Appendix
Table 1
Correlations of:
| Statistics | Correlation to AIDS Rate |
| % Black population | 0.5829 |
| % Hispanic population | 0.3726 |
| % White population | -0.6441 |
| % Female: High school graduates | -0.4581 |
| % Married-couple family | -0.5872 |
| % Husband in labor force | -0.4558 |
| % No wife present | 0.5969 |
| % No husband present | 0.5628 |
| % Households with public assistance | 0.6686 |
| % Households with no public assistance | -0.6783 |
| % Family income less than $10,000 | 0.5852 |
| % Family income: $100,000 to $124,999 | -0.3572 |
More In-depth Tables of
Correlations:
Public Assistance Chart
Family Income Chart
Foreign Born People Chart
Marital Status Chart
Education Chart
Graph 1

Graph 2

Graph 3

Graph 4

Graph 5

Graph 6

Graph 7

Graph 8

Graph 9

Graph 10

Graph 11

Graph 12
