Marital Status Chart

zip code Families: Total Families: Married-couple family % married-couple family Families: Married-couple family; Husband in labor force % husband in labor force Families: Married-couple family; Husband in labor force; Unemployed % unemployed husbands in labor force Families: Married-couple family; Husband in labor force; Unemployed; Wife in labor force % unemployed husbands in labor force, but wife in labor force Families: Married-couple family; Husband not in labor force % husband no in labor force Families: Other family; Male householder; no wife present % no wife present Families: Other family; Male householder; no wife present; In labor force % no wife present, but male householder is in labor force Families: Other family; Male householder; no wife present; In labor force; Unemployed % no wife present, but is in labor force Families: Other family; Female householder; no husband present %no husband present AIDS RATE FOR BROOKLYN (1/100000)
11201 9089 6316 69.490593 5366 59.0383981 116 1.27626802 96 1.05622181 950 10.452195 681 7.49257344 363 3.99383871 38 0.4180878 2092 23.0168335 2450
11203 20705 9902 47.8241971 6902 33.3349433 469 2.26515334 365 1.76285921 3000 14.4892538 1948 9.40835547 1344 6.4911857 97 0.46848587 8855 42.7674475 1583
11204 18939 15094 79.6979777 9614 50.7629759 459 2.42357041 258 1.36226834 5480 28.9350018 1072 5.660277734 744 3.92840171 43 0.22704472 2773 14.6417445 356
11205 7256 2889 39.8153252 2032 28.0044101 124 1.70893054 93 1.28169791 857 11.8109151 657 9.054575524 410 5.65049614 5 0.06890849 3710 51.1300992 3029
11206 15734 6528 41.4897674 4057 25.7849244 350 2.22448201 152 0.96606076 2471 15.704843 1207 7.671285115 762 4.84301513 58 0.36862845 7999 50.8389475 3279
11207 20665 8219 39.7725623 5048 24.4277764 454 2.19695137 257 1.24364868 3171 15.3447859 1683 8.144205178 1147 5.55044762 110 0.53230099 10763 52.0832325 2330
11208 20728 10204 49.2280973 6553 31.6142416 565 2.72578155 301 1.45214203 3651 17.6138557 1887 9.103627943 1094 5.27788499 90 0.43419529 8637 41.6682748 1778
11209 17028 12914 75.8397933 9212 54.0991308 316 1.85576697 218 1.2802443 3702 21.7406624 1184 6.953253465 735 4.31642001 76 0.4463237 2930 17.2069533 571
11210 14844 9251 62.3214767 7161 48.2417138 325 2.18943681 267 1.79870655 2090 14.0797629 890 5.995688494 669 4.50687146 41 0.27620587 4703 31.6828348 932
11211 17749 11740 66.1445715 7948 44.7799876 411 2.31562342 228 1.28457941 3792 21.3645839 1120 6.31021466 703 3.96078652 69 0.3887543 4889 27.5452138 1387
11212 20724 7088 34.2018915 4365 21.0625362 385 1.85774947 216 1.04226983 2723 13.1393553 1727 8.333333333 1006 4.85427524 128 0.61764138 11909 57.4647751 2996
11213 15390 6323 41.0851202 4323 28.0896686 429 2.78752437 292 1.89733593 2000 12.9954516 1304 8.473034438 895 5.81546459 86 0.55880442 7763 50.4418454 2411
11214 21864 16569 75.7821076 10301 47.1139773 511 2.33717527 352 1.60995243 6268 28.6681303 1494 6.833150384 878 4.01573363 51 0.23326015 3801 17.384742 460
11215 13709 9925 72.3976949 7751 56.5394996 166 1.21088336 101 0.73674229 2174 15.8581953 980 7.148588518 661 4.82165001 35 0.25530673 2804 20.4537165 1601
11216 12815 4747 37.0425283 3086 24.0811549 226 1.76355833 125 0.97541943 1661 12.9613734 1331 10.38626609 855 6.6718689 87 0.67889192 6737 52.5712056 3125
11217 7107 4476 62.9801604 3613 50.8372028 135 1.89953567 111 1.56184044 863 12.1429576 451 6.345856198 382 5.37498241 48 0.67539046 2180 30.6739834 3207
11218 17134 12167 71.0108556 8660 50.5427804 494 2.8831563 252 1.47075989 3507 20.4680752 1390 8.112524804 1057 6.16902066 47 0.27430839 3577 20.8766196 747
11219 19630 15704 80 10297 52.4554254 456 2.32297504 171 0.87111564 5407 27.5445746 1167 5.94498217 701 3.5710647 32 0.16301579 2759 14.0550178 64
11220 21250 13993 65.8494118 9441 44.4282353 442 2.08 272 1.28 4552 21.4211765 2052 9.656470588 1259 5.92470588 95 0.44705882 5205 24.4941176 969
11221 17588 6648 37.798499 4234 24.0732317 308 1.751194 225 1.27928133 2414 13.7252672 1777 10.10347965 1150 6.53854901 173 0.9836252 9163 52.0980214 2942
11222 8880 6098 68.6711712 4467 50.3040541 96 1.08108108 74 0.83333333 1631 18.3671171 826 9.301801802 633 7.12837838 44 0.4954955 1956 22.027027 1026
11223 20261 15153 74.7890035 9493 46.853561 429 2.11736834 234 1.15492819 5660 27.9354425 1252 6.17935936 700 3.45491338 28 0.13819654 3856 19.0316371 585
11224 12758 7580 59.4137012 4003 31.3763913 233 1.82630506 106 0.83085123 3577 28.0373099 802 6.286251764 437 3.42530177 80 0.62705753 4376 34.300047 1388
11225 16086 7047 43.8082805 4889 30.3928882 430 2.67313192 312 1.93957479 2158 13.4153923 1506 9.362178292 1045 6.49633221 73 0.45381077 7533 46.8295412 1898
11226 25967 10614 40.8749567 7499 28.8789618 766 2.94989795 626 2.41075211 3115 11.9959949 2929 11.27970116 2149 8.27588863 196 0.75480417 12424 47.8453422 2215
11228 10781 8611 79.871997 5438 50.4405899 134 1.24292737 97 0.89973101 3173 29.4314071 592 5.491141824 406 3.76588443 0 0 1578 14.6368611 343
11229 21193 16219 76.5299863 10375 48.9548436 386 1.82135611 236 1.11357524 5844 27.5751427 1177 5.553720568 725 3.42094088 42 0.19817864 3797 17.9162931 360
11230 21502 16777 78.0253 11114 51.688215 510 2.37187238 266 1.23709422 5663 26.3370849 1228 5.711096642 857 3.98567575 60 0.27904381 3497 16.2636034 544
11231 7884 4724 59.9188229 3736 47.3871131 161 2.0421106 130 1.64890918 988 12.5317098 510 6.468797565 323 4.09690512 38 0.48198884 2650 33.6123795 2982
11232 5954 3745 62.8988915 2607 43.7856903 103 1.72992946 70 1.17568021 1138 19.1132012 583 9.791736648 467 7.84346658 63 1.05811219 1626 27.3093719 3446
11233 14857 4732 31.8503063 3013 20.2800027 277 1.864441 174 1.17116511 1719 11.5703036 1392 9.369320859 821 5.52601467 155 1.04327926 8733 58.7803729 3442
11234 23464 16658 70.9938629 11977 51.0441527 356 1.51721787 259 1.10381862 4681 19.9497102 1465 6.243607228 920 3.9209001 30 0.12785544 5341 22.7625298 512
11235 19813 15306 77.2523091 9446 47.6757684 319 1.610054 187 0.94382476 5860 29.5765407 1355 6.838944128 773 3.90147883 36 0.18169888 3152 15.9087468 575
11236 24333 13613 55.944602 9701 39.8676694 428 1.7589282 274 1.12604282 3912 16.0769326 1783 7.327497637 1295 5.32199071 85 0.34931985 8937 36.7279004 867
                                       
11238 10254 5025 49.0052662 3736 36.4345621 192 1.87244002 159 1.55061439 1289 12.5707041 866 8.445484689 543 5.29549444 24 0.234055 4363 42.5492491 4054
11239 3773 2038 54.0153724 863 22.8730453 51 1.35170951 43 1.13967665 1175 31.1423271 225 5.963424331 109 2.88894779 0 0 1510 40.0212033 1316
zip code Families: Total Families: Married-couple family % married-couple family Families: Married-couple family; Husband in labor force % husband in labor force Families: Married-couple family; Husband in labor force; Unemployed % unemployed husbands in labor force Families: Married-couple family; Husband in labor force; Unemployed; Wife in labor force % unemployed husbands in labor force, but wife in labor force Families: Married-couple family; Husband not in labor force % husband no in labor force Families: Other family; Male householder; no wife present % no wife present Families: Other family; Male householder; no wife present; In labor force % no wife present, but male householder is in labor force Families: Other family; Male householder; no wife present; In labor force; Unemployed % no wife present, but is in labor force Families: Other family; Female householder; no husband present %no husband present AIDS RATE FOR BROOKLYN (1/100000)
Outlier:                                        
11237 11162 5343 47.8677656 3628 32.5031356 311 2.78623903 223 1.99784985 1715 15.36463 1228 11.00161261 797 7.14029744 79 0.70775847 4591 41.1306218 9769