Foreign Born People

zip code Total population: Total Total population: Native % native Total population: Native; Born in state of residence % born in state of residence Total population: Native; Born in other state in the United States % born in other state in US Total population: Native; Born outside the United States % born outside the US Total population: Foreign born %population foreign born AIDS RATE FOR BROOKLYN (1/100000)
11201 47482 40141 84.53940441 22798 48.01398425 14718 30.99700939 2625 5.528410766 7341 15.46059559 2450
11203 84008 38249 45.5301876 31365 37.33572993 5503 6.550566613 1381 1.643891058 45759 54.4698124 1583
11204 74793 40120 53.64138355 37027 49.50596981 1708 2.283636169 1385 1.851777573 34673 46.35861645 356
11205 35226 29443 83.58314881 19247 54.6386192 7382 20.95611196 2814 7.988417646 5783 16.41685119 3029
11206 69385 52626 75.84636449 37066 53.42076818 6148 8.860704763 9412 13.56489155 16759 24.15363551 3279
11207 86194 61924 71.84258765 47699 55.33911873 8221 9.537786853 6004 6.965682066 24270 28.15741235 2330
11208 87613 55317 63.1378905 43293 49.41389976 5207 5.943181948 6817 7.780808784 32296 36.8621095 1778
11209 70346 45576 64.78833196 39318 55.89230376 4595 6.531998976 1663 2.364029227 24770 35.21166804 571
11210 62008 36443 58.77144885 31974 51.56431428 3432 5.534769707 1037 1.672364856 25565 41.22855115 932
11211 84913 62981 74.17121053 50070 58.96623603 6492 7.645472425 6419 7.559502079 21932 25.82878947 1387
11212 85232 57721 67.72221701 45196 53.0270321 9059 10.62863713 3466 4.066547775 27511 32.27778299 2996
11213 65320 41467 63.48285364 32928 50.41028781 6967 10.66595224 1572 2.406613595 23853 36.51714636 2411
11214 83188 41635 50.04928595 38194 45.91287205 2004 2.409001298 1437 1.727412608 41553 49.95071405 460
11215 62828 50306 80.06939581 32802 52.20920609 13834 22.0188451 3670 5.841344623 12522 19.93060419 1601
11216 56635 40444 71.41167123 30531 53.90836055 8567 15.12668844 1346 2.37662223 16191 28.58832877 3125
11217 35466 29249 82.47053516 16568 46.71516382 9932 28.00428579 2749 7.751085547 6217 17.52946484 3207
11218 74773 39888 53.34545892 33875 45.30378613 3884 5.194388349 2129 2.847284448 34885 46.65454108 747
11219 86812 50912 58.6462701 47142 54.3035525 1776 2.04580012 1994 2.296917477 35900 41.3537299 64
11220 92891 46419 49.97147194 36322 39.1017429 2371 2.552453951 7726 8.317275086 46472 50.02852806 969
11221 75309 59014 78.36247992 43818 58.18428076 9015 11.9706808 6181 8.207518358 16295 21.63752008 2942
11222 39381 19258 48.90175465 14329 36.38556664 3374 8.567583352 1555 3.948604657 20123 51.09824535 1026
11223 78053 42449 54.38484107 38467 49.28317938 2458 3.149142249 1524 1.952519442 35604 45.61515893 585
11224 51308 32892 64.10696188 27323 53.25290403 3066 5.975676308 2503 4.878381539 18416 35.89303812 1388
11225 63828 34032 53.31829291 27036 42.35758601 5879 9.210691233 1117 1.750015667 29796 46.68170709 1898
11226 106415 47449 44.58863882 40371 37.93732087 4889 4.594277123 2189 2.057040831 58966 55.41136118 2215
11228 40443 28181 69.6807853 26041 64.38938753 1597 3.948767401 543 1.342630369 12262 30.3192147 343
11229 79796 45057 56.46523635 41126 51.53892426 2774 3.47636473 1157 1.449947366 34739 43.53476365 360
11230 89041 46967 52.74761065 41736 46.87278894 3687 4.140789075 1544 1.734032637 42074 47.25238935 544
11231 32927 28249 85.79281441 19216 58.3594011 6827 20.73374434 2206 6.699668965 4678 14.20718559 2982
11232 27573 14836 53.80625975 10998 39.88684583 1192 4.32306967 2646 9.59634425 12737 46.19374025 3446
11233 62568 51316 82.01636619 39569 63.24159315 9583 15.31613604 2164 3.458637003 11252 17.98363381 3442
11234 87386 60352 69.06369441 55472 63.47927586 3453 3.951433868 1427 1.632984689 27034 30.93630559 512
11235 77445 32652 42.16153399 29233 37.74678804 2124 2.742591517 1295 1.672154432 44793 57.83846601 575
11236 96359 54533 56.59357195 47416 49.20765056 4504 4.674187154 2613 2.711734244 41826 43.40642805 867
                       
11238 49118 37119 75.57107374 23902 48.66240482 11647 23.7122847 1570 3.196384218 11999 24.42892626 4054
11239 14621 9882 67.5877163 7474 51.11825457 1448 9.903563368 960 6.565898365 4739 32.4122837 1316
                        AIDS RATE FOR BROOKLYN (1/100000)
% native 0.32851454   % born in other state in US 0.31676336   %population foreign born -0.328514539          
% born in state of residence -0.0695264   % born outside the US 0.65970725                
                       
11237 48642 28458 58.50499568 20897 42.96081576 960 1.973603059 6601 13.57057687 20184 41.49500432 9769