Family Income

Zip Code Families: Total Families: Family income; Less than $10;000 % Family income less than $10,000 Rate (1/100,000)   Families: Family income; $100;000 to $124;999 % Families: Family income; $100;000 to $124;999
11201 9089 932 10.25415337 2450   776 8.537792937
11203 20705 2407 11.6252113 1583   1226 5.921275054
11204 18939 2004 10.58134009 356   979 5.16922752
11205 7256 1677 23.11190739 3029   267 3.679713341
11206 15734 4211 26.76369645 3279   200 1.271132579
11207 20665 5264 25.47302202 2330   531 2.569562061
11208 20728 4244 20.47472019 1778   558 2.692010807
11209 17028 1049 6.160441626 571   1411 8.286351891
11210 14844 1283 8.643222851 932   1028 6.925357047
11211 17749 4165 23.46611077 1387   406 2.287452814
11212 20724 5643 27.22929936 2996   456 2.200347423
11213 15390 3092 20.09096816 2411   521 3.38531514
11214 21864 2057 9.408159532 460   1195 5.465605562
11215 13709 910 6.637975053 1601   1329 9.694361368
11216 12815 2557 19.95317987 3125   342 2.668747561
11217 7107 839 11.80526242 3207   546 7.682566484
11218 17134 2125 12.40224116 747   854 4.984241858
11219 19630 3061 15.59347937 64   798 4.065206317
11220 21250 3040 14.30588235 969   740 3.482352941
11221 17588 4284 24.35751649 2942   393 2.234478053
11222 8880 745 8.38963964 1026   355 3.997747748
11223 20261 2516 12.41794581 585   1082 5.340308968
11224 12758 2441 19.13309296 1388   386 3.025552594
11225 16086 2685 16.69153301 1898   488 3.033693895
11226 25967 4196 16.158971 2215   746 2.872877113
11228 10781 628 5.82506261 343   1043 9.674427233
11229 21193 1995 9.413485585 360   1328 6.266219978
11230 21502 2202 10.24090782 544   1194 5.552971817
11231 7884 1140 14.45966514 2982   603 7.648401826
11232 5954 842 14.14175344 3446   224 3.762176688
11233 14857 4043 27.21276166 3442   375 2.524062731
11234 23464 1417 6.039038527 512   2372 10.10910331
11235 19813 1900 9.589663352 575   1158 5.844647454
11236 24333 2483 10.20424937 867   1651 6.785024452
             
11238 10254 1120 10.9225668 4054   586 5.714842988
11239 3773 715 18.95043732 1316   78 2.067320435
Outlier:            
11162 2721 24.37735173 9769 125   1.119870991