Public Assistance

zip code Households: Total Households: With public assistance income %Households with public assisntance income Households: No public assistance income % Households with no public assistance income AIDS RATE FOR BROOKLYN (1/100000)
11201 21551 925 4.292144216 20626 95.7078558 2450
11203 27849 1705 6.122302417 26144 93.8776976 1583
11204 25902 1721 6.644274573 24181 93.3557254 356
11205 13180 2026 15.37177542 11154 84.6282246 3029
11206 22501 4545 20.19910226 17956 79.8008977 3279
11207 27631 4860 17.58893996 22771 82.41106 2330
11208 25905 3848 14.85427524 22057 85.1457248 1778
11209 31571 1063 3.367014032 30508 96.632986 571
11210 19859 1017 5.121103782 18842 94.8788962 932
11211 27879 2876 10.31600847 25003 89.6839915 1387
11212 28512 5047 17.70131874 23465 82.2986813 2996
11213 22652 2677 11.81794102 19975 88.182059 2411
11214 31493 1707 5.42025212 29786 94.5797479 460
11215 27469 1028 3.742400524 26441 96.2575995 1601
11216 22024 2830 12.8496186 19194 87.1503814 3125
11217 15726 951 6.047310187 14775 93.9526898 3207
11218 25584 1764 6.894934334 23820 93.1050657 747
11219 26610 2249 8.451709884 24361 91.5482901 64
11220 28564 2816 9.858563226 25748 90.1414368 969
11221 25322 4768 18.82947634 20554 81.1705237 2942
11222 15915 636 3.996229972 15279 96.00377 1026
11223 28178 1815 6.441195259 26363 93.5588047 585
11224 20226 2393 11.83130624 17833 88.1686938 1388
11225 23452 2115 9.018420604 21337 90.9815794 1898
11226 35767 3593 10.04557273 32174 89.9544273 2215
11228 15808 450 2.846659919 15358 97.1533401 343
11229 30333 1804 5.947318102 28529 94.0526819 360
11230 31485 1936 6.148959822 29549 93.8510402 544
11231 14904 1054 7.071926999 13850 92.928073 2982
11232 8371 817 9.759885318 7554 90.2401147 3446
11233 22463 4194 18.67070293 18269 81.3292971 3442
11234 31174 944 3.028164496 30230 96.9718355 512
11235 32182 1794 5.574544777 30388 94.4254552 575
11236 31693 1794 5.660555959 29899 94.339444 867
           
11238 20889 1578 7.554215137 19311 92.4457849 4054
11239 6375 463 7.262745098 5912 92.7372549 1316
           
           
Outlier:            
11237 14007 2819 20.12565146 11188 79.8743485 9769


Correlations:
 
%Households with public assisntance income 0.6686497
% Households with no public assistance income -0.5910258