Education
Geography Identifier Population 25 years and over: Male Population 25 years and over: Male; No schooling completed % population of males no schooling completed Population 25 years and over: Male; Educational attainment; 12th grade; no diploma % Male no HS diploma Population 25 years and over: Male; High school graduate (includes equivalency) % male high school graduates Population 25 years and over: Male; Bachelor's degree % Male having Bachelor's degree Population 25 years and over: Male; Doctorate degree % of Males having Doctorate Degree AIDS RATE FOR BROOKLYN (1/100000) Population 25 years and over: Female Population 25 years and over: Female; Educational attainment; No schooling completed % Female having no schooling completed Population 25 years and over: Female; Educational attainment; 12th grade; no diploma % Female having no HS diploma Population 25 years and over: Female; High school graduate (includes equivalency) %Female having HS diploma Population 25 years and over: Female; Bachelor's degree % Female having Bachelor's Degree Population 25 years and over: Female; Doctorate degree % Female having Doctorate Degree
11201 18014 515 2.858887532 387 2.148329077 2339 12.98434551 4748 26.35727767 632 3.508382369 2450 18246 327 1.792173627 484 2.652636194 2297 12.58906062 4981 27.29913406 391 2.14293544
11203 22136 442 1.99674738 2332 10.53487532 6859 30.98572461 1999 9.030538489 45 0.20328876 1583 31365 537 1.712099474 3321 10.58823529 9232 29.43408258 3715 11.84441256 95 0.30288538
11204 22486 1107 4.923063239 1868 8.307391266 6107 27.15912123 3015 13.40834297 208 0.925020012 356 25873 1322 5.109573687 1894 7.320372589 8117 31.37247323 2980 11.51779848 86 0.33239284
11205 8737 271 3.101751173 602 6.890236923 1881 21.52912899 1253 14.34130708 92 1.052993018 3029 12052 467 3.874875539 753 6.247925655 2673 22.17889147 1693 14.047461 79 0.65549286
11206 16530 991 5.995160315 1456 8.808227465 3904 23.61766485 885 5.353901996 59 0.3569268 3279 22158 1533 6.918494449 1862 8.403285495 5304 23.93717845 1026 4.630381803 32 0.14441737
11207 19378 851 4.391578078 2080 10.73382186 5870 30.29208381 979 5.052120962 27 0.139333265 2330 28187 825 2.926881186 2828 10.03299393 7824 27.75747685 1853 6.573952531 101 0.35832121
11208 21504 1292 6.008184524 2413 11.22116815 6167 28.67838542 1249 5.808221726 48 0.223214286 1778 27003 1323 4.899455616 2749 10.18035033 7855 29.08936044 1550 5.740102952 43 0.15924157
11209 24515 399 1.627574954 1147 4.678768101 5428 22.14154599 5563 22.69222925 368 1.501121762 571 27817 591 2.124600065 1205 4.331883381 7723 27.7635978 5716 20.5485854 123 0.44217565
11210 16195 300 1.852423588 1261 7.786353813 4225 26.08829886 2762 17.0546465 301 1.858598333 932 20763 399 1.921687617 1415 6.815007465 5552 26.73987381 2965 14.28020999 166 0.79949911
11211 21551 777 3.605401141 2090 9.69792585 4579 21.24727391 3007 13.95294882 93 0.4315345 1387 24323 1170 4.810261892 2240 9.209390289 5792 23.81285203 2564 10.54146281 77 0.31657279
11212 17945 602 3.354694901 2436 13.57481193 5860 32.65533575 879 4.898300362 37 0.206185567 2996 28764 821 2.854262272 3276 11.38923655 8908 30.96926714 1746 6.07008761 21 0.07300793
11213 14974 383 2.557766796 1527 10.19767597 4467 29.83170829 1212 8.094029651 84 0.560972352 2411 22827 500 2.190388575 2612 11.44258992 6952 30.45516275 1719 7.530555921 63 0.27598896
11214 27178 1149 4.227684156 1701 6.258738686 7787 28.65185076 4059 14.93487379 212 0.780042682 460 32078 1483 4.623106179 2026 6.315855103 9802 30.55676788 4228 13.18037284 170 0.52995823
11215 20863 253 1.212673153 699 3.350428989 2898 13.89061976 5656 27.11019508 693 3.321669942 1601 24283 389 1.601943747 745 3.067989952 3369 13.87390355 6585 27.11773669 578 2.38026603
11216 15098 387 2.563253411 1602 10.61067691 4712 31.20943171 963 6.378328255 82 0.543118294 3125 20011 404 2.018889611 1894 9.464794363 6073 30.34830843 1855 9.269901554 87 0.43476088
11217 12412 281 2.263938124 321 2.586206897 1854 14.93715759 3519 28.35159523 330 2.65871737 3207 13714 321 2.340673764 336 2.450051043 1943 14.1680035 3545 25.84949686 222 1.61878372
11218 22275 779 3.497194164 1648 7.398428732 5292 23.75757576 3556 15.9640853 253 1.135802469 747 24667 948 3.843191308 1606 6.510722828 6568 26.62666721 3617 14.66331536 173 0.70134187
11219 23617 1221 5.170004658 2391 10.12406317 6859 29.04263878 2462 10.42469408 141 0.597027565 64 25096 1588 6.327701626 2209 8.802199554 8257 32.90165763 1739 6.929391138 81 0.3227606
11220 27451 1903 6.932352191 2091 7.617208845 6695 24.38891115 2223 8.098065644 128 0.466285381 969 29558 2426 8.207591853 2143 7.250152243 7276 24.6160092 2455 8.30570404 84 0.28418702
11221 18408 581 3.156236419 1761 9.566492829 5399 29.32963929 1109 6.024554542 27 0.146675359 2942 23880 792 3.316582915 1965 8.228643216 6465 27.07286432 1515 6.344221106 62 0.25963149
11222 14075 250 1.776198934 1020 7.246891652 3981 28.28419183 1986 14.11012433 82 0.58259325 1026 13971 362 2.591081526 903 6.463388447 4734 33.88447498 1534 10.97988691 55 0.39367261
11223 24036 913 3.798468963 1584 6.590114828 6867 28.56964553 3547 14.75703112 190 0.790480945 585 28006 1288 4.599014497 1883 6.723559237 8910 31.81461115 3567 12.73655645 61 0.21781047
11224 14533 522 3.591825501 1153 7.933668203 3983 27.40659189 2033 13.98885296 121 0.832587903 1388 19859 590 2.970945163 1417 7.135303892 5943 29.92597815 2575 12.96641321 71 0.35752052
11225 16027 393 2.452112061 1808 11.28096337 4843 30.21775753 1470 9.172022213 131 0.817370687 1898 23566 732 3.106169906 2196 9.318509717 6716 28.49868455 2302 9.768310278 52 0.22065688
11226 26291 880 3.347153018 3490 13.27450458 8137 30.94975467 2084 7.92666692 95 0.361340383 2215 37050 1264 3.411605938 5003 13.50337382 10706 28.89608637 2895 7.813765182 63 0.17004049
11228 13637 285 2.089902471 972 7.127667376 3823 28.03402508 2252 16.51389602 78 0.571973308 343 15948 507 3.179082017 950 5.956859794 5479 34.35540507 1955 12.25859042 52 0.32605969
11229 24827 545 2.19519072 1372 5.526241592 6286 25.31920893 4886 19.68018689 425 1.711845974 360 30578 1027 3.358623847 1609 5.261953038 9314 30.4598077 4850 15.86107659 199 0.65079469
11230 26225 753 2.871306006 1459 5.563393708 6221 23.72163966 4875 18.58913251 434 1.654909438 544 30002 1106 3.686420905 1655 5.516298913 8104 27.01153256 4917 16.38890741 208 0.69328711
11231 10504 258 2.456207159 356 3.389185072 1797 17.10776847 2934 27.9322163 262 2.49428789 2982 12857 368 2.862254025 518 4.028933655 2169 16.87018745 2842 22.10469005 178 1.38445983
11232 8948 525 5.867232901 685 7.655341976 2159 24.12829683 809 9.041126509 42 0.469378632 3446 7888 488 6.186612576 573 7.264198783 1936 24.54361055 594 7.530425963 24 0.30425963
11233 13796 320 2.319512902 1403 10.16961438 4187 30.34937663 978 7.089011308 74 0.536387359 3442 21547 434 2.014201513 2207 10.24272521 6741 31.28509769 1469 6.81765443 41 0.19028171
11234 26199 372 1.419901523 1678 6.404824612 7718 29.45913966 3917 14.95095233 196 0.748120157 512 32445 542 1.67051934 1907 5.877639082 9891 30.48543689 4737 14.60009246 133 0.40992449
11235 26272 720 2.740560292 1200 4.567600487 6493 24.71452497 5279 20.09363581 432 1.644336175 575 31134 1087 3.491359928 1436 4.612320935 8204 26.35061348 5427 17.43110426 195 0.62632492
11236 24509 511 2.084948386 2375 9.690317842 6977 28.46709372 3109 12.68513607 151 0.616100208 867 34942 821 2.349607922 3124 8.940530021 9992 28.59595902 4286 12.26604087 76 0.21750329
                                               
11238 15123 324 2.142432057 1160 7.67043576 3164 20.92177478 3141 20.76968855 212 1.40183826 4054 18548 341 1.838473151 959 5.170368773 3645 19.65171447 3612 19.47379771 291 1.56890231
11239 3623 113 3.118962186 189 5.216671267 1106 30.52718741 421 11.62020425 22 0.607231576 1316 6220 234 3.762057878 458 7.363344051 1916 30.80385852 512 8.231511254 15 0.24115756
Geography Identifier Population 25 years and over: Male Population 25 years and over: Male; No schooling completed   Population 25 years and over: Male; Educational attainment; 12th grade; no diploma   Population 25 years and over: Male; High school graduate (includes equivalency)   Population 25 years and over: Male; Bachelor's degree   Population 25 years and over: Male; Doctorate degree   AIDS RATE FOR BROOKLYN (1/100000) Population 25 years and over: Female Population 25 years and over: Female; Educational attainment; No schooling completed   Population 25 years and over: Female; Educational attainment; 12th grade; no diploma   Population 25 years and over: Female; High school graduate (includes equivalency)   Population 25 years and over: Female; Bachelor's degree   Population 25 years and over: Female; Doctorate degree  
                                             
Correlations of Males:       Correlations of Females:                                  
  % population of males no schooling completed 0.03775035       % Female having no schooling completed -0.1611594                                
  % Male no HS diploma 0.18439038       % Female having no HS diploma 0.16480115                                
  % male high school graduates -0.1777387       %Female having HS diploma -0.4581284                                
  % Male having Bachelor's degree -0.1612419       % Female having Bachelor's Degree -0.062485                                
  % of Males having Doctorate Degree 0.00369373       % Female having Doctorate Degree 0.20321137                                
Outlier:                                              
11237 12167 908 7.462809238 1067 8.76962275 2596 21.33640174 522 4.290293417 49 0.402728692 9769 13585 911 6.705925653 1212 8.921604711 2966 21.83290394 641 4.718439455 15 0.1104159