FSEM 138 - Core: AIDS

An Investigation of AIDS and HIV in Allegheny County, Pennsylvania

Data Tables

Note: all correlations calculated at P < 0.05 (a confidence level of 95%).

Table 1 - Zip Code Data

Zip Code Total Population AIDS Cases AIDS Rate 100k PLWA Rate 100k
15025 17341 16 92.3 34.6
15045 4993 10 200.3 60.1
15065 11996 9 75.0 25.0
15101 24323 12 49.3 12.3
15102 30825 18 58.4 22.7
15104 11434 16 139.9 43.7
15106 19074 23 120.6 31.5
15108 37804 29 76.7 42.3
15110 7332 14 190.9 81.8
15116 14921 13 87.1 26.8
15120 20437 36 176.2 83.2
15122 21861 18 82.3 36.6
15132 26131 63 241.1 80.4
15136 22537 23 102.1 53.2
15137 11053 10 90.5 27.1
15143 16518 16 96.9 36.3
15145 7974 12 150.5 50.2
15146 29394 26 88.5 30.6
15147 18442 21 113.9 43.4
15201 14326 40 279.2 139.6
15202 21022 31 147.5 14.3
15203 9613 43 447.3 187.2
15204 9502 14 147.3 63.1
15205 22586 35 155.0 44.3
15206 32482 237 729.6 304.8
15207 13203 20 151.5 45.4
15208 13352 84 629.1 269.6
15209 12891 10 77.6 31.0
15210 31216 68 217.8 105.7
15211 12477 46 368.7 184.3
15212 31850 186 584.0 241.8
15213 28320 88 310.7 137.7
15214 17519 63 359.6 154.1
15215 13212 14 106.0 45.4
15216 24691 47 190.4 89.1
15217 26425 50 189.2 83.3
15218 14956 44 294.2 147.1
15219 19204 99 515.5 203.1
15220 19693 26 132.0 66.0
15221 36387 145 398.5 192.4
15222 1999 11 550.3 200.1
15224 12095 48 396.9 190.2
15226 14648 18 122.9 61.4
15227 29621 21 70.9 33.8
15228 17723 11 62.1 22.6
15232 11792 65 551.2 161.1
15233 4876 88 1804.8 902.4
15234 14911 17 114.0 40.2
15235 39126 52 132.9 48.6
15236 30630 31 101.2 49.0
15237 42597 32 75.1 28.2

Table 2 - Correlations (Race)

Zip Code Percent White Percent Black Percent Hispanic
15025 0.837667955 0.142148665 0.009053688
15045 0.963348688 0.013418786 0.012417384
15065 0.956902301 0.026675559 0.006418806
15101 0.96710932 0.012087325 0.006619249
15102 0.964736415 0.011127332 0.004703974
15104 0.468077663 0.512419101 0.013206227
15106 0.937454126 0.040054524 0.009122366
15108 0.915987726 0.04560364 0.008491165
15110 0.492635025 0.46426623 0.009274414
15116 0.960257355 0.004892433 0.011795456
15120 0.843812693 0.11425356 0.007828938
15122 0.898449293 0.08746169 0.003247793
15132 0.736749455 0.22624469 0.013547128
15136 0.905533123 0.075475884 0.004614634
15137 0.871528092 0.103229892 0.00199041
15143 0.935282722 0.03711103 0.005145901
15145 0.924630048 0.043892651 0.015926762
15146 0.851194121 0.084268898 0.007756685
15147 0.81834942 0.168636807 0.008513176
15201 0.749825492 0.196844897 0.007817953
15202 0.943297498 0.039149462 0.010703073
15203 0.95568501 0.018516592 0.006657651
15204 0.728899179 0.234476952 0.009787413
15205 0.859160542 0.090321438 0.010935978
15206 0.431993104 0.509820824 0.015331568
15207 0.786866621 0.192229039 0.006968113
15208 0.220116836 0.715698023 0.006815458
15209 0.9844853 0.004188969 0.011170584
15210 0.733694259 0.226294208 0.007880574
15211 0.922497395 0.038951671 0.007854452
15212 0.757425432 0.214599686 0.006813187
15213 0.65430791 0.160805085 0.024329096
15214 0.54586449 0.400764884 0.014612706
15215 0.944822888 0.009082652 0.018695126
15216 0.942651168 0.020169292 0.015957231
15217 0.872204352 0.031447493 0.018997162
15218 0.794731212 0.159534635 0.012703932
15219 0.318371173 0.631430952 0.012966049
15220 0.861981415 0.053470776 0.011730056
15221 0.473520763 0.479154643 0.007640091
15222 0.621810905 0.327663832 0.008504252
15224 0.659942125 0.303761885 0.006283588
15226 0.952621518 0.014336428 0.008738394
15227 0.967354242 0.021066136 0.0039499
15228 0.947977205 0.009874175 0.011792586
15232 0.77527137 0.075050882 0.035278155
15233 0.268867925 0.671041838 0.035274815
15234 0.972101133 0.010730333 0.010998592
15235 0.740453918 0.229974953 0.003757092
15236 0.960235064 0.019458048 0.00316683
15237 0.954010846 0.007958307 0.006972322
SF3 ->    
   
AIDS Corr
-0.687376192 0.663774146 0.576548611
HIV Corr -0.508586506 0.487651952 0.443255494
PLWA Corr -0.662981383 0.645132789 0.538356168

Table 3 - Correlations (Money)

Zip Code Median Income Percent Social Security Percent Public Assistance Percent Below Poverty Line
15025 35989 0.364445681 0.042982334 0.113430598
15045 30616 0.399722094 0.041222788 0.098137392
15065 34136 0.394230769 0.030192308 0.108536179
15101 61392 0.263644668 0.00605161 0.039345475
15102 54472 0.328334972 0.008767617 0.038345499
15104 20516 0.395947657 0.094976783 0.301819136
15106 35452 0.377128394 0.023009664 0.100608158
15108 50099 0.264500537 0.014634801 0.049783092
15110 19766 0.363607794 0.135449403 0.34410802
15116 53359 0.337175297 0.0067091 0.037799075
15120 30306 0.396611691 0.035117244 0.142731321
15122 35810 0.40801477 0.034100782 0.103014501
15132 23971 0.379977461 0.075507137 0.216409628
15136 33344 0.367679529 0.037220061 0.134711807
15137 30707 0.359193012 0.035357737 0.096625351
15143 58120 0.322319015 0.009011715 0.047160673
15145 31555 0.353056098 0.032096009 0.107725107
15146 44827 0.328468919 0.013383859 0.063856569
15147 36897 0.385343394 0.025322931 0.094078733
15201 27031 0.384662861 0.043511804 0.17897529
15202 34727 0.29831891 0.022182433 0.098706117
15203 27595 0.306623717 0.042681699 0.183501508
15204 32859 0.351088953 0.059826817 0.146284993
15205 38507 0.272881187 0.029578727 0.103913929
15206 28517 0.273965287 0.063084112 0.187827104
15207 28156 0.368888889 0.055288889 0.164508066
15208 24178 0.318717159 0.086609893 0.249475734
15209 38292 0.312168344 0.021043001 0.084012101
15210 27041 0.332646919 0.061143672 0.189197847
15211 34067 0.281485198 0.035959191 0.16101627
15212 26712 0.324623686 0.06695541 0.190361068
15213 18473 0.229192253 0.039489844 0.273658192
15214 30725 0.31241695 0.085781781 0.235458645
15215 43750 0.307774039 0.014343899 0.073039661
15216 39526 0.293324834 0.021036335 0.077599125
15217 45173 0.267668798 0.018437007 0.100245979
15218 35983 0.277793218 0.024874931 0.117076758
15219 14399 0.347793455 0.129090363 0.291189336
15220 44018 0.306270997 0.023852184 0.079419083
15221 30668 0.315658511 0.050299188 0.161678621
15222 18598 0.364556962 0 0.274137069
15224 22880 0.310927327 0.066162238 0.260107482
15226 37889 0.360446313 0.021021992 0.089909885
15227 38439 0.328589014 0.019695338 0.071300766
15228 58440 0.240429634 0.007298265 0.042769283
15232 32552 0.135800604 0.014501511 0.188772049
15233 23841 0.244550409 0.085149864 0.142329779
15234 40756 0.348942835 0.01550509 0.066259808
15235 41367 0.368277451 0.01970533 0.067397638
15236 46913 0.369893677 0.012231194 0.04763304
15237 55016 0.291449728 0.007809788 0.033523488
     
     
AIDS Corr
-0.482565312 -0.346180906 0.437651333 0.415602269
HIV Corr -0.410385368 -0.321531661 0.390698637 0.283294155
PLWA Corr -0.436802985 -0.318132707 0.427576421 0.361678554

Table 4 - Correlations (Miscellaneous)

Zip Code

Average Year

Building Built

Percent Male

Male Households

Median Age

Percent Sex

Offenders

15025 1950 0.00125523 41.3 0
15045 1943 0.000457247 41.9 0
15065 1951 0.001537279 42.4 0
15101 1967 0.000906002 39.8 0
15102 1965 0.001070576 41.9 0
15104 1940 0.002336449 36.8 0
15106 1949 0.001617375 42 0
15108 1967 0.002219532 39.1 0
15110 1944 0.001572822 35.6 0
15116 1959 0.001719986 41.7 0
15120 1945 0.001681237 41.9 0
15122 1955 0.000541301 42.5 0
15132 1941 0.002065146 40 0
15136 1948 0.001587134 40.7 0
15137 1954 0.001223741 42.3 0
15143 1954 0.001216545 42.4 0
15145 1942 0.001128032 40.8 0
15146 1966 0.001211436 42.6 0
15147 1956 0.001670307 42.6 0
15201 1940 0.003058572 42 0.03
15202 1942 0.001604171 37.9 0.02
15203 1940 0.003648156 38.6 0.01
15204 1942 0.00208605 37.7 0.02
15205 1953 0.003261514 37.8 0.02
15206 1941 0.004385077 37.4 0.08
15207 1940 0.002486237 40.6 0.03
15208 1940 0.003424658 37.2 0.03
15209 1952 0.000924898 39.8 0.02
15210 1940 0.001891402 36.4 0.06
15211 1940 0.00336191 37.3 0.02
15212 1940 0.004505471 38.3 0.09
15213 1947 0.002666413 22 0.01
15214 1948 0.002938584 35.2 0.02
15215 1950 0.001069519 42 0.01
15216 1940 0.001728373 38 0.03
15217 1940 0.003241895 39.3 0.01
15218 1940 0.005141745 40.2 0.01
15219 1949 0.002366514 29.8 0.06
15220 1960 0.002381763 39.9 0.01
15221 1950 0.004033693 39.4 0.08
15222 1940 0.001233046 40.2 0.05
15224 1940 0.003910416 36.3 0.02
15226 1946 0.001931123 39.6 0.01
15227 1952 0.001011044 40.9 0.02
15228 1947 0.001775956 39.7 0
15232 1942 0.005364327 29.8 0.01
15233 1940 0.013831259 36.4 0.03
15234 1954 0.001248439 41 0.01
15235 1957 0.002175227 42.7 0.04
15236 1956 0.001034949 43.2 0.01
15237 1965 0.001564855 42.3 0.03
  SF1->    
       
AIDS Corr -0.496672939 0.900461787 -0.390659012 0.460547953
HIV Corr -0.11771482 0.796444081 -0.261160672 0.187552966
PLWA Corr -0.434166203 0.915040191 -0.341537871 0.429645439

Table 5 - Correlations Summary

Correlation

Percent White

Percent Black

Percent Hispanic

Median Income

Percent Social

Security

Percent Public

Assistance

Percent Below

Poverty Line

Average Year

Building Built

Percent Male

Median Age

Percent Sex Offenders

AIDS -0.687376192 0.663774146 0.576548611 -0.482565312 -0.346180906 0.437651333 0.415602269 -0.496672939 0.900461787 -0.39065901 0.460547953
HIV -0.508586506 0.487651952 0.443255494 -0.410385368 -0.321531661 0.390698637 0.283294155 -0.11771482 0.796444081 -0.26116067 0.187552966
PLWA -0.662981383 0.645132789 0.538356168 -0.436802985 -0.318132707 0.427576421 0.361678554 -0.434166203 0.915040191 -0.34153787 0.429645439

Graphs

 

Note: Population data comes from the 2000 Census (Summary Files 1 and 3) accessed from American Fact Finder.