Home Page

           

Excel Chart

 

The Beginning

High School Experience

Media Influence

Is There A Problem? Part 1

Is There A Problem? Part 2

Hispanic Perspective

Conclusion

Excel Chart

Works Cited

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Onondaga County      
       
Zip Code Location Total Population Cumulative AIDS Cases Rate
13027 Syracuse-Elmwood 29108 15 51.53
13029 Brewerton 5684 3 52.77
13030 Bridgeport 4272 3 70.22
13031 Camillus 14977 9 60.09
13039 Cicero 14562 6 41.2
13041 Clay 9818 6 61.11
13057 East Syracuse 14845 10 67.36
13063 Fabius 2027 5 246.66
13066 Fayetteville 12299 7 56.9
13078 Jamesville 8625 11 127.53
13088 Liverpool 22139 25 112.92
13090 Liverpool 30934 30 96.98
13104 Manlius 14414 8 55.5
13108 Marcellus 6057 5 82.54
13110 Marietta 2472 4 161.81
13120 Nedrow 2998 10 333.55
13152 Skaneateles 8453 6 70.98
13159 Tully 5277 3 56.85
13201 Syracuse  ? 11 ?
13202 Syracuse 5432 83 1527.98
13203 Syracuse 15435 121 783.93
13204 Syracuse 20826 130 624.21
13205 Syracuse-Colvin Elmwood 20592 105 509.9
13206 Syracuse-Eastwood 16562 54 326.04
13207 Syracuse-Colvin Elmwood 14890 55 369.37
13208 Syracuse-Lyncourt 21440 73 340.48
13209 Syracuse-Solvay 13774 16 116.16
13210 Syracuse 27352 98 358.29
13211 Syracuse-Mattydale 6425 6 93.38
13212 Syracuse-North 20878 19 91
13214 Syracuse-Dewitt 8764 12 136.92
13215 Syracuse-Onon Hill 14461 5 34.57
13219 Syracuse-Taunton 15700 9 57.32
13224 Syracuse 9052 31 342.46
       
       
  Onondage Population by Race    
  Whites 371387  
  Blacks 42937  
  Hispanics 11042  
               
Onondaga Stats     State of New York Stats   National Stats    
Male percentage with AIDS 70.10%   Male percentage with AIDS 70% Male percentage with AIDS 79.60%  
Female percentage with AIDS 29.90%   Female percentage with AIDS 30% Female percentage with AIDS 20.40%  
               
White cumulative rate of AIDS 72   White cumulative rate of AIDS 118 White cumulative rate of AIDS 198  
Black cumulative rate of AIDS 510   Black cumulative rate of AIDS 1138 Black cumulative rate of AIDS 1164  
Hispanic cumulative rate of AIDS 435   Hispanic cumulative rate of AIDS 804 Hispanic cumulative rate of AIDS 526  
               
            M F
MSM 39%   MSM 25.90% MSM 54% N/A
IDU 19%   IDU 26.70% IDU 21% 35%
Hetero-Contact 24%   Hetero-Contact 2.70% Hetero-Contact 6% 44%
MSM/IDU 28%   MSM/IDU 16.10%      
      Unknown 26.50%