Table 3.1: HIV+ Diagnoses w/ & w/o AIDS (between Jan. 2001 - Dec. 2004)

 

Introduction  
Education  
Media  
Statistics  
Appendix
     Table 1.1
  Table 1.2
  Table 1.3
  Table 1.4
  Table 1.5
  Table 1.6
  Table 2.1
  Table 2.2
  Table 2.3
  Table 2.4
Table 2.5
Table 2.6
  Table 3.1
 
Sources  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
ZIP Code AIDS Diagnoses Population Diagnoses per 100,000
10001 178 17,310 1,028
10002 132 84,870 156
10003 152 53,673 283
10004 11 1,225 898
10005 0 884 0
10006 11 1,447 760
10007 13 3,522 369
10009 145 58,595 247
10010 80 26,408 303
10011 330 46,669 707
10012 58 26,000 223
10013 54 25,042 216
10014 163 32,667 499
10016 156 51,217 305
10017 25 16,201 154
10018 30 4,255 705
10019 140 36,012 389
10021 83 102,078 81
10022 40 30,642 131
10023 88 62,206 141
10024 98 61,414 160
10025 254 97,086 262
10026 211 30,377 695
10027 308 56,168 548
10028 51 44,987 113
10029 289 75,390 383
10030 204 25,847 789
10031 243 60,221 404
10032 198 63,842 310
10033 96 58,259 165
10034 73 41,756 175
10035 277 32,702 847
10036 165 18,751 880
10037 98 16,984 577
10038 35 15,574 225
10039 129 21,737 593
10040 75 46,599 161
10044 22 9,520 231
10128 47 59856 79
10280 15 6,614 227
Other/ Unknown 220  ---- ----
Total 4997 1,524,608 328