Table 1.1: Manhattan Cumulative AIDS Diagnoses by ZIP Code (Jan. 1981 - Dec. 31, 2005)

 

Introduction  
Education  
Media  
Statistics  
Appendix
     Table 1.1
  Table 1.2
  Table 1.3
  Table 1.4
  Table 1.5
  Table 1.6
  Table 2.1
  Table 2.2
  Table 2.3
Table 2.4
Table 2.5
Table 2.6
  Table 3.1
 
Sources  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
ZIP Code AIDS Cases Population AIDS Per 100,000
10001 1,087 17,310 6,280
10002 1791 84,870 2,110
10003 2016 53,673 3,756
10004 53 1,225 4,327
10005 30 884 3,394
10006 49 1,447 3,386
10007 109 3,522 3,095
10009 2026 58,595 3,458
10010 868 26,408 3,287
10011 3646 46,669 7,812
10012 670 26,000 2,577
10013 812 25,042 3,243
10014 2134 32,667 6,533
10016 1814 51,217 3,542
10017 265 16,201 1,636
10018 339 4,255 7,967
10019 1452 36,012 4,032
10021 1138 102,078 1,115
10022 576 30,642 1,880
10023 1390 62,206 2,235
10024 1612 61,414 2,625
10025 3471 97,086 3,575
10026 1559 30,377 5,132
10027 2094 56,168 3,728
10028 635 44,987 1,412
10029 3082 75,390 4,088
10030 1321 25,847 5,111
10031 1642 60,221 2,727
10032 1452 63,842 2,274
10033 675 58,259 1,159
10034 551 41,756 1,320
10035 1745 32,702 5,336
10036 1324 18,751 7,061
10037 767 16,984 4,516
10038 255 15,574 1,637
10039 810 21,737 3,726
10040 459 46,599 985
10044 114 9,520 1,197
10128 395 59856 660
10280 44 6,614 665
Other/ Unknown 3377  -------  -------
Total 49695 1,524,608 3,260