Table 1.6: Manhattan Cumulative White AIDS Diagnoses by ZIP Code (Jan. 1, 1981 - Dec. 31, 2005)

 

Introduction
ZIP Code White Male Cases White Female Cases White Cases TOTAL White Population White AIDS Cases per 100,000
10001 484 21 505 10966 4,605
10002 290 62 352 22140 1,590
10003 1200 65 1265 41661 3,036
10004 22 0 22 903 2,436
10005 16 0 16 595 2,689
10006 21 0 21 1120 1,875
10007 46 0 46 2507 1,835
10009 615 80 695 35169 1,976
10010 466 26 492 20583 2,390
10011 2406 69 2475 38198 6,479
10012 412 13 425 18886 2,250
10013 273 12 285 11078 2,573
10014 1661 27 1688 28883 5,844
10016 816 46 862 39769 2,168
10017 145 12 157 12571 1,249
10018 123 9 132 2386 5,532
10019 753 32 785 26330 2,981
10021 796 42 838 91302 918
10022 403 12 415 27506 1,509
10023 887 24 911 51113 1,782
10024 938 31 969 51068 1,897
10025 943 77 1020 59530 1,713
10026 88 14 102 2626 3,884
10027 124 30 154 13456 1,144
10028 375 18 393 40928 960
10029 183 37 220 20941 1,051
10030 33 16 49 1125 4,356
10031 75 18 93 8837 1,052
10032 115 21 136 12346 1,102
10033 95 16 111 20176 550
10034 116 11 127 12799 992
10035 64 16 80 6798 1,177
10036 642 26 668 12495 5,346
10037 18 7 25 434 5,760
10038 61 13 74 7392 1,001
10039 12 8 20 1091 1,833
10040 80 7 87 14655 594
10044 13 0 13 4684 278
10128 224 19 243 49941 487
10280 34 0 34 4923 691
Other/ Unknown 1063 66 1129 ----  ----
Total 17142 1018 18160 829912 2,188

 

Education
Media
Statistics
 
Appendix
     Table 1.1
  Table 1.2
  Table 1.3
  Table 1.4
  Table 1.5
  Table 1.6
  Table 2.1
  Table 2.2
  Table 2.3
  Table 2.4
Table 2.5
Table 2.6
  Table 3.1
Sources