Table 2.1: People Living With HIV/AIDS in Manhattan (at end of Dec. 2004)

 

Introduction  
Education  
Media  
Statistics  
Appendix
     Table 1.1
  Table 1.2
  Table 1.3
  Table 1.4
  Table 1.5
  Table 1.6
  Table 2.1
  Table 2.2
  Table 2.3
  Table 2.4
Table 2.5
Table 2.6
  Table 3.1
 
Sources  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
ZIP Code PLWHA Population PLWHA per 100,000
10001 783 17,310 4,523
10002 906 84,870 1,068
10003 1091 53,673 2,033
10004 49 1,225 4,000
10005 24 884 2,715
10006 41 1,447 2,833
10007 76 3,522 2,158
10009 1072 58,595 1,830
10010 500 26,408 1,893
10011 2420 46,669 5,185
10012 364 26,000 1,400
10013 399 25,042 1,593
10014 1163 32,667 3,560
10016 1022 51,217 1,995
10017 162 16,201 1,000
10018 219 4,255 5,147
10019 894 36,012 2,483
10021 632 102,078 619
10022 311 30,642 1,015
10023 663 62,206 1,066
10024 716 61,414 1,166
10025 1737 97,086 1,789
10026 887 30,377 2,920
10027 1197 56,168 2,131
10028 314 44,987 698
10029 1643 75,390 2,179
10030 803 25,847 3,107
10031 1078 60,221 1,790
10032 949 63,842 1,486
10033 510 58,259 875
10034 387 41,756 927
10035 1112 32,702 3,400
10036 934 18,751 4,981
10037 461 16,984 2,714
10038 146 15,574 937
10039 467 21,737 2,148
10040 341 46,599 732
10044 86 9,520 903
10128 294 59856 491
10280 45 6,614 680
Other/ Unknown 2566  ---- ----
Total 29491 1,524,608 1,934