Data Tables  
Home
Governmental Income
Income
Poverty
Race
Crime
Male Partners
Maps
Graphs
Data Tables
Works Cited
 
  Legend  
 
  No Correlation With Cumulative AIDS Rates
  95% Confidence Interval Correlation With Cumulative AIDS Rates
  99% Confidence Interval Correlation With Cumulative AIDS Rates

 

Cumulative AIDS Rates (Per 100,000) For Allegheny County, PA

 
ZIP CODES ALIVE DEAD TOTAL ZIP CODE POPULATION ZIP CODE PER 100,000
           
15025 6 10 16 17341 92.27
15045 3 7 10 4993 200.28
15065 3 6 9 11996 75.03
15101 3 9 12 24323 49.34
15102 7 11 18 30825 58.39
15104 5 11 16 11434 139.93
15106 6 17 23 19074 120.58
15108 16 13 29 37804 76.71
15110 6 8 14 7332 190.94
15116 4 9 13 14921 87.13
15120 17 19 36 20437 176.15
15122 8 10 18 21861 82.34
15132 21 42 63 26131 241.09
15136 12 11 23 22537 102.05
15137 3 7 10 11053 90.47
15143 6 10 16 16518 96.86
15145 4 8 12 7974 150.49
15146 9 17 26 29394 88.45
15147 8 13 21 18442 113.87
15201 20 20 40 14326 279.21
15202 9 22 31 21022 147.46
15203 18 25 43 9613 447.31
15204 6 8 14 9502 147.34
15205 10 25 35 22586 154.96
15206 99 138 237 32482 729.63
15207 6 14 20 13203 151.48
15208 36 48 84 13352 629.12
15209 4 6 10 12891 77.57
15210 33 35 68 31216 217.84
15211 23 23 46 12477 368.68
15212 77 109 186 31850 583.99
15213 39 49 88 28320 310.73
15214 27 36 63 17519 359.61
15215 6 8 14 13212 105.96
15216 22 25 47 34691 135.48
15217 22 28 50 26425 189.21
15218 22 22 44 14956 294.2
15219 39 60 99 19204 515.52
15220 13 13 26 19693 132.03
15221 70 75 145 36387 398.49
15222 4 7 11 1999 550.28
15224 23 25 48 12095 396.86
15226 9 9 18 14648 122.88
15227 10 11 21 29621 70.9
15228 4 7 11 17723 62.07
15232 19 46 65 11792 551.22
15233 44 44 88 4876 1804.76
15234 6 11 17 14911 114.01
15235 19 33 52 39126 132.9
15236 15 16 31 30630 101.21
15237 12 20 32 42597 75.12
 

Table 1.1

 

 

 

 
 
 
  Household Income Correlation 0.528
Zip Codes Total: Less than $10,000 % less than 10k
15025 7,189 836 11.63
15045 2,159 242 11.21
15065 5,200 544 10.46
15101 8,758 245 2.80
15102 12,204 593 4.86
15104 4,738 1079 22.77
15106 8,692 804 9.25
15108 14,896 907 6.09
15110 3,182 884 27.78
15116 5,813 280 4.82
15120 8,913 1275 14.30
15122 9,208 998 10.84
15132 10,648 2047 19.22
15136 9,511 1303 13.70
15137 4,808 455 9.46
15143 6,658 304 4.57
15145 3,583 470 13.12
15146 12,403 829 6.68
15147 7,819 656 8.39
15201 6,481 1150 17.74
15202 10,053 1004 9.99
15203 4,967 885 17.82
15204 3,811 466 12.23
15205 10,041 940 9.36
15206 14,980 2855 19.06
15207 5,625 768 13.65
15208 5,519 1135 20.57
15209 5,465 367 6.72
15210 12,626 1988 15.75
15211 5,979 695 11.62
15212 14,084 2527 17.94
15213 10,585 3283 31.02
15214 6,773 1125 16.61
15215 5,647 495 8.77
15216 10,981 834 7.59
15217 12,041 1292 10.73
15218 7,196 788 10.95
15219 6,662 2524 37.89
15220 8,930 802 8.98
15221 16,879 2395 14.19
15222 790 230 29.11
15224 5,683 1172 20.62
15226 6,184 589 9.52
15227 12,998 913 7.02
15228 7,262 298 4.10
15232 6,620 1192 18.01
15233 1,468 302 20.57
15234 6,385 449 7.03
15235 16,493 1157 7.02
15236 12,509 620 4.96
15237 17,286 870 5.03
 

Table 1.2

 

 

 

 

Median Household Income   Correlation -0.483431789
Zip Codes Median Income By Zip Median Household Income for Allegheny County Average Median Income
15025 35,989 42182.00 85.318
15045 30,616 42182.00 72.581
15065 34,136 42182.00 80.926
15101 61,392 42182.00 145.541
15102 54,472 42182.00 129.136
15104 20,516 42182.00 48.637
15106 35,452 42182.00 84.045
15108 50,099 42182.00 118.769
15110 19,766 42182.00 46.859
15116 53,359 42182.00 126.497
15120 30,306 42182.00 71.846
15122 35,810 42182.00 84.894
15132 23,971 42182.00 56.828
15136 33,344 42182.00 79.048
15137 30,707 42182.00 72.796
15143 58,120 42182.00 137.784
15145 31,555 42182.00 74.807
15146 44,827 42182.00 106.270
15147 36,897 42182.00 87.471
15201 27,031 42182.00 64.082
15202 34,727 42182.00 82.327
15203 27,595 42182.00 65.419
15204 32,859 42182.00 77.898
15205 38,507 42182.00 91.288
15206 28,517 42182.00 67.605
15207 28,156 42182.00 66.749
15208 24,178 42182.00 57.318
15209 38,292 42182.00 90.778
15210 27,041 42182.00 64.106
15211 34,067 42182.00 80.762
15212 26,712 42182.00 63.326
15213 18,473 42182.00 43.794
15214 30,725 42182.00 72.839
15215 43,750 42182.00 103.717
15216 39,526 42182.00 93.703
15217 45,173 42182.00 107.091
15218 35,983 42182.00 85.304
15219 14,399 42182.00 34.135
15220 44,018 42182.00 104.353
15221 30,668 42182.00 72.704
15222 18,598 42182.00 44.090
15224 22,880 42182.00 54.241
15226 37,889 42182.00 89.823
15227 38,439 42182.00 91.127
15228 58,440 42182.00 138.543
15232 32,552 42182.00 77.170
15233 23,841 42182.00 56.519
15234 40,756 42182.00 96.619
15235 41,367 42182.00 98.068
15236 46,913 42182.00 111.216
15237 55,016 42182.00 130.425
 

 

 

 

Table 1.3  

 

 

Social Security Income   Correlation -0.343
Zip Codes Total: With Social Security Income % SS Income
15025 7,189 2620 36.44
15045 2,159 863 39.97
15065 5,200 2050 39.42
15101 8,758 2309 26.36
15102 12,204 4007 32.83
15104 4,738 1876 39.59
15106 8,692 3278 37.71
15108 14,896 3940 26.45
15110 3,182 1157 36.36
15116 5,813 1960 33.72
15120 8,913 3535 39.66
15122 9,208 3757 40.80
15132 10,648 4046 38.00
15136 9,511 3497 36.77
15137 4,808 1727 35.92
15143 6,658 2146 32.23
15145 3,583 1265 35.31
15146 12,403 4074 32.85
15147 7,819 3013 38.53
15201 6,481 2493 38.47
15202 10,053 2999 29.83
15203 4,967 1523 30.66
15204 3,811 1338 35.11
15205 10,041 2740 27.29
15206 14,980 4104 27.40
15207 5,625 2075 36.89
15208 5,519 1759 31.87
15209 5,465 1706 31.22
15210 12,626 4200 33.26
15211 5,979 1683 28.15
15212 14,084 4572 32.46
15213 10,585 2426 22.92
15214 6,773 2116 31.24
15215 5,647 1738 30.78
15216 10,981 3221 29.33
15217 12,041 3223 26.77
15218 7,196 1999 27.78
15219 6,662 2317 34.78
15220 8,930 2735 30.63
15221 16,879 5328 31.57
15222 790 288 36.46
15224 5,683 1767 31.09
15226 6,184 2229 36.04
15227 12,998 4271 32.86
15228 7,262 1746 24.04
15232 6,620 899 13.58
15233 1,468 359 24.46
15234 6,385 2228 34.89
15235 16,493 6074 36.83
15236 12,509 4627 36.99
15237 17,286 5038 29.14

 

 

Table 1.4

 

 

 

 

Public Assistance Income Correlation 0.439
Zip Codes Total Households With Public Assistance Income % Public Assistance Income
15025 7,189 309 4.30
15045 2,159 89 4.12
15065 5,200 157 3.02
15101 8,758 53 0.61
15102 12,204 107 0.88
15104 4,738 450 9.50
15106 8,692 200 2.30
15108 14,896 218 1.46
15110 3,182 431 13.54
15116 5,813 39 0.67
15120 8,913 313 3.51
15122 9,208 314 3.41
15132 10,648 804 7.55
15136 9,511 354 3.72
15137 4,808 170 3.54
15143 6,658 60 0.90
15145 3,583 115 3.21
15146 12,403 166 1.34
15147 7,819 198 2.53
15201 6,481 282 4.35
15202 10,053 223 2.22
15203 4,967 212 4.27
15204 3,811 228 5.98
15205 10,041 297 2.96
15206 14,980 945 6.31
15207 5,625 311 5.53
15208 5,519 478 8.66
15209 5,465 115 2.10
15210 12,626 772 6.11
15211 5,979 215 3.60
15212 14,084 943 6.70
15213 10,585 418 3.95
15214 6,773 581 8.58
15215 5,647 81 1.43
15216 10,981 231 2.10
15217 12,041 222 1.84
15218 7,196 179 2.49
15219 6,662 860 12.91
15220 8,930 213 2.39
15221 16,879 849 5.03
15222 790 0 0.00
15224 5,683 376 6.62
15226 6,184 130 2.10
15227 12,998 256 1.97
15228 7,262 53 0.73
15232 6,620 96 1.45
15233 1,468 125 8.51
15234 6,385 99 1.55
15235 16,493 325 1.97
15236 12,509 153 1.22
15237 17,286 135 0.78

 

 

Table 1.5

 

 

 

 

  Supplemental Security Income Correlations 0.609
Zip Codes Total: With Supplemental Security Income  % Supplemental Security Inc.
15025 7,189 248 3.45
15045 2,159 141 6.53
15065 5,200 283 5.44
15101 8,758 178 2.03
15102 12,204 241 1.97
15104 4,738 398 8.40
15106 8,692 365 4.20
15108 14,896 276 1.85
15110 3,182 272 8.55
15116 5,813 133 2.29
15120 8,913 725 8.13
15122 9,208 301 3.27
15132 10,648 913 8.57
15136 9,511 468 4.92
15137 4,808 184 3.83
15143 6,658 113 1.70
15145 3,583 120 3.35
15146 12,403 292 2.35
15147 7,819 281 3.59
15201 6,481 296 4.57
15202 10,053 289 2.87
15203 4,967 276 5.56
15204 3,811 227 5.96
15205 10,041 306 3.05
15206 14,980 1112 7.42
15207 5,625 399 7.09
15208 5,519 529 9.59
15209 5,465 171 3.13
15210 12,626 984 7.79
15211 5,979 233 3.90
15212 14,084 966 6.86
15213 10,585 521 4.92
15214 6,773 446 6.58
15215 5,647 145 2.57
15216 10,981 284 2.59
15217 12,041 384 3.19
15218 7,196 311 4.32
15219 6,662 929 13.94
15220 8,930 305 3.42
15221 16,879 1073 6.36
15222 790 76 9.62
15224 5,683 487 8.57
15226 6,184 206 3.33
15227 12,998 452 3.48
15228 7,262 123 1.69
15232 6,620 141 2.13
15233 1,468 166 11.31
15234 6,385 185 2.90
15235 16,493 704 4.27
15236 12,509 252 2.01
15237 17,286 353 2.04

 

 

Table 1.6

 

 

 

 

  Poverty Line Correlation 0.500
Zip Codes Total: Income Below Poverty Line % Income Below Poverty Line
15025 17,060 1967 11.53
15045 4,968 490 9.86
15065 11,991 1302 10.86
15101 23,881 957 4.01
15102 30,476 1182 3.88
15104 11,463 3451 30.11
15106 19,033 1919 10.08
15108 35,665 1882 5.28
15110 7,274 2523 34.69
15116 14,976 564 3.77
15120 20,228 2917 14.42
15122 21,746 2252 10.36
15132 25,244 5655 22.40
15136 22,302 3036 13.61
15137 10,838 1068 9.85
15143 16,345 779 4.77
15145 7,756 859 11.08
15146 28,938 1877 6.49
15147 18,429 1735 9.41
15201 13,878 2564 18.48
15202 21,042 2075 9.86
15203 9,510 1764 18.55
15204 9,523 1390 14.60
15205 22,398 2347 10.48
15206 31,790 6101 19.19
15207 12,994 2172 16.72
15208 13,053 3331 25.52
15209 12,878 1083 8.41
15210 30,983 5906 19.06
15211 12,426 2009 16.17
15212 31,450 6063 19.28
15213 19,528 7750 39.69
15214 17,228 4125 23.94
15215 12,830 965 7.52
15216 24,672 1916 7.77
15217 25,793 2649 10.27
15218 14,889 1751 11.76
15219 13,657 5592 40.95
15220 19,385 1564 8.07
15221 35,961 5883 16.36
15222 1,508 548 36.34
15224 12,152 3146 25.89
15226 14,567 1317 9.04
15227 29,642 2112 7.13
15228 17,487 758 4.33
15232 11,100 2226 20.05
15233 3,050 694 22.75
15234 14,701 988 6.72
15235 38,710 2637 6.81
15236 30,177 1459 4.83
15237 41,657 1428 3.43

 

 

Table 1.7

 

 

 

 

  Unemployment Correlation
0.258
Zip Codes Total Working Population Unemployed Population % Unemployed
15025 13,918 477 3.43
15045 4,067 134 3.29
15065 9,856 316 3.21
15101 18,787 458 2.44
15102 24,334 535 2.20
15104 8,492 479 5.64
15106 15,720 519 3.30
15108 30,352 1065 3.51
15110 5,429 335 6.17
15116 11,835 243 2.05
15120 16,502 534 3.24
15122 17,671 693 3.92
15132 20,411 1271 6.23
15136 18,155 673 3.71
15137 9,045 314 3.47
15143 13,047 174 1.33
15145 6,537 127 1.94
15146 24,142 560 2.32
15147 14,973 555 3.71
15201 11,550 434 3.76
15202 17,357 561 3.23
15203 8,823 305 3.46
15204 7,394 251 3.39
15205 17,995 579 3.22
15206 26,324 1507 5.72
15207 10,728 602 5.61
15208 9,780 693 7.09
15209 10,536 447 4.24
15210 23,956 1257 5.25
15211 10,738 359 3.34
15212 25,445 1424 5.60
15213 26,624 4649 17.46
15214 12,822 722 5.63
15215 10,450 224 2.14
15216 20,108 598 2.97
15217 22,437 493 2.20
15218 12,333 413 3.35
15219 16,206 1119 6.90
15220 16,747 557 3.33
15221 28,851 1385 4.80
15222 1,925 338 17.56
15224 9,768 332 3.40
15226 11,884 329 2.77
15227 24,505 807 3.29
15228 13,320 208 1.56
15232 10,988 326 2.97
15233 4,224 131 3.10
15234 12,232 273 2.23
15235 31,894 752 2.36
15236 24,863 567 2.28
15237 34,289 528 1.54

 

 

Table 1.8

 

 

 

 

  Public Transportation Correlation 0.585
Zip Codes Total: Use Public Transportation To Work % Use Public Transportation
15025 7,477 552 7.38
15045 2,123 58 2.73
15065 5,120 166 3.24
15101 11,822 363 3.07
15102 14,894 1550 10.41
15104 3,859 896 23.22
15106 8,869 672 7.58
15108 18,548 584 3.15
15110 2,419 452 18.69
15116 7,195 329 4.57
15120 8,387 729 8.69
15122 9,385 577 6.15
15132 9,185 756 8.23
15136 9,755 740 7.59
15137 4,933 233 4.72
15143 7,697 176 2.29
15145 3,689 128 3.47
15146 14,132 697 4.93
15147 8,116 559 6.89
15201 5,789 809 13.97
15202 10,881 1266 11.63
15203 4,981 964 19.35
15204 3,940 554 14.06
15205 11,202 1037 9.26
15206 14,298 4140 28.96
15207 5,257 873 16.61
15208 4,779 1484 31.05
15209 6,365 351 5.51
15210 12,588 2965 23.55
15211 6,386 1087 17.02
15212 13,012 2315 17.79
15213 10,960 2036 18.58
15214 7,163 1293 18.05
15215 6,041 435 7.20
15216 12,731 2509 19.71
15217 13,499 2814 20.85
15218 7,679 1085 14.13
15219 5,088 1566 30.78
15220 9,791 972 9.93
15221 15,614 3212 20.57
15222 616 136 22.08
15224 5,112 1162 22.73
15226 7,000 942 13.46
15227 14,781 2050 13.87
15228 8,663 1399 16.15
15232 6,773 1547 22.84
15233 1,236 266 21.52
15234 7,239 745 10.29
15235 18,203 1391 7.64
15236 14,279 1246 8.73
15237 20,886 825 3.95

 

  Table 1.9  

 

 

 

  Sex Offenders  Correlation 0.426 0.458
Zip Codes Sex Offenders by Zip Code Total Sex Offenders in Allegheny County % Sex Offenders % Sex Offenders Without Prisoners
15025 0 430 0.00 0.00
15045 0 430 0.00 0.00
15065 0 430 0.00 0.00
15101 0 430 0.00 0.00
15102 0 430 0.00 0.00
15104 0 430 0.00 0.00
15106 0 430 0.00 0.00
15108 0 430 0.00 0.00
15110 0 430 0.00 0.00
15116 0 430 0.00 0.00
15120 0 430 0.00 0.00
15122 0 430 0.00 0.00
15132 0 430 0.00 0.00
15136 2 430 0.47 0.47
15137 0 430 0.00 0.00
15143 0 430 0.00 0.00
15145 0 430 0.00 0.00
15146 0 430 0.00 0.00
15147 0 430 0.00 0.00
15201 12 430 2.79 2.79
15202 7 430 1.63 1.63
15203 5 430 1.16 1.16
15204 8 430 1.86 1.86
15205 9 430 2.09 2.09
15206 35 430 8.14 8.14
15207 13 430 3.02 3.02
15208 12 430 2.79 2.79
15209 8 430 1.86 1.86
15210 24 430 5.58 5.58
15211 10 430 2.33 2.33
15212 38 430 8.84 8.84
15213 5 430 1.16 1.16
15214 10 430 2.33 2.33
15215 3 430 0.70 0.70
15216 12 430 2.79 2.79
15217 4 430 0.93 0.93
15218 3 430 0.70 0.70
15219 61 430 14.19 6.28
15220 6 430 1.40 1.40
15221 35 430 8.14 8.14
15222 21 430 4.88 4.88
15224 9 430 2.09 2.09
15226 6 430 1.40 1.40
15227 9 430 2.09 2.09
15228 0 430 0.00 0.00
15232 3 430 0.70 0.70
15233 12 430 2.79 2.79
15234 4 430 0.93 0.93
15235 17 430 3.95 3.95
15236 4 430 0.93 0.93
15237 11 430 2.56 2.56

 

 

Table 1.10

 

 

 

 

  Less Than High School Diploma Correlation 0.625
Zip Codes Total: Total With Less Than High School Diploma % Without High School Diploma
15025 12,297 1752 14.25
15045 3,581 810 22.62
15065 8,681 1331 15.33
15101 16,488 1157 7.02
15102 21,859 1509 6.90
15104 7,371 1598 21.68
15106 14,048 2520 17.94
15108 26,190 2775 10.60
15110 4,511 983 21.79
15116 10,655 831 7.80
15120 14,669 2504 17.07
15122 15,556 2362 15.18
15132 17,599 3934 22.35
15136 15,932 3077 19.31
15137 8,005 1270 15.87
15143 11,871 1012 8.52
15145 5,703 971 17.03
15146 21,645 2318 10.71
15147 13,125 1929 14.70
15201 10,307 2308 22.39
15202 15,248 1702 11.16
15203 7,152 1736 24.27
15204 6,464 1190 18.41
15205 15,698 1936 12.33
15206 22,448 3660 16.30
15207 9,324 2166 23.23
15208 8,329 1586 19.04
15209 9,290 1493 16.07
15210 20,128 4650 23.10
15211 8,775 1437 16.38
15212 21,853 4775 21.85
15213 10,690 1411 13.20
15214 10,985 2106 19.17
15215 9,504 1276 13.43
15216 17,565 2114 12.04
15217 19,076 1249 6.55
15218 10,955 1184 10.81
15219 10,344 3704 35.81
15220 14,888 1681 11.29
15221 25,510 3610 14.15
15222 1,575 274 17.40
15224 8,347 2071 24.81
15226 10,518 1417 13.47
15227 21,368 2617 12.25
15228 12,087 474 3.92
15232 8,274 540 6.53
15233 3,623 1472 40.63
15234 11,075 1122 10.13
15235 28,814 3720 12.91
15236 22,307 2170 9.73
15237 30,873 2660 8.62

 

 

Table 1.11

 

 

 

 

  Unmarried Male Householder Living With Male Partner   Correlation 0.79921583 0.560540771
Zip Codes Total Households Unmarried-partner households: Male Householder w/ Male Partner % Male Partner Out of All Households % Male Partner Out of Unmarried Households
15025 7,189 279 6 0.083460843 2.151
15045 2,159 111 0 0 0.000
15065 5,200 194 0 0 0.000
15101 8,758 224 11 0.125599452 4.911
15102 12,204 278 5 0.040970174 1.799
15104 4,738 208 19 0.401013086 9.135
15106 8,692 497 5 0.05752416 1.006
15108 14,896 553 28 0.187969925 5.063
15110 3,182 176 0 0 0.000
15116 5,813 132 14 0.240839498 10.606
15120 8,913 381 32 0.359026142 8.399
15122 9,208 314 8 0.086880973 2.548
15132 10,648 663 54 0.507137491 8.145
15136 9,511 392 12 0.126169698 3.061
15137 4,808 229 11 0.228785358 4.803
15143 6,658 182 5 0.075097627 2.747
15145 3,583 166 5 0.139547865 3.012
15146 12,403 455 13 0.104813352 2.857
15147 7,819 279 6 0.076736156 2.151
15201 6,481 444 0 0 0.000
15202 10,053 510 20 0.198945588 3.922
15203 4,967 300 8 0.161063016 2.667
15204 3,811 236 3 0.078719496 1.271
15205 10,041 464 30 0.298775022 6.466
15206 14,980 867 76 0.507343124 8.766
15207 5,625 286 41 0.728888889 14.336
15208 5,519 214 18 0.326146041 8.411
15209 5,465 321 7 0.128087832 2.181
15210 12,626 735 8 0.063361318 1.088
15211 5,979 375 19 0.317778893 5.067
15212 14,084 801 46 0.326611758 5.743
15213 10,585 404 34 0.321209258 8.416
15214 6,773 411 14 0.206703086 3.406
15215 5,647 156 6 0.106251107 3.846
15216 10,981 450 5 0.045533194 1.111
15217 12,041 535 29 0.240843784 5.421
15218 7,196 339 41 0.569760978 12.094
15219 6,662 298 26 0.390273191 8.725
15220 8,930 428 25 0.279955207 5.841
15221 16,879 818 73 0.432490076 8.924
15222 790 49 0 0 0.000
15224 5,683 264 21 0.369523139 7.955
15226 6,184 314 6 0.09702458 1.911
15227 12,998 631 32 0.246191722 5.071
15228 7,262 154 31 0.426879647 20.130
15232 6,620 415 70 1.057401813 16.867
15233 1,468 117 36 2.452316076 30.769
15234 6,385 229 9 0.140955364 3.930
15235 16,493 641 44 0.266779846 6.864
15236 12,509 301 13 0.103925174 4.319
15237 17,286 448 86 0.497512438 19.196

 

 

Table 1.12

 

 

 

 

 

Black or African American

Correlation 0.667
Zip Codes Total Population Black or African American Alone % Black or African American Alone
15025 17,445 2,470 14.16
15045 4,993 67 1.34
15065 12,029 320 2.66
15101 24,451 301 1.23
15102 30,796 353 1.15
15104 11,529 5,894 51.12
15106 19,093 764 4.00
15108 37,657 1,724 4.58
15110 7,332 3,433 46.82
15116 14,983 80 0.53
15120 20,352 2,354 11.57
15122 21,864 1,915 8.76
15132 26,205 5,940 22.67
15136 22,637 1,732 7.65
15137 10,998 1,141 10.37
15143 16,563 613 3.70
15145 7,974 360 4.51
15146 29,450 2,494 8.47
15147 18,543 3,110 16.77
15201 14,098 2,852 20.23
15202 21,168 828 3.91
15203 9,634 178 1.85
15204 9,530 2,263 23.75
15205 22,522 2,133 9.47
15206 32,778 16,667 50.85
15207 13,299 2,568 19.31
15208 13,086 9,589 73.28
15209 12,987 76 0.59
15210 31,173 7,064 22.66
15211 12,464 498 4.00
15212 31,951 6,859 21.47
15213 28,296 4,675 16.52
15214 17,379 7,110 40.91
15215 13,182 132 1.00
15216 24,731 527 2.13
15217 26,410 847 3.21
15218 14,937 2,386 15.97
15219 19,154 12,151 63.44
15220 19,807 1,067 5.39
15221 36,335 17,469 48.08
15222 1,969 663 33.67
15224 12,276 3,683 30.00
15226 14,603 210 1.44
15227 29,843 658 2.20
15228 17,629 175 0.99
15232 11,861 893 7.53
15233 4,849 3,293 67.91
15234 14,985 160 1.07
15235 39,111 9,037 23.11
15236 30,396 596 1.96
15237 42,744 339 0.79

 

 

Table 1.13

 
  Public Assistance Income Without 15110 Correlation 0.507
Zip Codes Total: With Public Assistance Income % Public Assistance Income
15025 7,189 309 4.30
15045 2,159 89 4.12
15065 5,200 157 3.02
15101 8,758 53 0.61
15102 12,204 107 0.88
15104 4,738 450 9.50
15106 8,692 200 2.30
15108 14,896 218 1.46
15116 5,813 39 0.67
15120 8,913 313 3.51
15122 9,208 314 3.41
15132 10,648 804 7.55
15136 9,511 354 3.72
15137 4,808 170 3.54
15143 6,658 60 0.90
15145 3,583 115 3.21
15146 12,403 166 1.34
15147 7,819 198 2.53
15201 6,481 282 4.35
15202 10,053 223 2.22
15203 4,967 212 4.27
15204 3,811 228 5.98
15205 10,041 297 2.96
15206 14,980 945 6.31
15207 5,625 311 5.53
15208 5,519 478 8.66
15209 5,465 115 2.10
15210 12,626 772 6.11
15211 5,979 215 3.60
15212 14,084 943 6.70
15213 10,585 418 3.95
15214 6,773 581 8.58
15215 5,647 81 1.43
15216 10,981 231 2.10
15217 12,041 222 1.84
15218 7,196 179 2.49
15219 6,662 860 12.91
15220 8,930 213 2.39
15221 16,879 849 5.03
15222 790 0 0.00
15224 5,683 376 6.62
15226 6,184 130 2.10
15227 12,998 256 1.97
15228 7,262 53 0.73
15232 6,620 96 1.45
15233 1,468 125 8.51
15234 6,385 99 1.55
15235 16,493 325 1.97
15236 12,509 153 1.22
15237 17,286 135 0.78
 

 

  Table 1.14