Home

Project 2

Introduction

Transmission

Education and Work

STDs

Citizenship

Manipulations

Tables

Map Appendix

Graph Appendix

  

 

Table 1: Total HIV/AIDS Infection Rate
zip Total Population Infection Rate for Total Pop
10025 97086 3575.18
10026 30377 5132.17
10027 56168 3728.10
10029 75390 4088.08
10030 25847 5110.84
10031 60221 2726.62
10032 63842 2274.36
10033 58259 1158.62
10034 41756 1319.57
10035 32702 5336.07
10037 16984 4516.02
10039 21737 3726.37
10040 46599 985.00

Table 2: Black Infection Rate

view scatter plot

view map

zip Black Population Blacks Diagnosed Percent Population
10025 13,310 1407 1.45
10026 21,221 1205 3.97
10027 28,669 1618 2.88
10029 21,845 1215 1.61
10030 20,281 1096 4.24
10031 20,380 1063 1.77
10032 11,372 747 1.17
10033 2,361 166 0.28
10034 2,921 145 0.35
10035 14,160 1031 3.15
10037 14,584 667 3.93
10039 16,491 697 3.20
10040 2,003 101 0.22
     
    correlation
    0.910

Table 3: White Infection Rate

view scatter plot

zip White Population Whites Diagnosed Percent Population
10025 50,169 1020.00 1.05
10026 1,226 102.00 0.34
10027 9,961 154.00 0.27
10029 5,762 220.00 0.29
10030 331 49.00 0.19
10031 1,776 93.00 0.15
10032 3,802 136.00 0.21
10033 10,630 111.00 0.19
10034 6,468 127.00 0.30
10035 1,276 80.00 0.24
10037 138 25.00 0.15
10039 176 20.00 0.09
10040 7,397 87.00 0.19
     
    correlation
    0.077

Table 4: Hispanic Infection Rate

view scatter plot

zip Hispanic Population Hispanics Diagnosed Percent Population
10025 24,375 1021.00 1.052
10026 6,352 246.00 0.810
10027 12,617 312.00 0.555
10029 43,408 1630.00 2.162
10030 4,304 170.00 0.658
10031 35,882 474.00 0.787
10032 45,579 559.00 0.876
10033 43,274 394.00 0.676
10034 30,863 279.00 0.668
10035 16,337 628.00 1.920
10037 1,858 74.00 0.436
10039 4,376 92.00 0.423
10040 35,435 266.00 0.571
     
    correlation
    0.339

Table 5: Median Income (data from SF3 Chart)

zip Median Income
10025 49,733
10026 22,491
10027 23,150
10029 22,232
10030 17,970
10031 24,285
10032 26,237
10033 31,348
10034 29,479
10035 14,896
10037 26,561
10039 17,370
10040 27,905
 
correlation
-0.410

Table 6: IDU Infections

view scatter plot

view map

zip Total Diagnosed Total IDU infections Percent of Infections
10025 3471.00 1,414 40.74
10026 1559.00 773 49.58
10027 2094.00 1,066 50.91
10029 3082.00 1,646 53.41
10030 1321.00 646 48.90
10031 1642.00 637 38.79
10032 1452.00 561 38.64
10033 675.00 207 30.67
10034 551.00 154 27.95
10035 1745.00 960 55.01
10037 767.00 377 49.15
10039 810.00 376 46.42
10040 459.00 113 24.61
     
     Black Correlation
    0.819
    Hispanic Correlation
    0.441
    White Correlation
    -0.015

Table 7: MSM Infections

view scatter plot

view map

zip Men Infected MSM Infections Percent of Infections
10025 2,905 1454.00 50.05
10026 1,064 304.00 28.57
10027 1449 442.00 30.50
10029 2145 520 24.24
10030 859 224 26.08
10031 1176.00 477 40.56
10032 1110.00 416 37.48
10033 535.00 276 51.59
10034 432.00 219 50.69
10035 1207.00 244 20.22
10037 533.00 166 31.14
10039 512.00 128 25.00
10040 363.00 205 56.47
     
    Black Correlation
    -0.800
    Hispanic Correlation
    -0.310
    White Correlation
    0.349

Table 8: Black Male Education Rate (data from SF3 Chart)

view scatter plot

view map

zip     Black Males <9 Grade Completed Percent Population Some High School, No Diploma Percent Population High School Graduate Percent Population Some College Percent Population Associates Degree Percent Population Bachelors Degree Percent Population Graduate or Professional Degree Percent Population
10025     4457.00 400 8.97 769 17.25 1005 22.55 819 18.38 115 2.58 764 17.14 585 13.13
10026     6330.00 578 9.13 1630 25.75 1637 25.86 1104 17.44 305 4.82 654 10.33 422 6.67
10027     8318.00 945 11.36 2145 25.79 2458 29.55 1486 17.86 298 3.58 652 7.84 334 4.02
10029     5944.00 724 12.18 1586 26.68 1679 28.25 1132 19.04 245 4.12 301 5.06 277 4.66
10030     5646.00 620 10.98 1320 23.38 1851 32.78 888 15.73 236 4.18 515 9.12 216 3.83
10031     7165.00 772.000 10.77 1549 21.62 1831 25.55 1336 18.65 493 6.88 636 8.88 548 7.65
10032     4485.00 634.000 14.14 1160 25.86 1091 24.33 725 16.16 118 2.63 512 11.42 245 5.46
10033     1468.00 324.000 22.07 276 18.80 399 27.18 105 7.15 45 3.07 199 13.56 120 8.17
10034     1201.00 124.000 10.32 135 11.24 293 24.40 276 22.98 93 7.74 169 14.07 111 9.24
10035     5013.00 493.000 9.83 1981 39.52 1158 23.10 705 14.06 207 4.13 317 6.32 152 3.03
10037     4382.00 307.000 7.01 933 21.29 1240 28.30 933 21.29 282 6.44 435 9.93 252 5.75
10039     4148.00 406.000 9.79 1133 27.31 1353 32.62 794 19.14 148 3.57 248 5.98 66 1.59
10040     1155.00 162.000 14.03 255 22.08 296 25.63 231 20.00 23 1.99 146 12.64 42 3.64
                                 
        correlation   correlation   correlation   correlation   correlation   correlation   correlation
        -0.638   0.480   0.455   0.087   0.187   -0.508   -0.374

Table 9: Black Female Education Rate (data from SF3 Chart)

view scatter plot

view maps

zip     Black Females <9 Grade Completed Percent Population Some High School, No Diploma Percent Population High School Graduate Percent Population Some College Percent Population Associates Degree Percent Population Bachelors Degree Percent Population Graduate or Professional Degree Percent Population
10025     6540.00 599 9.16 1111 16.99 1236 18.90 1159 17.72 320 4.89 1075 16.44 1040 15.90
10026     7909.00 830 10.49 1912 24.17 2155 27.25 1329 16.80 486 6.14 851 10.76 346 4.37
10027     10622.00 905 8.52 2429 22.87 3034 28.56 2039 19.20 587 5.53 1032 9.72 596 5.61
10029     9793 979 10.00 2484 25.37 2561 26.15 1909 19.49 633 6.46 821 8.38 406 4.15
10030     7687 720 9.37 1796 23.36 2106 27.40 1693 22.02 437 5.68 572 7.44 363 4.72
10031     8817.000 647 7.34 2111 23.94 2243 25.44 1898.000 21.53 405.000 4.59 897.000 10.17 616 6.99
10032     5659 856 15.13 1206 21.31 1299 22.95 952 16.82 309 5.46 577 10.20 460 8.13
10033     1694 300 17.71 384 22.67 284 16.77 326 19.24 111 6.55 88 5.19 201 11.87
10034     1809 251 13.88 290 16.03 345 19.07 367 20.29 93 5.14 335 18.52 128 7.08
10035     5426 588 10.84 1714 31.59 1592 29.34 849 15.65 240 4.42 314 5.79 129 2.38
10037     6885 549 7.97 1386 20.13 1781 25.87 1434 20.83 324 4.71 834 12.11 577 8.38
10039     6657 524 7.87 1849 27.78 1982 29.77 1358 20.40 328 4.93 458 6.88 158 2.37
10040     1711 356 20.81 333 19.46 330 19.29 258 15.08 78 4.56 202 11.81 154 9.00
                                 
        correlation   correlation   correlation   correlation   correlation   correlation   correlation
        -0.673   0.518   0.845   0.280   0.004   -0.368   -0.612

Table 10: Hispanic Male Education Rate (data from SF3 Chart)

zip Hispanic Males <9 Grade Completed Percent Population Some High School, No Diploma Percent Population High School Graduate Percent Population Some College Percent Population Associates Degree Percent Population Bachelors Degree Percent Population Graduate or Professional Degree Percent Population
10025 7491 1590 21.23 1534.00 20.48 1530.000 20.42 1089 14.54 278 3.71 805 10.75 665 8.88
10026 1669 503 30.14 444 26.60 334 20.01 147 8.81 55 3.30 73 4.37 113 6.77
10027 3070 730 23.78 811 26.42 569.00 18.53 378 12.31 123 4.01 236 7.69 223 7.26
10029 11188 3450 30.84 2898 25.90 2473.00 22.10 1249 11.16 310 2.77 562 5.02 246 2.20
10030 904 244 26.99 361 39.93 189.00 20.91 44 4.87 0 0.00 58 6.42 8 0.88
10031 9782 3178 32.49 2498 25.54 1765.00 18.04 1445 14.77 293 3.00 397 4.06 206 2.11
10032 12255 3748 30.58 3306 26.98 2275.00 18.56 1596 13.02 364 2.97 653 5.33 313 2.55
10033 11825 3483 29.45 2889 24.43 2413.00 20.41 1566 13.24 455 3.85 502 4.25 517 4.37
10034 7896 2311 29.27 1664 21.07 1516.00 19.20 1251 15.84 168 2.13 599 7.59 387 4.90
10035 4118 1443 35.04 1118 27.15 816.00 19.82 461 11.19 50 1.21 137 3.33 93 2.26
10037 391 84 21.48 127 32.48 73.00 18.67 55 14.07 22 5.63 18 4.60 12 3.07
10039 793 219 27.62 287 36.19 217.00 27.36 23 2.90 19 2.40 0 0.00 28 3.53
10040 9207 2568 27.89 2217 24.08 2039.00 22.15 1365 14.83 203 2.20 533 5.79 282 3.06
                             
    correlation   correlation   correlation   correlation   correlation   correlation   correlation
    0.462   -0.311   -0.052   0.107   -0.220   0.071   -0.134

Table 11: Hispanic Female Education Rate (data from SF3 Chart)

zip Hispanic Females <9 Grade Completed Percent Population Some High School, No Diploma Percent Population High School Graduate Percent Population Some College Percent Population Associates Degree Percent Population Bachelors Degree Percent Population Graduate or Professional Degree Percent Population
10025 8861 2475 27.93 1810 20.43 1 0.01 1038 11.71 428 4.83 767 8.66 711 8.02
10026 1946 510 26.21 404 20.76 395 20.30 323 16.60 78 4.01 184 9.46 52 2.67
10027 4127 1142 27.67 1046 25.35 758 18.37 619 15.00 135 3.27 248 6.01 179 4.34
10029 13878 4245 30.59 3559 25.64 2804 20.20 1887 13.60 533 3.84 489 3.52 361 2.60
10030 1286 291 22.63 359 27.92 245 19.05 245 19.05 65 5.05 53 4.12 28 2.18
10031 10938 3520 32.18 2746 25.11 2147 19.63 1259 11.51 420 3.84 550 5.03 296 2.71
10032 14653 5078 34.66 3222 21.99 2767 18.88 1810 12.35 704 4.80 641 4.37 431 2.94
10033 14310 4760 33.26 3177 22.20 2210 15.44 2038 14.24 808 5.65 703 4.91 614 4.29
10034 10079 3039 30.15 2256 22.38 1898 18.83 1334 13.24 400 3.97 791 7.85 361 3.58
10035 4789 1614 33.70 1172 24.47 1077 22.49 595 12.42 171 3.57 122 2.55 38 0.79
10037 634 171 26.97 156 24.61 47 7.41 157 24.76 30 4.73 28 4.42 45 7.10
10039 1270 360 28.35 417 32.83 232 18.27 142 11.18 47 3.70 63 4.96 9 0.71
10040 11604 3963 34.15 2651 22.85 2055 17.71 1322 11.39 555 4.782833506 660 5.69 398 3.43
                             
    correlation   correlation   correlation   correlation   correlation   correlation   correlation
    0.232   0.085   0.391   -0.212   -0.423   -0.485   -0.421

Table 12: Immigrant Population  (data from SF3 Chart)

view scatter plot

view maps

zip Total Born in NYC Percent Population         Born in Puerto Rico Percent Population         Born in NYC to Foreign Parents Percent Population Naturalized Citizen Percent Population Non-Citizen Percent Population
10025 97,086 41745 42.91         3667 3.77         24643 25.33 11911 12.24 12732 13.09
10026 30,377 16906 54.96         821 2.67         7353 23.90 2844 9.25 4509 14.66
10027 56,168 27249 49.14         1651 2.98         12257 22.10 4053 7.31 8204 14.80
10029 75,390 38720 51.00         11141 14.67         17401 22.92 4795 6.32 12606 16.60
10030 25,847 15989 60.94         693 2.64         4422 16.85 1680 6.40 2742 10.45
10031 60,221 24450 40.52         1779 2.95         27096 44.90 8872 14.70 18224 30.20
10032 63,842 22905 36.06         2224 3.50         32445 51.08 11987 18.87 20458 32.21
10033 58,259 19595 33.61         2048 3.51         31374 53.81 12371 21.22 19003 32.60
10034 41,756 15946 38.19         1230 2.95         21289 50.99 7710 18.47 13579 32.52
10035 32,702 18060 56.35         3937 12.28         5643 17.61 1673 5.22 3970 12.39
10037 16,984 10342 60.52         335 1.96         1974 11.55 968 5.66 1006 5.89
10039 21,737 13899 63.78         406 1.86         3242 14.88 1007 4.62 2235 10.26
10040 46,599 15319 32.75         1454 3.11         26517 56.69 9996 21.37 16521 35.32
                                     
    correlation           correlation           correlation   correlation   correlation
    0.876           0.299           -0.914   -0.910   -0.895

Table 13: Felony Arrests, NYC 2006

Total Felony Arrests Total Drug Felony Arrests  Percent of Arrests
99,099 30,405 30.68

Table 14: Working Population (data from SF3 Chart)

view map

zip Total Population workers 16 years and older Percent Population
10025 97086 50794 52.32
10026 30377 9730 32.03
10027 56168 19218 34.22
10029 75390 21947 29.11
10030 25847 7543 29.18
10031 60221 18882 31.35
10032 63842 20053 31.41
10033 58259 20785 35.678
10034 41756 15356 36.78
10035 32702 7977 24.39
10037 16984 5720 33.68
10039 21737 5632 25.91
10040 46599 15852 34.02
     
    correlation
    -0.307

 

Table 15: STD Infections (Ages 15-19) in 2006

Female Chlamydia Infections Infection Rate (per 100,000) Male Chlamydia Infections Infection Rate, per 100,000 Female Gonorrhea Infections Percent of Tests Male Gonorrhea Infections Percent of Tests
Central Harlem 376 6,919 127 2,243 24 4 17 7
East Harlem 227 5825 59 1326 5 3 6 6
Washington Heights 422 4447 86 855 - - - -