Orange County New York 

 

Data

 

Home

Introduction

How I met AIDS

School

Interview

Mother's Work

Newspaper

Other Media

 

 

Table Two: Orange County

Orange County  Type Cumulative AIDS Cases Total AIDS Cases Percent
Sex Male 872 1,155 75
  Female 283 1,155 25
Mode of Transmission MSM 224 1,155 19
  IDU 518 1,155 45
  MSM/IDU 45 1,155 4
  Hetro contact 211 1,155 18
  Blood Products 23 1,155 2
  Adult/ unknown 117 1,155 10
  Pediatric 17 1,155 1
Orange County Race Cumulative AIDS Cases Total Population Rate
Race White 407 285,721 142
  Black 445 27,601 1612
  Hispanic 282 39738 710
  Asian/PI 0 5280 0
  Native American 3 25567 12
  Multi-Race 17 4858 350
  Unknown 1    

 

Table Three: New York State

New York Type Total NY AIDS Cases  AIDS Cases Percent
Sex Male  122,543 95,781 78.16
  Female 122,543 26762 21.84
Mode of Transmission MSM 122,127 37,733 30.90
  IDU 122,127 54,069 44.27
  MSM/IDU 122,127 3,727 3.05
  Hetero Contact 122,127 9,906 8.11
  Blood Products 122,127 620 0.51
  Adult Other/Unknown 122,127 14,174 11.61
  Pediatric 122,127 1898 1.55
  Race Total Population AIDS Cases Rate per 100,000
Race White 12,893,689 34,867 270.42
  Black 3,014,385 50,371 1671.02
  Hispanic 2,867,583 36,331 1266.96
  Asian/PI 1053794 705 66.90
  Native American 82,461 58 70.34

Table Three: United States

 

  Total NY State Population Cumulative AIDS Percent
Adult Other/Unknown 122,127 14,174 11.61
Pediatric 122,127 1898 1.55