DATA TABLES

 

HOME

 

INTRO: AIDS CORRELATION IN CHICAGO

RACE

POVERTY

UNEMPLOYMENT

CONCLUSION

 

 

MAPS

GRAPHS

 DATA TABLES

 

WORK CITED

 

 

TABLE 1. WARDS WITH HIGHEST CUMULATIVE AIDS RATES

 

Ward

Cumulative AIDS Rate

Average Income

% No High School Diploma (Above 25)

% Below Poverty Level

% Unemployed

% White

% Black

% Hispanic

Oakland

1178.396072

10739

28.56

52.46

8.18

0.85

98.02

0.95

Gr. Grand Crossing

1180.765944

27916

18.59

28.51

7.55

0.44

98.27

0.71

Woodlawn

1199.881858

18266

24.39

39.42

6.83

3.03

94.61

1.06

West Garfield Park

1238.10765

23121

29.13

35.88

7.77

0.70

98.40

0.87

Near West Side

1292.574161

29588

19.27

37.55

9.00

29.05

53.22

9.51

Rogers Park

1370.424044

31602

12.17

21.31

4.42

46.40

30.18

27.78

Fuller Park

1491.22807

18412

24.00

34.57

5.00

1.35

94.71

3.39

Grand Boulevard

1578.233236

14178

28.27

46.90

7.81

0.65

98.20

0.84

East Garfield Park

1953.92941

24216

28.53

35.18

7.60

1.29

97.59

0.99

Washington Park

1958.150714

15160

31.35

51.64

8.20

0.67

98.08

0.95

Edgewater

2046.689604

35766

9.00

17.07

3.77

56.92

17.38

19.58

Lake View

2117.763692

53881

3.16

8.68

2.25

84.18

4.54

8.72

Uptown

3106.166701

32328

11.63

24.93

4.51

51.53

21.53

19.94

 

TABLE 2. WARDS WITH LOWEST CUMULATIVE AIDS RATES

Ward

Cumulative AIDS Rate

Average Income

% No High School Diploma (Above 25)

% Below Poverty Level

% Unemployed

% White

% Black

% Hispanic

Edison Park

44.40891731

57083

9.27

2.42

1.77

96.27

0.19

4.11

Archer Heights

47.45333755

39431

16.20

6.43

2.98

72.04

0.65

43.38

Mount Greenwood

53.13496281

57493

6.80

3.91

2.25

93.58

3.59

3.84

East Side

93.01145732

39724

19.15

12.36

4.70

55.97

1.34

68.12

Norwood Park

103.5334094

53402

10.29

4.34

1.49

92.74

0.89

6.40

West Lawn

109.4578416

26693

16.47

7.36

3.15

62.85

2.77

51.92

Montclare

126.5222205

46636

11.91

5.57

3.13

70.88

2.35

38.47

Jefferson Park

131.4822692

49640

11.97

4.92

1.65

88.04

0.35

11.14

 

TABLE 3. WARDS WITH HIGHEST PERCENT OF POPULATION (+25) WITH NO HIGH SCHOOL DIPLOMA

Ward

AIDS rate

Average Income

%No HS diploma

% Below Poverty

% Black

Woodlawn

1199.881858

18266

24.385

39.42032306

94.61345344

New City

576.1682875

25647

26.419

34.45139173

35.74756869

Humbolt Park

912.8744152

28728

26.440

31.11117905

48.54486907

Grand Boulevard

1578.233236

14178

28.266

46.89670378

98.20038563

North Lawndale

1094.139054

18342

28.526

45.17571729

94.24200345

East Garfield Park

1953.92941

24216

28.529

35.17910521

97.59111154

Oakland

1178.396072

10739

28.558

52.45955761

98.01963993

West Garfield Park

1238.10765

23121

29.130

35.88356857

98.40132065

Riverdale

438.3729228

13178

30.460

56.31157635

96.78866347

Washington Park

1958.150714

15160

31.346

51.6357959

98.0842641

Englewood

559.3953558

18955

31.429

43.80240428

98.20744866

TABLE 4. COMPARING BLACK WHITE AND HISPANIC POPULATIONS

 

CORRELATION

Poverty Level

% Unemployment

%  No High School Diploma

Black

0.66834

0.79316

0.5716

White

-0.7567

-0.80699

-0.7105

Hispanic

-0.1904

-0.30423

0.0846

TABLE 5: DATA & CORRELATIONS (WITH OUTLIERS)

Ward_Num Ward Cum_Cases Tot_Pop AIDS_Rt Avg_Income %noHSdiploma25+ % Below Pov_level %Unemployed %White %Black %Hispanic
1 Rogers Park 870 63484 1370.424044 31602 12.17 21.31 4.42 46.40 30.18 27.78
2 West Ridge 215 73199 293.7198596 41144 9.31 14.32 2.65 57.31 6.99 15.51
3 Uptown 1974 63551 3106.166701 32328 11.63 24.93 4.51 51.53 21.53 19.94
4 Lincoln Square 304 44574 682.0119352 40898 9.80 11.40 3.15 66.86 3.26 26.54
5 North Center 203 31895 636.4633955 51758 9.01 8.57 3.01 78.19 4.46 20.37
6 Lake View 2008 94817 2117.763692 53881 3.16 8.68 2.25 84.18 4.54 8.72
7 Lincoln Park 477 64320 741.6044776 68613 3.42 8.62 3.33 87.28 5.28 5.06
8 Near North Side 666 72811 914.6969551 57811 4.84 15.19 3.98 71.67 19.26 3.85
9 Edison Park 5 11259 44.40891731 57083 9.27 2.42 1.77 96.27 0.19 4.11
10 Norwood Park 39 37669 103.5334094 53402 10.29 4.34 1.49 92.74 0.89 6.40
11 Jefferson Park 34 25859 131.4822692 49640 11.97 4.92 1.65 88.04 0.35 11.14
12 Forest Glen 28 18165 154.1425819 68269 5.69 2.55 1.40 86.68 0.44 7.65
13 North Park 46 18514 248.4606244 49208 9.06 10.48 3.92 63.89 2.53 14.32
14 Albany park 223 57655 386.7834533 40711 17.23 17.65 3.48 49.55 3.83 46.38
15 Portage Park 123 65340 188.2460973 45117 14.38 7.99 2.50 80.54 0.71 22.99
16 Irving Park 238 58643 405.84554 42037 14.17 11.27 2.97 63.46 2.29 43.31
17 Dunning 66 42164 156.5316384 49367 14.27 5.17 2.46 88.79 0.63 12.90
18 Montclare 16 12646 126.5222205 46636 11.91 5.57 3.13 70.88 2.35 38.47
19 Belmont Craigin 169 78144 216.2674038 43159 18.80 11.24 3.23 58.24 3.03 65.11
20 Hermosa 122 26908 453.3967593 38159 21.36 16.71 4.49 41.23 3.34 83.89
21 Avondale 197 43083 457.2569227 36677 18.51 17.41 4.24 52.08 2.16 61.97
22 Logan Square 668 82715 807.5923351 36245 18.20 19.80 3.93 48.45 6.04 65.08
23 Humbolt Park 601 65836 900 28728 26.44 31.11 6.20 19.41 48.54 48.01
24 West Town 822 87435 940.1269514 38915 13.58 20.75 3.59 58.21 9.92 46.85
25 Austin 1042 117527 886.6047802 33663 24.14 24.11 6.94 6.16 90.22 4.12
26 West Garfield Park 285 23019 1238.10765 23121 29.13 35.88 7.77 0.70 98.40 0.87
27 East Garfield Park 408 20881 1953.92941 24216 28.53 35.18 7.60 1.29 97.59 0.99
28 Near West Side 600 46419 1292.574161 29588 19.27 37.55 9.00 29.05 53.22 9.51
29 North Lawndale 457 41768 1094.139054 18342 28.53 45.18 7.91 2.54 94.24 4.54
30 South Lawndale 387 91071 424.9431762 32320 22.77 26.52 3.98 29.54 13.28 83.03
31 Lower West Side 152 44031 345.2113284 27763 17.87 26.96 3.84 39.23 2.22 88.90
32 Loop 171 16388 1043.446424 65128 3.68 11.91 3.13 65.56 19.83 5.95
33 Near South Side 100 9509 1051.635293 34329 16.45 32.32 4.40 26.31 64.18 3.96
34 Armour Square 48 12032 398.9361702 22756 19.59 31.14 2.71 19.01 17.06 3.72
35 Douglas 250 26470 944.4654326 24835 20.39 41.25 13.85 6.96 85.83 1.11
36 Oakland 72 6110 1178.396072 10739 28.56 52.46 8.18 0.85 98.02 0.95
37 Fuller Park 51 3420 1491.22807 18412 24.00 34.57 5.00 1.35 94.71 3.39
38 Grand Boulevard 442 28006 1578.233236 14178 28.27 46.90 7.81 0.65 98.20 0.84
39 Kenwood 170 18363 925.7746556 36612 11.82 24.00 6.77 16.40 76.07 1.64
40 Washington Park 277 14146 1958.150714 15160 31.35 51.64 8.20 0.67 98.08 0.95
41 Hyde Park 185 29920 618.315508 35991 5.32 16.49 4.25 45.75 38.15 4.11
42 Woodlawn 325 27086 1199.881858 18266 24.39 39.42 6.83 3.03 94.61 1.06
43 South Shore 680 61556 1104.685165 27748 16.60 27.05 6.63 1.26 97.04 1.03
44 Catham 280 37275 751.1737089 32341 17.74 17.66 5.78 0.42 98.32 0.59
45 Avalon Park 83 11147 744.5949583 44344 15.00 8.44 3.92 0.98 97.34 0.76
46 South Chicago 250 38596 647.7355166 28279 20.92 29.71 7.15 12.98 69.04 27.37
47 Burnside 22 3294 667.8809957 34790 23.38 29.13 7.65 1.43 97.09 1.03
48 Calumet hights 104 15974 651.0579692 46326 12.71 11.93 4.48 2.95 93.21 4.68
49 Roseland 369 52723 699.884301 38237 17.97 17.57 7.43 0.63 98.14 0.69
50 Pullman 60 8921 672.5703396 30966 20.48 22.40 7.52 11.99 81.66 8.91
51 South Deering 76 16990 447.3219541 34789 17.58 19.58 4.54 20.73 61.19 30.46
52 East Side 22 23653 93.01145732 39724 19.15 12.36 4.70 55.97 1.34 68.12
53 West Pullman 255 36649 695.7897896 40478 22.30 21.99 5.67 2.58 93.86 4.64
54 Riverdale 43 9809 438.3729228 13178 30.46 56.31 10.32 0.95 96.79 1.63
55 Hegewisch 14 9781 143.1346488 43665 14.40 10.62 3.55 80.10 1.34 28.83
56 Garfield Ridge 60 36101 166.2003823 45436 17.58 10.09 2.95 77.27 12.29 16.48
57 Archer Heights 6 12644 47.45333755 39431 16.20 6.43 2.98 72.04 0.65 43.38
58 Brighton Park 73 44912 162.5400784 36245 20.19 17.27 4.51 50.90 0.73 76.61
59 McKinley Park 27 15962 169.1517354 36010 20.54 13.13 3.82 54.15 1.08 61.51
60 Bridgeport 74 33694 219.6236719 35535 18.11 18.09 3.71 53.62 1.18 30.17
61 New City 298 51721 576.1682875 25647 26.42 34.45 5.26 34.56 35.75 50.17
62 West Elsdon 24 15921 150.7443 45310 18.46 6.88 3.09 66.56 0.59 49.46
63 Gage Park 90 39193 229.6328426 36463 18.06 19.04 3.81 47.45 7.30 79.30
64 Clearing 31 22331 138.8204738 45533 14.85 6.89 2.39 85.98 0.69 20.99
65 West Lawn 32 29235 109.4578416 26693 16.47 7.36 3.15 62.85 2.77 51.92
68 Englewood 225 40222 559.3953558 18955 31.43 43.80 7.98 0.60 98.21 0.86
69 Gr. Grand Crossing 456 38619 1180.765944 27916 18.59 28.51 7.55 0.44 98.27 0.71
70 Ashburn 418 39584 1055.982215 53633 12.64 6.94 3.95 43.20 43.38 16.86
71 Auburn Gresham 349 55928 624.0165928 34238 20.62 20.61 6.76 0.48 98.43 0.62
72 Beverley 76 21992 345.580211 66823 3.90 3.98 3.07 64.66 31.99 2.92
73 Washington Heights 195 29843 653.4195624 43201 17.51 12.41 5.67 0.78 97.88 0.77
74 Mount Greenwood 10 18820 53.13496281 57493 6.80 3.91 2.25 93.58 3.59 3.84
75 Morgan Park 124 25226 491.5563308 53133 11.96 11.49 4.02 30.90 67.01 2.11
76 O'Hare 25 11956 209.1000335 43542 10.72 7.99 2.40 85.68 2.25 6.47
77 Edgewater 1273 62198 2046.689604 35766 9.00 17.07 3.77 56.92 17.38 19.58
                     
CORRELATION       -0.36720944 0.2428 0.501882652 0.414094092 -0.41480183 0.451558026 -0.33842411

TABLE 6: DATA & CORRELATIONS (WITHOUT OUTLIERS: EDGEWATER UPTOWN AND LAKEVIEW)

Ward_Num Ward Cum_Cases Tot_Pop AIDS_Rt Avg_Income %noHSdiploma25+ %Below Pov Level % Unemployed %White %Black %Hispanic
1 Rogers Park 870 63484 1370.424044 31602 12.17 21.31 4.42 46.40 30.18 27.78
2 West Ridge 215 73199 293.7198596 41144 9.31 14.32 2.65 57.31 6.99 15.51
4 Lincoln Square 304 44574 682.0119352 40898 9.80 11.40 3.15 66.86 3.26 26.54
5 North Center 203 31895 636.4633955 51758 9.01 8.57 3.01 78.19 4.46 20.37
7 Lincoln Park 477 64320 741.6044776 68613 3.42 8.62 3.33 87.28 5.28 5.06
8 Near North Side 666 72811 914.6969551 57811 4.84 15.19 3.98 71.67 19.26 3.85
9 Edison Park 5 11259 44.40891731 57083 9.27 2.42 1.77 96.27 0.19 4.11
10 Norwood Park 39 37669 103.5334094 53402 10.29 4.34 1.49 92.74 0.89 6.40
11 Jefferson Park 34 25859 131.4822692 49640 11.97 4.92 1.65 88.04 0.35 11.14
12 Forest Glen 28 18165 154.1425819 68269 5.69 2.55 1.40 86.68 0.44 7.65
13 North Park 46 18514 248.4606244 49208 9.06 10.48 3.92 63.89 2.53 14.32
14 Albany park 223 57655 386.7834533 40711 17.23 17.65 3.48 49.55 3.83 46.38
15 Portage Park 123 65340 188.2460973 45117 14.38 7.99 2.50 80.54 0.71 22.99
16 Irving Park 238 58643 405.84554 42037 14.17 11.27 2.97 63.46 2.29 43.31
17 Dunning 66 42164 156.5316384 49367 14.27 5.17 2.46 88.79 0.63 12.90
18 Montclare 16 12646 126.5222205 46636 11.91 5.57 3.13 70.88 2.35 38.47
19 Belmont Craigin 169 78144 216.2674038 43159 18.80 11.24 3.23 58.24 3.03 65.11
20 Hermosa 122 26908 453.3967593 38159 21.36 16.71 4.49 41.23 3.34 83.89
21 Avondale 197 43083 457.2569227 36677 18.51 17.41 4.24 52.08 2.16 61.97
22 Logan Square 668 82715 807.5923351 36245 18.20 19.80 3.93 48.45 6.04 65.08
23 Humbolt Park 601 65836 912.8744152 28728 26.44 31.11 6.20 19.41 48.54 48.01
24 West Town 822 87435 940.1269514 38915 13.58 20.75 3.59 58.21 9.92 46.85
25 Austin 1042 117527 886.6047802 33663 24.14 24.11 6.94 6.16 90.22 4.12
26 West Garfield Park 285 23019 1238.10765 23121 29.13 35.88 7.77 0.70 98.40 0.87
27 East Garfield Park 408 20881 1953.92941 24216 28.53 35.18 7.60 1.29 97.59 0.99
28 Near West Side 600 46419 1292.574161 29588 19.27 37.55 9.00 29.05 53.22 9.51
29 North Lawndale 457 41768 1094.139054 18342 28.53 45.18 7.91 2.54 94.24 4.54
30 South Lawndale 387 91071 424.9431762 32320 22.77 26.52 3.98 29.54 13.28 83.03
31 Lower West Side 152 44031 345.2113284 27763 17.87 26.96 3.84 39.23 2.22 88.90
32 Loop 171 16388 1043.446424 65128 3.68 11.91 3.13 65.56 19.83 5.95
33 Near South Side 100 9509 1051.635293 34329 16.45 32.32 4.40 26.31 64.18 3.96
34 Armour Square 48 12032 398.9361702 22756 19.59 31.14 2.71 19.01 17.06 3.72
35 Douglas 250 26470 944.4654326 24835 20.39 41.25 13.85 6.96 85.83 1.11
36 Oakland 72 6110 1178.396072 10739 28.56 52.46 8.18 0.85 98.02 0.95
37 Fuller Park 51 3420 1491.22807 18412 24.00 34.57 5.00 1.35 94.71 3.39
38 Grand Boulevard 442 28006 1578.233236 14178 28.27 46.90 7.81 0.65 98.20 0.84
39 Kenwood 170 18363 925.7746556 36612 11.82 24.00 6.77 16.40 76.07 1.64
40 Washington Park 277 14146 1958.150714 15160 31.35 51.64 8.20 0.67 98.08 0.95
41 Hyde Park 185 29920 618.315508 35991 5.32 16.49 4.25 45.75 38.15 4.11
42 Woodlawn 325 27086 1199.881858 18266 24.39 39.42 6.83 3.03 94.61 1.06
43 South Shore 680 61556 1104.685165 27748 16.60 27.05 6.63 1.26 97.04 1.03
44 Catham 280 37275 751.1737089 32341 17.74 17.66 5.78 0.42 98.32 0.59
45 Avalon Park 83 11147 744.5949583 44344 15.00 8.44 3.92 0.98 97.34 0.76
46 South Chicago 250 38596 647.7355166 28279 20.92 29.71 7.15 12.98 69.04 27.37
47 Burnside 22 3294 667.8809957 34790 23.38 29.13 7.65 1.43 97.09 1.03
48 Calumet hights 104 15974 651.0579692 46326 12.71 11.93 4.48 2.95 93.21 4.68
49 Roseland 369 52723 699.884301 38237 17.97 17.57 7.43 0.63 98.14 0.69
50 Pullman 60 8921 672.5703396 30966 20.48 22.40 7.52 11.99 81.66 8.91
51 South Deering 76 16990 447.3219541 34789 17.58 19.58 4.54 20.73 61.19 30.46
52 East Side 22 23653 93.01145732 39724 19.15 12.36 4.70 55.97 1.34 68.12
53 West Pullman 255 36649 695.7897896 40478 22.30 21.99 5.67 2.58 93.86 4.64
54 Riverdale 43 9809 438.3729228 13178 30.46 56.31 10.32 0.95 96.79 1.63
55 Hegewisch 14 9781 143.1346488 43665 14.40 10.62 3.55 80.10 1.34 28.83
56 Garfield Ridge 60 36101 166.2003823 45436 17.58 10.09 2.95 77.27 12.29 16.48
57 Archer Heights 6 12644 47.45333755 39431 16.20 6.43 2.98 72.04 0.65 43.38
58 Brighton Park 73 44912 162.5400784 36245 20.19 17.27 4.51 50.90 0.73 76.61
59 McKinley Park 27 15962 169.1517354 36010 20.54 13.13 3.82 54.15 1.08 61.51
60 Bridgeport 74 33694 219.6236719 35535 18.11 18.09 3.71 53.62 1.18 30.17
61 New City 298 51721 576.1682875 25647 26.42 34.45 5.26 34.56 35.75 50.17
62 West Elsdon 24 15921 150.7443 45310 18.46 6.88 3.09 66.56 0.59 49.46
63 Gage Park 90 39193 229.6328426 36463 18.06 19.04 3.81 47.45 7.30 79.30
64 Clearing 31 22331 138.8204738 45533 14.85 6.89 2.39 85.98 0.69 20.99
65 West Lawn 32 29235 109.4578416 26693 16.47 7.36 3.15 62.85 2.77 51.92
68 Englewood 225 40222 559.3953558 18955 31.43 43.80 7.98 0.60 98.21 0.86
69 Gr. Grand Crossing 456 38619 1180.765944 27916 18.59 28.51 7.55 0.44 98.27 0.71
70 Ashburn 418 39584 1055.982215 53633 12.64 6.94 3.95 43.20 43.38 16.86
71 Auburn Gresham 349 55928 624.0165928 34238 20.62 20.61 6.76 0.48 98.43 0.62
72 Beverley 76 21992 345.580211 66823 3.90 3.98 3.07 64.66 31.99 2.92
73 Washington Heights 195 29843 653.4195624 43201 17.51 12.41 5.67 0.78 97.88 0.77
74 Mount Greenwood 10 18820 53.13496281 57493 6.80 3.91 2.25 93.58 3.59 3.84
75 Morgan Park 124 25226 491.5563308 53133 11.96 11.49 4.02 30.90 67.01 2.11
76 O'Hare 25 11956 209.1000335 43542 10.72 7.99 2.40 85.68 2.25 6.47
                     
CORRELATION       0.49646545 0.4098 0.67388321 0.619204096 -0.65390343 0.68833 -0.74449
                     
77 Edgewater 1273 62198 2046.689604 35766 9.00 17.07 3.77 56.92 17.38 19.58
6 Lake View 2008 94817 2117.763692 53881 3.16 8.68 2.25 84.18 4.54 8.72
3 Uptown 1974 63551 3106.166701 32328 11.63 24.93 4.51 51.53 21.53 19.94

TABLE 7: WARDS WITH HIGHEST POPULATION OF BLACKS AND CORRELATING DEMOGRAPHICS

Ward AIDS_Rt In_Avg_Income %noHSdiploma25+ Pct_Individ_Pov_level Pct_Unemployed
Catham 751.1737089 32341 17.74 17.66 5.78
Auburn Gresham 624.0165928 34238 20.62 20.61 6.76
Roseland 699.884301 38237 17.97 17.57 7.43
Gr. Grand Crossing 1180.765944 27916 18.59 28.51 7.55
Avalon Park 744.5949583 44344 15.00 8.44 3.92
Washington Heights 653.4195624 43201 17.51 12.41 5.67
Grand Boulevard 1578.233236 14178 28.27 46.90 7.81
Englewood 559.3953558 18955 31.43 43.80 7.98
West Garfield Park 1238.10765 23121 29.13 35.88 7.77
Washington Park 1958.150714 15160 31.35 51.64 8.20

TABLE 8: WARDS WITH HIGHEST PERCENT BELOW POVERTY LEVEL AND CORRESPONDING DEMOGRAPHICS

Ward_Num Ward AIDS_Rt In_Avg_Income %noHSdiploma25+ Pct_Individ_Pov_level Pct_Unemployed Pct_White Pct_Black Pct_Hispanic
54 Riverdale 438.3729228 13178 30.46 56.31 10.32 0.95 96.79 1.63
36 Oakland 1178.396072 10739 28.56 52.46 8.18 0.85 98.02 0.95
40 Washington Park 1958.150714 15160 31.35 51.64 8.20 0.67 98.08 0.95
38 Grand Boulevard 1578.233236 14178 28.27 46.90 7.81 0.65 98.20 0.84
29 North Lawndale 1094.139054 18342 28.53 45.18 7.91 2.54 94.24 4.54
68 Englewood 559.3953558 18955 31.43 43.80 7.98 0.60 98.21 0.86
35 Douglas 944.4654326 24835 20.39 41.25 13.85 6.96 85.83 1.11
42 Woodlawn 1199.881858 18266 24.39 39.42 6.83 3.03 94.61 1.06
28 Near West Side 1292.574161 29588 19.27 37.55 9.00 29.05 53.22 9.51

TABLE 9: WARDS WITH LOWEST AVERAGE INCOME AND CORRESPONDING DEMOGRAPHICS

Ward AIDS_Rt In_Avg_Income %noHSdiploma25+ Pct_Individ_Pov_level Pct_Unemployed Pct_White Pct_Black
Oakland 1178.396072 10739 28.56 52.46 8.18 0.85 98.02
Riverdale 438.3729228 13178 30.46 56.31 10.32 0.95 96.79
Grand Boulevard 1578.233236 14178 28.27 46.90 7.81 0.65 98.20
Washington Park 1958.150714 15160 31.35 51.64 8.20 0.67 98.08
Woodlawn 1199.881858 18266 24.39 39.42 6.83 3.03 94.61
North Lawndale 1094.139054 18342 28.53 45.18 7.91 2.54 94.24
Fuller Park 1491.22807 18412 24.00 34.57 5.00 1.35 94.71
Englewood 559.3953558 18955 31.43 43.80 7.98 0.60 98.21
Armour Square 398.9361702 22756 19.59 31.14 2.71 19.01 17.06