hiv Cases IN WESTCHESTER COUNTY

Continuation v

 

Total population Geography Identifier         HIV   CASES       Rate
7646 10507 5 65
9963 10510 4 40
12590 10520 6 48
10622 10522 8 75
7489 10523 6 80
12312 10528 6 49
12453 10530 10 80
5582 10532 4 72
7464 10533 4 54
19427 10543 7 36
8544 10547 5 59
15327 10549 6 39
38284 10550 134 350
19948 10552 20 100
10102 10553 18 178
31035 10562 19 61
22441 10566 33 147
17805 10567 6 34
36300 10573 19 52
16737 10580 5 30
39091 10583 6 15
2006 10588 8 399
21590 10591 12 56
7482 10595 23 307
29368 10598 8 27
8991 10601 27 300
16389 10603 9 55
10430 10604 9 86
17414 10605 16 92
15733 10606 11 70
7493 10607 3 40
63715 10701 135 212
20410 10703 31 152
29158 10704 14 48
38115 10705 65 171
9447 10707 6 64
22411 10708 16 71
25202 10710 9 36
36,322 10801             ----------- 48 132
14131 10804 5 35
17957 10805 11 61
 
HIV Total

797

 

Total Population

767280

 

Rate

103.8734