Home                            My Perceptions                                  My Correlations                                      My Solutions                                                     

 

Table 1

Cumulative AIDS Cases in The Bronx, New York and the United States 1981-2005                                    
       

 

                                   
Zip Code Total Population Cumulative AIDS cases Rate per 100,000 HIV cases 2001-2004 HIV Rate Less than $10,000 $10,000 to $14,999 $15,000 to $19,999 $20,000 to $24,999 $25,000 to $29,999 $30,000 to $34,999 $35,000 to $39,999 $40,000 to $44,999 $45,000 to $49,999 $50,000 to $59,999 $60,000 to $74,999 $75,000 to $99,999 $100,000 to $124,999 $125,000 to $149,999 $150,000 to $199,999 $200,000 or more
10451 Melrose 40,961 1,395 3405.679 184 449.208 29.521 12.168 7.859 8.261 7.303 6.781 4.496 3.966 3.645 4.469 5.166 3.598 1.186 0.556 0.281 0.744
10452 High Bridge 72,138 2,176 3016.441 345 478.25 30.882 10.177 7.831 7.673 7.975 6.869 5.615 4.794 3.295 5.598 4.741 2.403 0.839 0.437 0.310 0.559
10453 Morris Heights 76,775 2,007 2614.132 306 398.567 30.184 10.437 7.569 8.075 7.664 6.292 4.953 4.199 3.930 4.754 5.198 3.93 1.231 0.385 0.385 0.812
10454 Mott Haven 34,976 1,404 4014.181 170 486.048 40.215 11.027 8.849 7.267 6.523 4.731 3.41 3.393 2.431 4.057 3.297 2.615 0.708 0.761 0.166 0.551
10455 Melrose 37,465 1,157 3088.216 187 499.133 31.062 11.157 8.889 8.139 7.246 7.513 5.629 3.644 2.126 5.220 3.794 2.485 1.209 0.759 0.534 0.592
10456 Morrisania 76,656 3,231 4214.934 449 585.734 36.582 10.454 8.159 7.11 6.732 5.125 3.96 3.845 3.197 4.927 4.358 2.931 0.966 0.294 0.521 0.839
10457 Tremont 69,048 2,790 4040.667 367 531.514 33.348 9.685 8.05 6.545 6.424 6.172 5.646 4.618 3.351 5.031 4.222 3.647 1.550 0.674 0.418 0.62
10458 Bedford Park 77,840 1,858 2386.948 296 380.267 30.076 9.502 7.082 6.948 7.193 7.323 4.959 4.911 3.618 5.975 5.097 4.255 1.625 0.546 0.388 0.502
10459 Morrisania 39,080 1,397 3574.719 195 498.976 32.728 12.675 8.282 7.882 6.474 5.497 3.713 4.393 2.473 5.169 4.625 3.209 1.096 0.688 0.232 0.864
10460 West Farms 53,707 1,380 2569.497 198 368.667 32.272 9.912 8.605 7.581 7.431 5.997 4.474 4.746 3.278 4.884 4.74 3.367 1.534 0.321 0.388 0.471
10461 Westchester 49,808 428 859.3 56 112.432 13.195 6.167 6.474 5.597 7.157 5.795 5.587 4.933 4.151 9.262 10.758 11.160 5.344 2.308 1.323 0.788
10462 Parkchester 72,077 1,195 1657.949 157 217.823 16.195 6.977 5.438 7.861 7.235 7.907 6.821 5.835 4.409 8.253 9.310 8.649 2.567 1.393 0.665 0.484
10463 Kingsbridge 65,576 649 989.691 76 115.896 13.574 6.512 6.45 5.711 5.813 5.853 5.307 5.883 4.507 8.598 10.229 9.326 4.892 2.639 2.373 2.33
10464 Pelham Bay Park 4,634 66 1424.256 6 129.478 7.626 5.180 5.612 2.782 2.254 6.763 3.022 3.597 4.125 10.36 11.319 16.067 8.873 5.564 3.693 3.165
10465 Throgs Neck 42,500 322 757.647 51 120 12.602 6.733 5.682 5.231 6.145 4.124 4.737 4.249 3.973 9.912 10.450 11.883 7.684 3.097 2.027 1.47
10466 Wakefield 68,787 840 1221.161 151 219.518 17.560 6.371 5.8 6.227 5.918 5.376 5.918 4.665 4.737 8.471 8.467 10.080 5.605 2.278 1.685 0.842
10467 Williamsbridge 94,342 1,555 1648.258 249 263.933 20.854 8.959 6.197 7.537 7.745 7.043 6.214 5.230 3.717 8.012 7.54 6.582 2.103 1.139 0.578 0.549
10468 Kingsbridge Heights 78,309 1,685 2151.732 229 292.431 24.036 8.537 7.234 7.102 7.386 7.219 5.415 4.7 4.404 6.916 7.775 5.31 1.765 0.812 0.711 0.676
10469 Baychester 63,345 639 1008.762 106 167.338 11.742 6.108 6.393 5.596 5.116 6.411 6.099 5.619 4.152 8.238 10.717 11.602 6.029 2.912 1.780 1.486
10470 Woodlawn 15,780 126 798.479 18 114.068 13.218 6.739 5.024 5.958 6.494 7.367 7.214 5.1 3.247 8.393 11.12 10.798 4.166 1.455 2.665 1.042
10471 Lowerre 23,413 80 341.691 11 46.982 8.169 4.443 4.043 4.043 3.347 5.333 5.118 4.832 4.207 9.059 10.973 11.229 8.384 5.477 5.118 6.224
10472 Unionport 64,867 1,497 2307.799 210 323.739 27.163 9.884 7.052 7.872 6.937 7.020 5.049 4.761 3.537 5.934 5.563 5.237 1.943 0.985 0.357 0.706
10473 Castle Hill 56,166 1,043 1856.995 132 235.018 23.633 9.278 5.736 6.832 6.621 6.560 5.494 4.613 4.052 7.816 8.063 5.875 2.997 1.462 0.638 0.33
10474 Hunt's Point 11,354 339 2985.732 64 563.678 38.676 9.118 10.647 6.706 6.265 4.853 4.559 4.206 2.765 5.765 3.088 1.706 1.176 0.265 0.206 0
10475 Eastchester 38,086 337 884.84 51 133.907 10.466 6.043 5.872 6.337 6.131 7.721 6.667 6.59 5.801 10.419 11.726 10.378 3.634 1.29 0.642 0.283
Total Bronx 1,327,670 30,709 2312.999 7609 573.109                                
New York State 18,976,457 172,051 906.655 41881 220.7                                
United States 281,421,906 956,019 339.71                                    
Correlation to AIDS rate           0.92956 0.880149498 0.818759337 0.61970198 0.41457035 -0.127534308 -0.493375 -0.58547 -0.695421848 -0.903141478 -0.91759886 -0.85711 -0.803016 -0.69003 -0.68922299 -0.462198

 

Zip Code Public Assistance Income total Whites Enrolled in School Blacks Enrolled in School Latinos Enrolled in School Income Below Poverty Level Income Above Poverty Level
10451 Melrose 19.719 28.873 30.97 35.859 38.491 61.509321
10452 High Bridge 21.928 32.093 34.25 34.774 41.335 58.664697
10453 Morris Heights 22.902 36.005 37.46 37.953 40.043 59.956886
10454 Mott Haven 25.149 30.025 40.08 34.262 48.409 51.591061
10455 Melrose 22.04 27.978 35.08 32.351 40.683 59.316973
10456 Morrisania 23.627 33.951 34.24 35.942 44.931 55.068665
10457 Tremont 24.032 31.098 34.03 33.908 42.555 57.445013
10458 Bedford Park 19.574 35.655 35.31 34.291 39.416 60.584079
10459 Morrisania 21.653 32.765 36.40 34.699 44.763 55.237008
10460 West Farms 20.090 28.268 37.55 34.843 39.748 60.251751
10461 Westchester 3.799 20.983 30 27.983 12.246 87.753814
10462 Parkchester 8.405 22.525 29.84 32.545 19.429 80.570502
10463 Kingsbridge 6.192 20.215 30.29 33.656 17.527 82.473294
10464 Pelham Bay Park 3.693 19.903 39.6 30.426 3.930 96.070343
10465 Throgs Neck 3.786 22.782 38.16 33.045 11.319 88.680979
10466 Wakefield 8.577 22.691 33.36 34.491 20.922 79.077941
10467 Williamsbridge 12.474 23.035 34 33.091 26.584 73.4162
10468 Kingsbridge Heights 18.574 27.726 31.81 33.839 35.836 64.163943
10469 Baychester 5.801 20.745 32.52 33.035 13.754 86.246169
10470 Woodlawn 3.783 17.829 34.61 32.666 14.521 85.478757
10471 Lowerre 1.157 24.115 26.23 32.670 7.549 92.45147
10472 Unionport 19.062 29.315 32.10 32.635 35.007 64.992867
10473 Castle Hill 14.18 26.945 33.97 33.604 28.348 71.65202
10474 Hunt's Point 25.765 34.783 39.13 36.726 48.416 51.583834
10475 Eastchester 2.962 15.337 28.30 30.939 9.093 90.906896
Correlation to AIDS rate 0.931922702 0.799608492 0.44536585 0.58095 0.915939 -0.915939

 

Table 2

Cumulative AIDS cases by Race for The Bronx, New York and the United States 1981-2005
         
Area Race Total Population Cumulative AIDS cases Rate per 100,000
The Bronx White 193,032 1,928 998.798
  Black 390,438 12,686 3249.171
  Hispanic 646,230 14,951 2313.572
New York White 13,275,834 43,636 328.687
  Black 3,234,165 75,766 2342.675
  Hispanic 2,867,583 50,566 1763.366
United States White 211,460,626 386,552 182.8
  Black 34,658,190 399,637 1153.08
  Hispanic 35,305,818 156,026 441.927

Table 3

Cumulative AIDS data by Transmission from 1981-2005    
           
Area Number of MSM Number of IDU Number of Heterosexual Number of Etc/Unknown Total
The Bronx 4,418 (14.9%) 13,642 (45.9%) 4,358 (14.7%) 7,291(24.5%) 29,709
New York 48,529 (28.2%) 65,307 (38%) 19,505 (11.3%) 38,710 (22.5%) 172,051
United States 452,111 (59.3%) 168,314 (22%) 61,438 (8.1%) 79859 (10.6%) 761,723

 

Images taken from Google, 2007