Table Two

White Males and Females

 

Zipcodes Names White Male White Male %
10917 Central Valley 734.00 44.40
10918 Chester 5365.00 46.21
10921 Florida 1770.00 44.45
10924 Goshen 5271.00 42.71
10925 Greenwood Lake 2303.00 47.46
10926 Harriman 1448.00 43.12
10928 Highland Falls 2102.00 39.27
10930 Highland Mills 3349.00 44.51
10940 Middletown 15712.00 36.51
10941 Middletown 5231.00 39.83
10950 Monroe 18734.00 48.33
10958  New Hampton 1387.00 45.02
10963  Otisville 1879.00 40.65
10969 Pine Island 468.00 47.42
10987 Tuxedo Park 1460.00 45.57
10990 Warwick 8403.00 43.74
10992 Washingtonville 4010.00 44.39
10996  West Point 3926.00 55.18
10998  Westtown 1684.00 47.04
12518 Cornwall 2713.00 43.37
12520  Cornwall on Hudson 1369.00 46.76
12543 Maybrook 1298.00 41.26
12549 Montgomery 3956.00 45.28
12550  Newburgh 15050.00 28.93
12553  New Windsor 9532.00 42.04
12566  Pine Bush 5476.00 49.66
12577  Salisbury Mills 749.00 42.78
12586 Walden 5118.00 44.52
12589  Walkill 5741.00 43.02
12729 Cuddebackville 632.00 49.18
12746  Hugenot 630.00 40.38
12771 Port Jervis 5992.00 44.47
     .05 p=0.349 -0.16

 

 

Zipcodes Names Total Population White Female Percentage
10917 Central Valley 1653.00 724.00 43.80
10918 Chester 11609.00 5037.00 43.39
10921 Florida 3982.00 1968.00 49.42
10924 Goshen 12341.00 5765.00 46.71
10925 Greenwood Lake 4853.00 2235.00 46.05
10926 Harriman 3358.00 1448.00 43.12
10928 Highland Falls 5353.00 2221.00 41.49
10930 Highland Mills 7524.00 3525.00 46.85
10940 Middletown 43033.00 16906.00 39.29
10941 Middletown 13133.00 5399.00 41.11
10950 Monroe 38766.00 17674.00 45.59
10958  New Hampton 3081.00 1264.00 41.03
10963  Otisville 4622.00 1236.00 26.74
10969 Pine Island 987.00 501.00 50.76
10987 Tuxedo Park 3204.00 1439.00 44.91
10990 Warwick 19212.00 8798.00 45.79
10992 Washingtonville 9033.00 4097.00 45.36
10996  West Point 7115.00 1885.00 26.49
10998  Westtown 3580.00 1740.00 48.60
12518 Cornwall 6256.00 3148.00 50.32
12520  Cornwall on Hudson 2928.00 1405.00 47.98
12543 Maybrook 3146.00 1310.00 41.64
12549 Montgomery 8736.00 4296.00 49.18
12550  Newburgh 52024.00 16910.00 32.50
12553  New Windsor 22672.00 9699.00 42.78
12566  Pine Bush 11028.00 4862.00 44.09
12577  Salisbury Mills 1751.00 861.00 49.17
12586 Walden 11497.00 5336.00 46.41
12589  Walkill 13346.00 5468.00 40.97
12729 Cuddebackville 1285.00 555.00 43.19
12746  Hugenot 1560.00 727.00 46.60
12771 Port Jervis 13475.00 6465.00 47.98
      .05 p=0.349 -0.41

 

Statistics