Spreadsheets

Statistics

Tables

Race .05 p=0.349                      
Zipcodes Names Rate per 100,000 White Male White Male % Black Male Black Male % White female White female % Black Female Black Female % Hispanic Hispanic %
10917 Central Valley 241.98 734 44.40 5 0.302 724 43.80 5 0.30 145 8.77
10918 Chester 990.61 5365 46.21 483 4.161 5037 43.39 252 2.17 1178 10.15
10921 Florida 226.02 1770 44.45 46 1.155 1968 49.42 75 1.88 264 6.63
10924 Goshen 267.40 5271 42.71 430 3.484 5765 46.71 238 1.93 960 7.78
10925 Greenwood Lake 226.66 2303 47.46 17 0.350 2235 46.05 21 0.43 280 5.77
10926 Harriman 148.90 1448 43.12 63 1.876 1448 43.12 56 1.67 345 10.27
10928 Highland Falls 242.85 2102 39.27 234 4.371 2221 41.49 244 4.56 478 8.93
10930 Highland Mills 119.62 3349 44.51 72 0.957 3525 46.85 95 1.26 512 6.80
10940 Middletown 469.41 15712 36.51 2304 5.354 16906 39.29 2599 6.04 8397 19.51
10941 Middletown 38.07 5231 39.83 535 4.074 5399 41.11 542 4.13 1604 12.21
10950 Monroe 85.13 18734 48.33 346 0.893 17674 45.59 303 0.78 2157 5.56
10958  New Hampton 551.77 1387 45.02 159 5.161 1264 41.03 61 1.98 246 7.98
10963  Otisville 1384.68 1879 40.65 956 20.684 1236 26.74 49 1.06 902 19.52
10969 Pine Island 405.27 468 47.42 6 0.608 501 50.76 0 0.00 92 9.32
10987 Tuxedo Park 93.63 1460 45.57 30 0.936 1439 44.91 35 1.09 89 2.78
10990 Warwick 353.95 8403 43.74 806 4.195 8798 45.79 416 2.17 1294 6.74
10992 Washingtonville 166.06 4010 44.39 118 1.306 4097 45.36 157 1.74 765 8.47
10996  West Point 42.16 3926 55.18 439 6.170 1885 26.49 253 3.56 466 6.55
10998  Westtown 139.66 1684 47.04 28 0.782 1740 48.60 33 0.92 156 4.36
12518 Cornwall 159.85 2713 43.37 43 0.687 3148 50.32 48 0.77 361 5.77
12520  Cornwall on Hudson 170.77 1369 46.76 11 0.376 1405 47.98 3 0.10 134 4.58
12543 Maybrook 158.93 1298 41.26 136 4.323 1310 41.64 144 4.58 452 14.37
12549 Montgomery 103.02 3956 45.28 104 1.190 4296 49.18 81 0.93 537 6.15
12550  Newburgh 532.45 15050 28.93 5078 9.761 16910 32.50 5720 10.99 12583 24.19
12553  New Windsor 149.96 9532 42.04 809 3.568 9699 42.78 789 3.48 2360 10.41
12566  Pine Bush 108.81 5476 49.66 255 2.312 4862 44.09 109 0.99 453 4.11
12577  Salisbury Mills 228.44 749 42.78 29 1.656 861 49.17 26 1.48 246 14.05
12586 Walden 130.47 5118 44.52 90 0.783 5336 46.41 124 1.08 891 7.75
12589  Walkill 22.48 5741 43.02 907 6.796 5468 40.97 209 1.57 1826 13.68
12729 Cuddebackville 933.85 632 49.18 26 2.023 555 43.19 27 2.10 64 4.98
12746  Hugenot 192.31 630 40.38 13 0.833 727 46.60 0 0.00 172 11.03
12771 Port Jervis 207.79 5992 44.47 323 2.397 6465 47.98 155 1.15 755 5.60
      -0.163107842   0.644880429   -0.413809536   0.125431596   0.395561395

 

Income 0.5p=0.349                                    
Zipcodes Names Total_Population AIDS_Cumulative Rate _per_100,000 Income_Less_Than_$10,000 Income_Less_than_$10,000_% Income_$10,000_to_$14,999 Income_$10,000_to_$14,999_% Income_$125,000_to_$149,999 Income_$125,000_to_$149,999_% Income_$150,000_to_$199,999 Income_$150,000_to_$199,999_% Income_$200,000_Or_More $200,000_0r_More_% Population for whom poverty status is determined: Income in 1999 at or above poverty level; Percentage Population for whom poverty status is determined: Income in 1999 below poverty level Percentage
10917 Central Valley 1653 4 242 7 0.42 0 0 9 3.72 43 2.60 33 2.00 1595 96.49 58 3.51
10918 Chester 11609 115 991 60 0.52 36 0.31 203 20.49 174 1.50 123 1.06 10696 92.14 898 7.74
10921 Florida 3982 9 226 28 0.70 15 0.38 38 16.81 41 1.03 0 0 3761 94.45 206 5.17
10924 Goshen 12341 33 267 283 2.29 142 1.15 231 86.39 177 1.43 211 1.71 10392 84.21 533 4.32
10925 Greenwood Lake 4853 11 227 39 0.80 29 0.60 43 18.97 19 0.39 53 1.09 4466 92.03 380 7.83
10926 Harriman 3358 5 149 19 0.57 8 0.24 26 17.46 37 1.10 31 0.92 3262 97.14 84 2.50
10928 Highland Falls 5353 13 243 29 0.54 24 0.45 56 23.06 28 0.52 10 0.19 5093 95.14 249 4.65
10930 Highland Mills 7524 9 120 21 0.28 25 0.33 162 135.43 164 2.18 60 0.80 7255 96.42 253 3.36
10940 Middletown 43033 202 469 679 1.58 526 1.22 234 49.85 335 0.78 111 0.26 36310 84.38 5882 13.67
10941 Middletown 13133 5 38 109 0.83 106 0.81 137 359.84 58 0.44 42 0.32 12217 93.03 809 6.16
10950 Monroe 38766 33 85 802 2.07 521 1.34 564 662.55 332 0.86 119 0.31 28525 73.58 9345 24.11
10958  New Hampton 3081 17 552 6 0.19 30 0.97 24 4.35 21 0.68 12 0.39 2642 85.75 115 3.73
10963  Otisville 4622 64 1385 13 0.28 9 0.19 16 1.16 12 0.26 2 0.04 2519 54.50 128 2.77
10969 Pine Island 987 4 405 14 1.42 0 0 29 7.16 8 0.81 16 1.62 918 93.01 69 6.99
10987 Tuxedo Park 3204 3 94 12 0.37 4 0.12 85 90.78 65 2.03 128 4.00 3083 96.22 92 2.87
10990 Warwick 19212 68 354 83 0.43 66 0.34 320 90.41 324 1.69 180 0.94 17593 91.57 605 3.15
10992 Washingtonville 9033 15 166 35 0.39 6 0.07 143 86.11 149 1.65 63 0.70 8719 96.52 287 3.18
10996  West Point 7115 3 42 13 0.18 13 0.18 21 49.81 15 0.21 0 0 3440 48.35 70 0.98
10998  Westtown 3580 5 140 33 0.92 21 0.59 40 28.64 18 0.50 11 0.31 3373 94.22 207 5.78
12518 Cornwall 6256 10 160 40 0.64 41 0.66 83 51.92 89 1.42 82 1.31 5873 93.88 379 6.06
12520  Cornwall on Hudson 2928 5 171 18 0.61 14 0.48 68 39.82 43 1.47 33 1.13 2818 96.24 103 3.52
12543 Maybrook 3146 5 159 28 0.89 7 0.22 13 8.18 17 0.54 4 0.13 2944 93.58 188 5.98
12549 Montgomery 8736 9 103 67 0.77 0 0 170 165.01 58 0.66 11 0.13 8252 94.46 365 4.18
12550  Newburgh 52024 277 532 889 1.71 641 1.23 380 71.37 258 0.50 235 0.45 42836 82.34 7886 15.16
12553  New Windsor 22672 34 150 141 0.62 161 0.71 276 184.04 204 0.90 91 0.40 21164 93.35 1283 5.66
12566  Pine Bush 11028 12 109 80 0.73 64 0.58 79 72.60 73 0.66 16 0.15 9584 86.91 1393 12.63
12577  Salisbury Mills 1751 4 228 0 0.00 0 0 40 17.51 21 1.20 6 0.34 1712 97.77 12 0.69
12586 Walden 11497 15 130 90 0.78 62 0.54 112 85.84 20 0.17 34 0.30 10262 89.26 1151 10.01
12589  Walkill 13346 3 22 75 0.56 57 0.43 161 716.24 40 0.30 52 0.39 11350 85.04 767 5.75
12729 Cuddebackville 1285 12 934 5 0.39 9 0.70 7 0.75 8 0.62 0 0 1178 91.67 107 8.33
12746  Hugenot 1560 3 192 8 0.51 18 1.15 16 8.32 7 0.45 0 0 1460 93.59 92 5.90
12771 Port Jervis 13475 28 208 172 1.28 196 1.45 57 27.43 63 0.47 28 0.21 11594 86.04 1784 13.24
            -0.093755203   0.00405238   -0.340801254   -0.08971045   -0.114218931   -0.323240942   0.007616167

 

Education 0.5p=0.349                        
Zipcodes Names Total_Population AIDS_Cumulative Rate _per_100,000 Males_Over_25yrs_With_No_Schooling_Completed Males_Over_25yrs_With_No_Schooling_Completed_% Females_Over_25yrs_With_No_Schooling_Completed Females_Over_25yrs_With_No_Schooling_Completed_% Male_Over_25yrs_12th_grade_Completed_No_Diploma Male_Over_25yrs_12th_grade_Completed_No_Diploma_% Female_Over_25yrs_12th_Grade_Completed_No_Diploma Female_Over_25yrs_12th_Grade_Completed_No_Diploma_%
10917 Central Valley 1653 4 242 5.00 0.46 5.00 0.46 14.00 1.30 12.00 1.11
10918 Chester 11609 115 991 80.00 1.02 9.00 0.11 142.00 1.81 87.00 1.11
10921 Florida 3982 9 226 12.00 0.47 5.00 0.20 19.00 0.75 34.00 1.34
10924 Goshen 12341 33 267 42.00 0.51 20.00 0.24 152.00 1.83 74.00 0.89
10925 Greenwood Lake 4853 11 227 11.00 0.33 8.00 0.24 76.00 2.28 85.00 2.55
10926 Harriman 3358 5 149 0.00 0.00 2.00 0.10 38.00 1.82 37.00 1.77
10928 Highland Falls 5353 13 243 17.00 0.45 11.00 0.29 65.00 1.73 100.00 2.67
10930 Highland Mills 7524 9 120 7.00 0.15 6.00 0.13 20.00 0.42 106.00 2.22
10940 Middletown 43033 202 469 130.00 0.47 120.00 0.44 702.00 2.56 568.00 2.07
10941 Middletown 13133 5 38 53.00 0.61 77.00 0.89 192.00 2.21 176.00 2.03
10950 Monroe 38766 33 85 349.00 1.78 167.00 0.85 605.00 3.09 707.00 3.61
10958  New Hampton 3081 17 552 9.00 0.44 6.00 0.29 83.00 4.06 24.00 1.17
10963' Otisville 4622 64 1385 68.00 1.88 4.00 0.11 153.00 4.22 37.00 1.02
10969 Pine Island 987 4 405 6.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00
10987 Tuxedo Park 3204 3 94 5.00 0.21 0.00 0.00 16.00 0.68 26.00 1.11
10990 Warwick 19212 68 354 13.00 0.10 24.00 0.19 209.00 1.63 198.00 1.54
10992 Washingtonville 9033 15 166 11.00 0.19 8.00 0.14 68.00 1.19 116.00 2.03
10996  West Point 7115 3 42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10998  Westtown 3580 5 140 11.00 0.48 15.00 0.65 20.00 0.87 33.00 1.44
12518 Cornwall 6256 10 160 5.00 0.12 0.00 0.00 57.00 1.32 89.00 2.07
12520  Cornwall on Hudson 2928 5 171 0.00 0.00 0.00 0.00 16.00 0.81 18.00 0.91
12543 Maybrook 3146 5 159 4.00 0.21 11.00 0.58 37.00 1.95 32.00 1.69
12549 Montgomery 8736 9 103 20.00 0.36 14.00 0.25 90.00 1.60 135.00 2.40
12550  Newburgh 52024 277 532 253.00 0.80 125.00 0.40 830.00 2.63 641.00 2.03
12553  New Windsor 22672 34 150 44.00 0.29 95.00 0.63 265.00 1.76 313.00 2.08
12566  Pine Bush 11028 12 109 48.00 0.66 50.00 0.69 208.00 2.87 260.00 3.58
12577  Salisbury Mills 1751 4 228 0.00 0.00 0.00 0.00 8.00 0.75 0.00 0.00
12586 Walden 11497 15 130 42.00 0.58 23.00 0.32 241.00 3.31 156.00 2.14
12589  Walkill 13346 3 22 92.00 1.04 48.00 0.54 157.00 1.78 85.00 0.96
12729 Cuddebackville 1285 12 934 0.00 0.00 0.00 0.00 29.00 3.49 24.00 2.89
12746  Hugenot 1560 3 192 0.00 0.00 0.00 0.00 15.00 1.70 24.00 2.73
12771 Port Jervis 13475 28 208 65.00 0.74 28.00 0.32 181.00 2.05 154.00 1.75
            0.41   -0.29   0.51   -0.12

 

Citizenship 0.5p=0.349                  
Zipcodes Names Total_Population AIDS_Cumulative Rate _per_100,000 Foreign_born Foreign_born_% Naturalized_Citizen Naturalized_% Not_A_Citizen Not_A_Citizen_%
10917 Central Valley 1653 4 242 127 7.68 45 2.72 82 4.96
10918 Chester 11609 115 991 732 6.31 442 3.81 290 2.50
10921 Florida 3982 9 226 141 3.54 92 2.31 49 1.23
10924 Goshen 12341 33 267 986 7.99 460 3.73 526 4.26
10925 Greenwood Lake 4853 11 227 307 6.33 191 3.94 116 2.39
10926 Harriman 3358 5 149 413 12.30 194 5.78 219 6.52
10928 Highland Falls 5353 13 243 359 6.71 158 2.95 201 3.75
10930 Highland Mills 7524 9 120 298 3.96 178 2.37 120 1.59
10940 Middletown 43033 202 469 4934 11.47 2141 4.98 2793 6.49
10941 Middletown 13133 5 38 1061 8.08 633 4.82 428 3.26
10950 Monroe 38766 33 85 3358 8.66 2050 5.29 1308 3.37
10958  New Hampton 3081 17 552 208 6.75 114 3.70 94 3.05
10963  Otisville 4622 64 1385 431 9.32 88 1.90 343 7.42
10969 Pine Island 987 4 405 158 16.01 77 7.80 81 8.21
10987 Tuxedo Park 3204 3 94 336 10.49 179 5.59 157 4.90
10990 Warwick 19212 68 354 953 4.96 592 3.08 361 1.88
10992 Washingtonville 9033 15 166 666 7.37 360 3.99 306 3.39
10996  West Point 7115 3 42 338 4.75 190 2.67 148 2.08
10998  Westtown 3580 5 140 111 3.10 63 1.76 48 1.34
12518 Cornwall 6256 10 160 416 6.65 260 4.16 156 2.49
12520  Cornwall on Hudson 2928 5 171 142 4.85 109 3.72 33 1.13
12543 Maybrook 3146 5 159 202 6.42 145 4.61 57 1.81
12549 Montgomery 8736 9 103 416 4.76 237 2.71 179 2.05
12550  Newburgh 52024 277 532 7371 14.17 2259 4.34 5112 9.83
12553  New Windsor 22672 34 150 1779 7.85 984 4.34 795 3.51
12566  Pine Bush 11028 12 109 486 4.41 299 2.71 187 1.70
12577  Salisbury Mills 1751 4 228 134 7.65 66 3.77 68 3.88
12586 Walden 11497 15 130 695 6.05 341 2.97 354 3.08
12589  Walkill 13346 3 22 818 6.13 488 3.66 330 2.47
12729 Cuddebackville 1285 12 934 114 8.87 95 7.39 19 1.48
12746  Hugenot 1560 3 192 19 1.22 11 0.71 8 0.51
12771 Port Jervis 13475 28 208 444 3.29 294 2.18 150 1.11
            0.291890452   0.347063915   0.178297463