Data & Tables  
Home
My Story
Education
Media
Data & Awareness
Conclusion
Works Cited
  Number of AIDS Cases Percentage
Male AIDS Cases 2028 0.86
Female AIDS Cases 323 0.14
  Number of HIV Cases Percentage
Male HIV Cases 636 0.77
Female HIV Cases 189 0.23

Table 1.1

 

 

 

 

ALLEGHENY COUNTY AIDS RATE PER 100,000 PENNSYLVANIA AIDS RATE PER 100,000
   
183.43 260.38
ALLEGHENY COUNTY POPULATION PENNSYLVANIA POPULATION
1281666 12281054
AIDS CASES IN ALLEGHENY COUNTY AIDS CASES IN PENNSYLVANIA
2351 31,977
   
USA AIDS RATE PER 100,000 USA HIV RATE PER 100,000
328.85 421.08
USA POPULATION USA POPULATION
281,421,906 281,421,906
AIDS CASES IN USA HIV CASES IN USA
925,452 1,185,000
   
ALLEGHENY COUNTY HIV RATE PER 100,000 PENNSYLVANIA HIV RATE PER 100,000
64.37 50.924
ALLEGHENY COUNTY POPULATION PENNSYLVANIA POPULATION
1281666 12281054
HIV CASES IN ALLEGHENY COUNTY HIV CASES IN PENNSYLVANIA
825 6,254

Table 1.2

 

 

 

 

 
MODE OF TRANSMISSION MALES TOTAL MALE AIDS CASES PERCENT RATE OF TRANSMISSION
         
Men Who Have Sex With Men 1439 2020 71.24 71237.62
Injecting Drug Use 282 2020 13.96 13960.40
MSM and IDU 127 2020 6.29 6287.13
Hemophilia/Coagulation Disorder 32 2020 1.58 1584.16
Heterosexual Contact 70 2020 3.47 3465.35
Receipt of Blood, Components or Tissue 18 2020 0.89 891.09
Other 52 2020 2.57 2574.26
         
         
MODE OF TRANSMISSION FEMALES TOTAL FEMALE AIDS CASES PERCENT RATE OF TRANSMISSION
         
Men Who Have Sex With Men 0 316 0.00 0.00
Injecting Drug Use 11 316 3.48 3481.01
MSM and IDU 0 316 0.00 0.00
Hemophilia/Coagulation Disorder 1 316 0.32 316.46
Heterosexual Contact 169 316 53.48 53481.01
Receipt of Blood, Components or Tissue 16 316 5.06 5063.29
Other 19 316 6.01 6012.66
         
         
MODE OF TRANSMISSION TOTAL TOTAL ADULT AIDS CASES PERCENT RATE OF TRANSMISSION
         
Men Who Have Sex With Men 1439 2336 61.60 61601.03
Injecting Drug Use 393 2336 16.82 16823.63
MSM and IDU 127 2336 5.44 5436.64
Hemophilia/Coagulation Disorder 33 2336 1.41 1412.67
Heterosexual Contact 239 2336 10.23 10231.16
Receipt of Blood, Components or Tissue 34 2336 1.46 1455.48
Other 71 2336 3.04 3039.38

Table 1.3

 

 

 

 

MODE OF TRANSMISSION MALES TOTAL MALE HIV CASES PERCENT RATE OF TRANSMISSION
         
Men Who Have Sex With Men 480 633 75.83 75829.38
Injecting Drug Use 61 633 9.64 9636.65
MSM and IDU 19 633 3.00 3001.58
Hemophilia/Coagulation Disorder 2 633 0.32 315.96
Heterosexual Contact 56 633 8.85 8846.76
Receipt of Blood, Components or Tissue 0 633 0.00 0.00
Other 15 633 2.37 2369.67
         
         
MODE OF TRANSMISSION FEMALES TOTAL FEMALE HIV CASES PERCENT RATE OF TRANSMISSION
         
Men Who Have Sex With Men 0 187 0.00 0.00
Injecting Drug Use 30 187 16.04 16042.78
MSM and IDU 0 187 0.00 0.00
Hemophilia/Coagulation Disorder 0 187 0.00 0.00
Heterosexual Contact 144 187 77.01 77005.35
Receipt of Blood, Components or Tissue 1 187 0.53 534.76
Other 12 187 6.42 6417.11
         
         
MODE OF TRANSMISSION TOTAL TOTAL ADULT HIV CASES PERCENT RATE OF TRANSMISSION
         
Men Who Have Sex With Men 480 820 58.54 58536.59
Injecting Drug Use 91 820 11.10 11097.56
MSM and IDU 19 820 2.32 2317.07
Hemophilia/Coagulation Disorder 2 820 0.24 243.90
Heterosexual Contact 200 820 24.39 24390.24
Receipt of Blood, Components or Tissue 1 820 0.12 121.95
Other 27 820 3.29 3292.68

Table 1.4

 

 

 

 

 
ZIP CODES ALIVE DEAD TOTAL ZIP CODE POPULATION ZIP CODE PER 100,000 CORRELATION HIGHER THAN COUNTY HIGHER THAN STATE HIGHER THAN NATIONAL
              64.37 260.38 328.85
15025 6 10 16 17341 92.27        
15045 3 7 10 4993 200.28        
15065 3 6 9 11996 75.03        
15101 3 9 12 24323 49.34        
15102 7 11 18 30825 58.39        
15104 5 11 16 11434 139.93        
15106 6 17 23 19074 120.58        
15108 16 13 29 37804 76.71        
15110 6 8 14 7332 190.94        
15116 4 9 13 14921 87.13        
15120 17 19 36 20437 176.15        
15122 8 10 18 21861 82.34        
15132 21 42 63 26131 241.09        
15136 12 11 23 22537 102.05        
15137 3 7 10 11053 90.47        
15143 6 10 16 16518 96.86        
15145 4 8 12 7974 150.49        
15146 9 17 26 29394 88.45        
15147 8 13 21 18442 113.87        
15201 20 20 40 14326 279.21        
15202 9 22 31 21022 147.46        
15203 18 25 43 9613 447.31        
15204 6 8 14 9502 147.34        
15205 10 25 35 22586 154.96        
15206 99 138 237 32482 729.63        DOUBLE
15207 6 14 20 13203 151.48        
15208 36 48 84 13352 629.12       ALMOST DOUBLE
15209 4 6 10 12891 77.57        
15210 33 35 68 31216 217.84        
15211 23 23 46 12477 368.68        
15212 77 109 186 31850 583.99       ALMOST DOUBLE
15213 39 49 88 28320 310.73        
15214 27 36 63 17519 359.61        
15215 6 8 14 13212 105.96        
15216 22 25 47 34691 135.48        
15217 22 28 50 26425 189.21        
15218 22 22 44 14956 294.20        
15219 39 60 99 19204 515.52        
15220 13 13 26 19693 132.03        
15221 70 75 145 36387 398.49        
15222 4 7 11 1999 550.28        
15224 23 25 48 12095 396.86        
15226 9 9 18 14648 122.88        
15227 10 11 21 29621 70.90        
15228 4 7 11 17723 62.07        
15232 19 46 65 11792 551.22       ALMOST DOUBLE
15233 44 44 88 4876 1804.76       OVER FIVE TIMES
15234 6 11 17 14911 114.01        
15235 19 33 52 39126 132.90        
15236 15 16 31 30630 101.21        
15237 12 20 32 42597 75.12        

Table 1.5

 

 

 

 

ZIP CODES ALIVE DEAD TOTAL ZIP CODE POPULATION ZIP CODE PER 100,000 CORRELATION HIGHER THAN COUNTY HIGHER THAN STATE HIGHER THAN NATIONAL
              64.37 50.924 412.08
15025 12 1 13 17,341 74.97        
15104 11 1 12 11,434 104.95        
15108 22 0 22 37,804 58.19        
15120 12 0 12 20,437 58.72        
15132 25 1 26 26,131 99.50        
15136 10 0 10 22,537 44.37        
15147 9 2 11 18,442 59.65        
15201 20 0 20 14,326 139.61        
15202 11 0 11 21,022 52.33        
15203 13 0 13 9,613 135.23        
15204 10 0 10 9,502 105.24        
15206 55 4 59 32,482 181.64        
15207 12 1 13 13,203 98.46        
15208 21 0 21 13,352 157.28        
15210 17 1 18 31,216 57.66        
15212 53 0 53 31,850 166.41        
15213 33 1 34 28,320 120.06        
15214 24 0 24 17,519 136.99        
15216 18 1 19 24,691 76.95        
15217 13 1 14 26,425 52.98        
15218 17 0 17 14,956 113.67        
15219 27 1 28 19,204 145.80        
15220 11 0 11 19,693 55.86        
15221 66 0 66 36,387 181.38        
15224 29 0 29 12,095 239.77        
15232 18 1 19 11,792 161.13        
15233 18 2 20 4,876 410.17       CLOSE
15235 28 1 29 39,126 74.12        

Table 1.6

 

 

 

 

 
WHITE RATE PER 100,000 WHITE AIDS CASES TOTAL WHITE POPULATION IN ALLEGHENY COUNTY
124.26 1343.00 1080800.00
HISPANIC RATE PER 100,000 HISPANIC AIDS CASES TOTAL HISPANIC POPULATION IN ALLEGHENY COUNTY
349.27 39.00 11166.00
BLACK OR AFRICAN AMERICAN RATE PER 100,000 BLACK OR AFRICAN AMERICAN AIDS CASES TOTAL BLACK OR AFRICAN AMERICAN POPULATION IN ALLEGHENY COUNTY
601.04 956.00 159058.00
AM. INDIAN/ALASKA NATIVE RATE PER 100,000 AM. INDIAN/ALASKA NATIVE AIDS CASES TOTAL AM. INDIAN/ALASKA NATIVE POPULATION IN ALLEGHENY COUNTY
62.77 1.00 1593.00
ASIAN RATE PER 100,000 ASIAN AIDS CASES TOTAL ASIAN POPULATION IN ALLEGHENY COUNTY
0.00 0.00 21716.00
LEGACY ASIAN/PACIFIC IS. RATE PER 100,000 LEGACY ASIAN/PACIFIC IS. AIDS CASES TOTAL LEGACY ASIAN/PACIFIC IS. POPULATION IN ALLEGHENY COUNTY
2388.06 8.00 335.00
MULTI-RACE RATE PER 100,000 MULTI-RACE AIDS CASES TOTAL MULTI-RACE POPULATION IN ALLEGHENY COUNTY
26.50 4.00 15096.00
     
     
WHITE RATE PER 100,000 WHITE HIV CASES TOTAL WHITE POPULATION IN ALLEGHENY COUNTY
40.06 433.00 1080800.00
HISPANIC RATE PER 100,000 HISPANIC HIV CASES TOTAL HISPANIC POPULATION IN ALLEGHENY COUNTY
205.98 23.00 11166.00
BLACK OR AFRICAN AMERICAN RATE PER 100,000 BLACK OR AFRICAN AMERICAN HIV CASES TOTAL BLACK OR AFRICAN AMERICAN POPULATION IN ALLEGHENY COUNTY
226.96 361.00 159058.00
AM. INDIAN/ALASKA NATIVE RATE PER 100,000 AM. INDIAN/ALASKA NATIVE HIV CASES TOTAL AM. INDIAN/ALASKA NATIVE POPULATION IN ALLEGHENY COUNTY
0.00 0.00 1593.00
ASIAN RATE PER 100,000 ASIAN HIV CASES TOTAL ASIAN POPULATION IN ALLEGHENY COUNTY
9.21 2.00 21716.00
LEGACY ASIAN/PACIFIC IS. RATE PER 100,000 LEGACY ASIAN/PACIFIC IS. HIV CASES TOTAL LEGACY ASIAN/PACIFIC IS. POPULATION IN ALLEGHENY COUNTY
298.51 1.00 335.00
MULTI-RACE RATE PER 100,000 MULTI-RACE HIV CASES TOTAL MULTI-RACE POPULATION IN ALLEGHENY COUNTY
13.25 2.00 15096.00

Table 1.7

 

 

 

 

DISEASES LIVING AIDS CASES TOTAL LIVING AIDS CASES PERCENT RATE OF DISEASE PER 100,000
         
PCP 844 2351 35.90 35899.62
Other Disease W/O PCP 805 2351 34.24 34240.75
KS Alone 52 2351 2.21 2211.82
None Listed 650 2351 27.65 27647.81
         
         
DISEASE DEAD AIDS CASES TOTAL DEAD AIDS CASES PERCENT RATE OF DISEASE PER 100,000
         
PCP 625 1355 46.13 46125.46
Other Disease W/O PCP 546 1355 40.30 40295.20
KS Alone 35 1355 2.58 2583.03
None Listed 149 1355 11.00 10996.31

Table 1.8