Data

Home

Introduction

What I Guessed

The Media

Comparison

Putting It together

Table 1. National Cumulative AIDS rates, 1981-2003

Country Cumulative AIDS Cases Cumulative AIDS rate per 100,000
United States 925, 452 328
Canada 21,226 70.72
United Kingdom 6,140 10.7
France 20,250 35.7
Italy 13,668 23.7

Table 2. Cumulative AIDS rates by Ward, 2003

Ward Cumulative AIDS Cases Cumulative AIDS Rate per 100,000
1 73,364 3,383
2 68,859 3,351
3 73,718 647
4 74,092 1,804
5 72,527 2,381
6 68,035 2,973
7 70,540 1,675
8 70,854 1,838

Table 3. Cumulative and Living AIDS Cases by Ward Among Males

Ward Total Male Population Cumulative Diagnosed AIDS Rate of Living AIDS per 10,000
       
1 36,861 2,085 292
2 35,167 2,038 285
3 32,248 443 51
4 34,454 1,061 176
5 33,840 1,339 219
6 34,037 1,675 251
7 30,988 802 148
8 31,711 831 152
Mental   4 -
Homeless   480 -
Prison   502 -
Unknown   181 -
       
Total 269,366 11,441 229

Table 4.Cumulative and Living AIDS Cases by Ward Among Females

Ward Total Female Population Cumulative Diagnosed AIDS Rate of Living AIDS per 10,000
       
1 36,503 397 78
2 33,702 270 57
3 41,470 34 6
4 39,638 276 46
5 38,687 388 68
6 33,998 348 69
7 39,552 380 68
8 39,143 472 83
Mental   3 -
Homeless   106 -
Prison   68 -
Unknown   7 -
       
Total 302,693 2,749 63

Table 5. AIDS in Washington D.C. Diagnosed through December 2002 and reported through 9/30/03

Category Cases Diagnosed in 1998 Cases Diagnosed in 1999 Cases Diagnosed in 2000 Cases Diagnosed in 2001 Cases Diagnosed in 2002 Cumulative Cases Diagnosed 1980- 2002
Total Cases 997 715 681 686 943 15,132
SEX No. % No. % No. % No. % No. % No. %
Male 719 72% 526 74% 471 69% 468 68% 658 70% 12,098 80%
Female 278 28% 188 26% 210 31% 218 32% 285 30% 3,034 20%
RACE/ ETHNICITY                        
White, not Hispanic 112 11% 88 12% 68 10% 59 9% 46 5% 2,962 20%
Black, not Hispanic 837 84% 591 83% 562 83% 567 83% 584 62% 11,286 75%
Hispanic 42 4% 27 4% 32 5% 28 4% 22 2% 485 3%
Asian, Pacific Islander <5 <1% 5 <1% <5 <1% <5 <1% <5 <1% 48 <1%
Am. Inidian/ AK Native 0 0% 0 0% 0 0% <5 <1% 0 0% 6 <1%
Unknown <5 <1% <5 <1% 15 2% 29 4% 289 31% 345 2%
AGE AT DIAGNOSIS (yrs)                        
<13 8 <1% <5 <1% 0 0% <5 <1% <5 <1% 179 1%
13-19 8 <1% <5 <1% 7 1% <5 <1% 8 <1% 71 <1%
20-29 120 12% 89 12% 89 13% 75 11% 85 9% 2,248 15%
30-39 395 40% 265 37% 253 37% 235 34% 319 34% 6,327 42%
40-49 330 33% 249 35% 231 34% 251 37% 347 37% 4,575 30%
50-59 107 11% 83 12% 78 11% 94 14% 149 16% 1,363 9%
60+ 29 3% 20 3% 23 3% 26 4% 32 3% 369 2%
HIV EXPOSURE                        
MSM 353 35% 268 38% 200 29% 195 28% 271 28% 7,204 48%
IDU 312 31% 165 23% 163 24% 146 21% 179 19% 3,939 26%
IDU & MSM 22 2% 14 2% 14 2% 20 3% 16 2% 673 4%
Heterosexual Contact 191 19% 169 24% 176 26% 149 22% 253 27% 2,095 14%
Hemophilia 0 0% 0 0% 0 0% 0 0% <5 <1% 22 <1%
Transfusion/ Transplant <5 <1% <5 <1% <5 <1% <5 <1% <5 <1% 104 <1%
Mother with HIV 8 <1% <5 <1% 0 0% <5 <1% <5 <1% 172 1%
Undetermined/ Other 108 11% 90 13% 126 19% 172 25% 219 23% 923 6%
DEATHS DURING PERIOD 156 130 89 48 41 6,932

Table 6. AIDS Cases in Adult Males by Race/ Ethnicity and Mode of Transmission, Washington D.C., 1980-2002

Males African American/ Black White Hispanic/ Latina Total
  # % # % # % # %
MSM 4,212 45.60% 2,561 89.20% 300 62.10% 7,110 56.30%
IDU 2,399 26.00% 81 2.80% 37 7.70% 2,519 19.90%
MSM/IDU 546 5.90% 102 3.60% 17 3.50% 665 5.30%
Het. Sex with Idu 270 2.90% 7 0.20% 12 2.50% 289 2.30%
Het. Sex with PWHA 498 5.40% 25 0.90% 33 6.80% 556 4.40%
Het. Sex with Recipients Blood Prod. 9 0.10% 2 0.10% 0 0.00% 11 0.20%
Heterosexual Total 777 8.40% 34 1.20% 45 9.30% 856 6.80%
Blood/ Blood Products 40 0.40% 20 0.70% 3 0.60% 65 0.50%
Unknown 485 5.30% 39 1.40% 36 7.50% 561 4.40%
Total 9,236 2,871 483 12,632

Table 7. AIDS Cases in Adult Females by Race/ Ethnicity and Mode of Transmission, Washington D.C., 1980-2002

Females African American/ Black White Hispanic/ Latina Total
  # % # % # % # %
IDU 1,285 34.60% 57 34.80% 7 9.30% 1,352 34.10%
Het. Sex with Idu 311 8.40% 7 4.30% 3 4.00% 322 8.10%
Het. Sex with Bi Male 30 0.80% 6 3.70% 5 6.70% 42 1.10%
Het. Sex with PWHA 709 19.10% 27 16.50% 25 33.30% 765 19.30%
Het. Sex with Recipients Blood Prod. 5 0.10% 3 1.80% 0 0.00% 8 0.20%
Heterosexual Total 1,055 28.40% 43 26.20% 33 44.00% 1,137 28.70%
Blood/ Blood Products 46 1.20% 6 3.70% 0 0.00% 52 1.30%
Unknown 269 7.30% 15 9.10% 2 2.70% 289 7.30%
Total 3,710 164 75 3,967

Table 8.

  Total Population in 2000 Cumulative AIDS Rate % Foreign Born in 2000 % Black NonHispanic in 2000 % White NonHispanic in 2000 % Hispanic in 2000 % Asian NonHispanic in 2000 % Poverty Rate in 2000 % Unemployment Rate in 2000 % Without Highschool Diploma % Children in Poverty in 2000 Average Family Income in 1999 % Homeownership Rate in 2000 % Annual Change in Median Price from 2000-05 Loans per 1,000 Housing Units in 2005 % of Violent Crimes in 2000 % of Property Crimes in 2000
Ward 1 73334 3383 29 46 25 25 3.7 22 7.4 31 35 59,140 29 22 162 0.0232 0.0627
Ward 2 68827 3351 20 20 61 10 8 19 8.3 13 25 130,891 32 12 185 0.0174 0.1090
Ward 3 73753 646 32 6.2 80 6.6 6.3 7.5 9.6 4 2.9 187,709 51 11 95 0.0024 0.0298
Ward 4 75001 1782 18 71 15 12 1.4 12 6.6 22 16 81,500 61 18 73 0.0133 0.0427
Ward 5 71604 2411 5.2 88 7.4 3 0.8 20 15 28 28 54,479 49 20 75 0.0265 0.0726
Ward 6 68087 2971 6.7 63 30 3.2 2.5 21 9.6 21 36 67,454 41 21 131 0.0235 0.0867
Ward 7 70539 1675 1.4 97 1.2 0.8 0.3 25 14 29 37 45,039 41 15 62 0.0255 0.0539
Ward 8 70915 1837 2 93 5.1 1.3 0.7 36 22 34 47 35,228 22 12 60 0.0282 0.0479
                                   
 Correlation -0.483378976   -0.020243869 -0.031055669 -0.113210478 0.456136465 0.187145724 0.285653573 -0.27346075 0.303605921 0.469762265 -0.337254742 -0.465906839 0.539145128 0.751458004 0.5061 0.8391

 

 

 

Appendix