AIDS CASES IN WESTCHESTER COUNTY
Continuation
Geography Identifier Location Name  Cumulative Aids Cases Total population Rate
10501 Somers 3 843 356
10502 Ardsley 14 4935 284
10504 Armonk 11 7185 153
10506 Bedford 6 5537 108
10507 Bedford Hills 68 7646 889
10510 Briarcliff Manor 12 9963 120
10511 Buchanan  4 2189 183
10514 Chappaqua 11 12004 92
10520 Croton-on-Hudson 22 12590 175
10522 Dobbs Ferry 20 10622 188
10523 Elmsford 44 7489 589
10528 Harrison 20 12312 162
10530 Greenburgh 50 12453 402
10532 Mt.Pleasant 8 5582 143
10533 Irvington 12 7464 161
10536 Katonah 9 10612 85
10538 Larchmont 21 16780 125
10543 Mamaroneck 31 19427 160
10546 New Castle 5 1224 408
10547 Mohegan Lake 17 8544 199
10548 Cortlandt 11 4076 270
10549  Bedford corners 40 15327 261
10550 Mt Vernon 650 38284 1698
10552   98 19948 491
10553   82 10102 812
10560 North Salem 6 4941 121
10562 Ossining 232 31035 748
10566 Peekskill 193 22441 860
10567 Cortlandt 10 17805 56
10570 Pleasantville 8 12366 65
10573 Port Chester 131 36300 361
10576 Pound Ridge 4 4530 88
10580 Rye 17 16737 102
10583 Heathcote 44 39091 113
10588 Shrub Oak 12 2006 598
10589 Somers 9 7363 122
10590 Lewisboro 5 7212 69
10591 Tarrytown 46 21590 213
10594 Mt.Pleasant 8 5460 147
10595 Valhalla 108 7482 1443
10598 Yorktown Heights 33 29368 112
10601 White Plains 107 8991 1190
10603 N White Plains 87 16389 531
10604 West Harrison 43 10430 412
10605 White Plains 65 17414 373
10606   76 15733 483
10607   45 7493 601
10701 Yonkers 772 63715 1212
10703   104 20410 510
10704   90 29158 309
10705   273 38115 716
10706 Hastings-on-Hudson 10 9187 109
10707 Tuckahoe 33 9447 349
10708 Bronxville 43 22411 192
10709 Eastchester 16 9093 176
10710 Yonkers 55 25202 218
10801             ----------- New Rochelle 277 36,322 763
10803 Pelham 25 12124 206
10804 New Rochelle 13 14131 92
10805   40 17957 223
10918 Chester 4 11492 35
total     924079