ACTIVE INGREDIENTS IN ANTACID TABLETS:
BRAND | CaCO3 (mg/tablet) | Mg(OH)2 (mg/tablet) | Al(OH)3 (mg/tablet) | Simethicone (mg/tablet) | equivalents of base per tablet* (mg/tablet) |
TUMS Regular | 500 | 0 | 0 | 0 | 0.00999 |
TUM Xtra | 750 | 0 | 0 | 0 | 0.01499 |
TUMS Ultra | 1000 | 0 | 0 | 0 | 0.01998 |
Rolaids | 550 | 110 | 0 | 0 | 0.01476 |
Rolaids Extra | 675 | 135 | 0 | 0 | 0.01505 |
Top Care | 500 | 0 | 0 | 0 | 0.00999 |
*The equilivents of base were determined by converting the mass of each active ingredient to moles using the molecular weight of the compound, calculating the equilivalents of acid neutralized by the moles of each active ingredient, and add the equilivalents to determine the total moles of acid each tablet will neutralize.