Table Set 1 - Zip Code Rates
Table 1.1 - AIDS rate Comparison
Population | AIDS Cases | Rate | Rate per 100k | |
United States | 301,139,947 | 984,155 | 0.003268 | 326.809847 |
Pennsylvania | 12,440,621 | 31,977 | 0.00257 | 257.037008 |
Allegheny County | 1,281,666 | 2351 | 0.001834 | 183.4331253 |
Table 1.2 Zip Codes with Top 5 Cumulative AIDS Cases
15206 | 32482 | 237 | 0.007296 | 729.6348747 | East Liberty/Highland Park |
15212 | 31850 | 186 | 0.00584 | 583.9874411 | Edgewood |
15221 | 36387 | 145 | 0.003985 | 398.4939676 | Edgewood / Wilkinsburg |
15219 | 19204 | 99 | 0.005155 | 515.5176005 | Downtown |
15233 | 4876 | 88 | 0.018048 | 1804.757998 | Manchester |
^^^^AIDS TOP FIVE CASES^^^^ |
Table 1.3 Zip Codes with Top 5 Cumulative AIDS Rates
Zip Code | Total Population | AIDS Cases | Rate | Rate per 100k | |
15233 | 4876 | 88 | 0.018048 | 1804.757998 | Manchester |
15206 | 32,482 | 237 | 0.007296 | 729.6348747 | East Liberty/Highland Park |
15208 | 13,352 | 84 | 0.006291 | 629.1192331 | North Side |
15212 | 31,850 | 186 | 0.00584 | 583.9874411 | Edgewood |
15219 | 19,204 | 99 | 0.005155 | 515.5176005 | Downtown |
^^^^AIDS TOP FIVE RATES^^^^ |
Table 1.4 - AIDS Rates by Zip Code
15025 | 17341 | 16 | 0.000923 | 92.26688196 |
15045 | 4993 | 10 | 0.002003 | 200.2803925 |
15065 | 11996 | 9 | 0.00075 | 75.02500834 |
15101 | 24323 | 12 | 0.000493 | 49.33601941 |
15102 | 30825 | 18 | 0.000584 | 58.39416058 |
15104 | 11434 | 16 | 0.001399 | 139.9335316 |
15106 | 19074 | 23 | 0.001206 | 120.5829926 |
15108 | 37804 | 29 | 0.000767 | 76.7114591 |
15110 | 7332 | 14 | 0.001909 | 190.943808 |
15116 | 14921 | 13 | 0.000871 | 87.12552778 |
15120 | 20437 | 36 | 0.001762 | 176.1510985 |
15122 | 21861 | 18 | 0.000823 | 82.33841087 |
15132 | 26131 | 63 | 0.002411 | 241.0929547 |
15136 | 22537 | 23 | 0.001021 | 102.0543994 |
15137 | 11053 | 10 | 0.000905 | 90.4731747 |
15143 | 16518 | 16 | 0.000969 | 96.86402712 |
15145 | 7974 | 12 | 0.001505 | 150.4890895 |
15146 | 29394 | 26 | 0.000885 | 88.45342587 |
15147 | 18442 | 21 | 0.001139 | 113.870513 |
15201 | 14326 | 40 | 0.002792 | 279.2126204 |
15202 | 21022 | 31 | 0.001475 | 147.4645609 |
15203 | 9613 | 43 | 0.004473 | 447.3109331 |
15204 | 9502 | 14 | 0.001473 | 147.3374027 |
15205 | 22586 | 35 | 0.00155 | 154.9632516 |
15206 | 32482 | 237 | 0.007296 | 729.6348747 |
15207 | 13203 | 20 | 0.001515 | 151.4807241 |
15208 | 13352 | 84 | 0.006291 | 629.1192331 |
15209 | 12891 | 10 | 0.000776 | 77.57350089 |
15210 | 31216 | 68 | 0.002178 | 217.8370067 |
15211 | 12477 | 46 | 0.003687 | 368.6783682 |
15212 | 31850 | 186 | 0.00584 | 583.9874411 |
15213 | 28320 | 88 | 0.003107 | 310.7344633 |
15214 | 17519 | 63 | 0.003596 | 359.6095668 |
15215 | 13212 | 14 | 0.00106 | 105.9642749 |
15216 | 24691 | 47 | 0.001904 | 190.3527601 |
15217 | 26425 | 50 | 0.001892 | 189.2147588 |
15218 | 14956 | 44 | 0.002942 | 294.1963092 |
15219 | 19204 | 99 | 0.005155 | 515.5176005 |
15220 | 19693 | 26 | 0.00132 | 132.0266084 |
15221 | 36387 | 145 | 0.003985 | 398.4939676 |
15222 | 1999 | 11 | 0.005503 | 550.2751376 |
15224 | 12095 | 48 | 0.003969 | 396.8582059 |
15226 | 14648 | 18 | 0.001229 | 122.8836701 |
15227 | 29621 | 21 | 0.000709 | 70.89564836 |
15228 | 17723 | 11 | 0.000621 | 62.06624161 |
15232 | 11792 | 65 | 0.005512 | 551.2211669 |
15233 | 4876 | 88 | 0.018048 | 1804.757998 |
15234 | 14911 | 17 | 0.00114 | 114.0097914 |
15235 | 39126 | 52 | 0.001329 | 132.9039513 |
15236 | 30630 | 31 | 0.001012 | 101.207966 |
15237 | 42597 | 32 | 0.000751 | 75.12266122 |
Table 1.5 - Zip Codes with Top 5 Cumulative HIV Cases
15221 | 66 | 0.001814 | 181.3834611 | Brushton/Wilkinsburg/Homewood |
15205 | 59 | 0.002612 | 261.2237669 | Chartiers |
15212 | 53 | 0.001664 | 166.4050235 | Edgewood |
15213 | 34 | 0.001201 | 120.0564972 | Oakland |
15224 | 29 | 0.002398 | 239.7684994 | Bloomfield/Lawrenceville |
^^^^HIV TOP FIVE CASES^^^^ |
Table 1.6 - Zip Codes with Top 5 Cumulative HIV Rates
Zip Code | HIV Cases | Rate | Rate per 100k | |
15233 | 20 | 0.004102 | 410.1722724 | Manchester |
15205 | 59 | 0.002612 | 261.2237669 | Chartiers |
15224 | 29 | 0.002398 | 239.7684994 | Bloomfield/Lawrenceville |
15221 | 66 | 0.001814 | 181.3834611 | Brushton/Wilkinsburg/Homewood |
15212 | 53 | 0.001664 | 166.4050235 | Edgewood |
^^^^HIV TOP FIVE RATES^^^^ |
Table 1.7 - HIV Rates by Zip Code
15025 | 13 | 0.00075 | 74.96684 |
15045 | |||
15065 | |||
15101 | |||
15102 | |||
15104 | 12 | 0.00105 | 104.9501 |
15106 | |||
15108 | 22 | 0.000582 | 58.1949 |
15110 | |||
15116 | |||
15120 | 12 | 0.000587 | 58.71703 |
15122 | |||
15132 | 26 | 0.000995 | 99.49868 |
15136 | 10 | 0.000444 | 44.37148 |
15137 | |||
15143 | |||
15145 | |||
15146 | |||
15147 | 11 | 0.000596 | 59.64646 |
15201 | 20 | 0.001396 | 139.6063 |
15202 | 11 | 0.000523 | 52.32613 |
15203 | 13 | 0.001352 | 135.2335 |
15204 | 10 | 0.001052 | 105.241 |
15205 | 59 | 0.002612 | 261.2238 |
15206 | 13 | 0.0004 | 40.02217 |
15207 | 21 | 0.001591 | 159.0548 |
15208 | |||
15209 | |||
15210 | 18 | 0.000577 | 57.66274 |
15211 | |||
15212 | 53 | 0.001664 | 166.405 |
15213 | 34 | 0.001201 | 120.0565 |
15214 | 24 | 0.00137 | 136.9941 |
15215 | |||
15216 | 19 | 0.00077 | 76.95112 |
15217 | 14 | 0.00053 | 52.98013 |
15218 | 17 | 0.001137 | 113.6668 |
15219 | 28 | 0.001458 | 145.803 |
15220 | 11 | 0.000559 | 55.85741 |
15221 | 66 | 0.001814 | 181.3835 |
15222 | |||
15224 | 29 | 0.002398 | 239.7685 |
15226 | |||
15227 | |||
15228 | |||
15232 | 19 | 0.001611 | 161.1262 |
15233 | 20 | 0.004102 | 410.1723 |
15234 | |||
15235 | 29 | 0.000741 | 74.11951 |
15236 | 15 | 0.00049 | 48.9716 |
15237 |