Table Set 3 - Transmission Rates

Table 3.1 - Mode of Transmission Rates (Males, AIDS)

Males % AIDS cases Rate Rate per 100k
MSM 1438 71 0.002369 236.9020201
Injecting drug use 282 14 0.0004646 46.45783704
MSM and drug use 127 6 0.0002092 20.92250108
Hemophilia/coagulation disorder 32 2 5.272E-05 5.271811296
Heterosexual contact 70 3 0.0001153 11.53208721
Reciept of blood, components, or tissue 18 1 2.965E-05 2.965393854
Not reported / Other 52 3 8.567E-05 8.566693355

Table 3.2 - Mode of Transmission Rates (Female, AIDS)

Females % AIDS cases Rate Rate per 100k
MSM 0 0 0 0
Injecting drug use 111 35 0.000164526 16.4526342
MSM and drug use 0 0 0 0
Hemophilia/coagulation disorder 1 0 1.48222E-06 0.14822193
Heterosexual contact 169 53 0.000250495 25.04950612
Reciept of blood, components, or tissue 16 5 2.37155E-05 2.371550876
Not reported / Other 19 6 2.81622E-05 2.816216665

Table 3.3 - Mode of Transmission Rates (Total, AIDS)

Total % AIDS cases Rate Rate per 100k
MSM 1439 63 0.001122757 112.2757411
Injecting drug use 393 17 0.000306632 30.66321491
MSM and drug use 127 5 9.90898E-05 9.908977846
Hemophilia/coagulation disorder 33 1 2.57477E-05 2.574773771
Heterosexual contact 239 10 0.000186476 18.64760398
Reciept of blood, components, or tissue 34 1 2.6528E-05 2.652797219
Not reported / Other 71 3 5.53966E-05 5.53966478

Table 3.4 - Mode of Transmission Rates (Males, HIV)

Males % HIV cases Rate Rate per 100k
MSM 480 76 0.0007908 79.07716943
Injecting drug use 61 10 0.0001005 10.04939028
MSM and drug use 19 3 3.13E-05 3.130137957
Hemophilia/coagulation disorder 2 0 3.295E-06 0.329488206
Heterosexual contact 56 9 9.226E-05 9.225669767
Reciept of blood, components, or tissue 0 0 0 0
Not reported / Other 15 2 2.471E-05 2.471161545

Table 3.5 - Mode of Transmission Rates (Female, HIV)

Females % HIV cases Rate Rate per 100k
MSM 0 0 0 0
Injecting drug use 30 16 4.44666E-05 4.446657892
MSM and drug use 0 0 0 0
Hemophilia/coagulation disorder 0 0 0 0
Heterosexual contact 144 77 0.00021344 21.34395788
Reciept of blood, components, or tissue 1 1 1.48222E-06 0.14822193
Not reported / Other 12 6 1.77866E-05 1.778663157

Table 3.6 - Mode of Transmission Rates (Total, HIV)

Total % HIV cases Rate Rate per 100k
MSM 480 59 0.000374513 37.45125485
Injecting drug use 91 11 7.10013E-05 7.100133732
MSM and drug use 19 2 1.48245E-05 1.482445505
Hemophilia/coagulation disorder 2 0 1.56047E-06 0.156046895
Heterosexual contact 200 24 0.000156047 15.60468952
Reciept of blood, components, or tissue 1 0 7.80234E-07 0.078023448
Not reported / Other 27 3 2.10663E-05 2.106633085

Table 3.7 - Gender Comparison

US Allegheny County
Total Male Percentage AIDS: 86 80.5
Total Male Percentage HIV: 77  
Total Female Percentage AIDS: 14 19.5
Total Female Percentage HIV: 23  

Table 3.8 - Mode of Transmission Rates Comparison

  US Allegheny County
Males MSM Percent Total 54 71
Males IDU Percent Total 21 14
Males Hetero Contact Percent Total 6 3
   
Females IDU Percent Total 36 35
Females Hetero Contact Percent Total 44 53