Table Set 2 - Race Rates
Table 2.1 - Race Rates (AIDS)
| Allegheny County, Pennsylvania Population | AIDS Cases | % AIDS Cases | Rate | Rate per 100k | |
| Total: | 1,281,666 | ||||
| Not Hispanic or Latino: | 1,270,500 | ||||
| White alone | 1,074,129 | 1343 | 57 | 0.00125 | 125.0315372 |
| Black or African American alone | 158,049 | 956 | 41 | 0.006049 | 604.8757031 |
| American Indian and Alaska Native alone | 1,427 | 1 | 0 | 0.000701 | 70.07708479 |
| Asian alone | 21,635 | 0 | 0 | 0 | 0 |
| Native Hawaiian and Other Pacific Islander alone | 296 | 8 | 0 | 0.027027 | 2702.702703 |
| Some other race alone | 2,339 | 0 | 0 | 0 | |
| Two or more races | 12,625 | 4 | 0 | 0.000317 | 31.68316832 |
| Hispanic or Latino: | 11,166 | 39 | 2 | 0.003493 | 349.2745836 |
Table 2.2 - Race Rates (HIV)
| HIV Cases | % HIV Cases | Rate | Rate per 100k | |
| White alone | 433 | 52 | 0.0004031 | 40.31173164 |
| Black or African American alone | 361 | 44 | 0.0022841 | 228.4101766 |
| American Indian and Alaska Native alone | 0 | 0 | ||
| Asian alone | 2 | 0 | 9.244E-05 | 9.244280102 |
| Native Hawaiian and Other Pacific Islander alone | 4 | 0 | 0.0135135 | 1351.351351 |
| Some other race alone | 0 | |||
| Two or more races | 2 | 0 | 0.0001584 | 15.84158416 |
| Hispanic or Latino: | 23 | 3 | 0.0020598 | 205.9824467 |
Table 2.3 - Race Rates Comparison
| US | Allegheny County | |
| Cumulative Rate of AIDS in Whites (per 100k) | 193 | 125 |
| Cumulative Rate of AIDS in Blacks (per 100k) | 1117 | 605 |