Date | Lab # | Topic |
Jan 25 | No Lab | |
Jan 31 | 1 | Volcanic & Tectonic Landforms |
Feb 7 | 2 | Landslides & Surficial Deposits |
Feb 14 | 3 | Alluvial Landforms |
Feb 21 | 4 | Glacial Landforms & Stratigraphy |
Feb 28 | 5 | Soil Chemistry |
Mar 7 | 6 | The Soil Game |
Mar 13 | No lab | Spring Break |
Mar 21 | 7 | Mineralogical & Chemical Changes in Soil Profiles |
Mar 28 | No lab | Project Updates - Meet with Bruce |
Apr 3 | No lab | |
Apr 10 | 8 | Groundwater Flow & Flow Nets |
Apr 17 | 9 | Groundwater Chemistry & Aquifer Materials |
Apr 24 | 10 | Field Trip |
May 1 | Field Trip (Rain/Snow Date) |
PLEASE NOTE: Unless stated otherwise labs are due at the beginning of next lab - i.e. one week after they are assigned. |
http://classes.colgate.edu/bselleck/geol210/ |