PLWA Hispanic Population Statistics
Zip code | Male/hispanic | female/hispanic | total | Population of zip code | Rate (1/100000) |
11201 | 89 | 29 | 118 | 47746 | 247 |
11203 | 39 | 24 | 63 | 84498 | 75 |
11204 | 28 | 8 | 36 | 74880 | 48 |
11205 | 102 | 45 | 147 | 35622 | 413 |
11206 | 330 | 199 | 529 | 69032 | 766 |
11207 | 198 | 165 | 363 | 86551 | 419 |
11208 | 206 | 169 | 375 | 87165 | 430 |
11209 | 52 | 24 | 76 | 69840 | 109 |
11210 | 28 | 7 | 35 | 62308 | 56 |
11211 | 251 | 110 | 361 | 85089 | 424 |
11212 | 120 | 85 | 205 | 85161 | 241 |
11213 | 64 | 45 | 109 | 65440 | 167 |
11214 | 23 | 13 | 36 | 83546 | 43 |
11215 | 135 | 41 | 176 | 63001 | 279 |
11216 | 83 | 33 | 116 | 55775 | 208 |
11217 | 127 | 41 | 168 | 35353 | 475 |
11218 | 83 | 25 | 108 | 74611 | 145 |
11219 | 61 | 30 | 91 | 85987 | 106 |
11220 | 209 | 108 | 317 | 92718 | 342 |
11221 | 247 | 121 | 368 | 76363 | 482 |
11222 | 58 | 35 | 93 | 39360 | 236 |
11223 | 41 | 34 | 75 | 77691 | 97 |
11224 | 86 | 64 | 150 | 51205 | 293 |
11225 | 44 | 28 | 72 | 63774 | 113 |
11226 | 116 | 75 | 191 | 106154 | 180 |
11228 | 12 | 10 | 22 | 38,468 | 57 |
11229 | 27 | 16 | 43 | 75,191 | 57 |
11230 | 40 | 23 | 63 | 81,601 | 77 |
11231 | 91 | 55 | 146 | 24,646 | 592 |
11232 | 89 | 44 | 133 | 9,982 | 1332 |
11233 | 84 | 56 | 140 | 54,208 | 258 |
11234 | 31 | 15 | 46 | 80,848 | 57 |
11235 | 50 | 15 | 65 | 70,082 | 93 |
11236 | 41 | 30 | 71 | 87,846 | 81 |
11237 | 276 | 147 | 423 | 10,001 | 4230 |
11238 | 80 | 39 | 119 | 43,358 | 274 |
11239 | 6 | 10 | 16 | 11,930 | 134 |
Highlighted zip codes are areas of Crown Heights and Bedford Stuyvesant