PLWA African American Population Statistics
Zip code | Male/black | Female/black | total | Population of zip code | Rate (1/100,000) |
11201 | 180 | 91 | 271 | 47746 | 568 |
11203 | 450 | 351 | 801 | 84498 | 948 |
11204 | 8 | 10 | 18 | 74880 | 24 |
11205 | 263 | 143 | 406 | 35622 | 1140 |
11206 | 335 | 297 | 632 | 69032 | 916 |
11207 | 481 | 482 | 963 | 86551 | 1113 |
11208 | 333 | 255 | 588 | 87165 | 675 |
11209 | 11 | 9 | 20 | 69840 | 29 |
11210 | 200 | 153 | 353 | 62308 | 567 |
11211 | 96 | 47 | 143 | 85089 | 168 |
11212 | 703 | 598 | 1301 | 85161 | 1528 |
11213 | 493 | 366 | 859 | 65440 | 1313 |
11214 | 18 | 7 | 25 | 83546 | 30 |
11215 | 94 | 43 | 137 | 63001 | 217 |
11216 | 642 | 360 | 1002 | 55775 | 1797 |
11217 | 219 | 81 | 300 | 35353 | 849 |
11218 | 88 | 40 | 128 | 74611 | 172 |
11219 | 12 | 6 | 18 | 85987 | 21 |
11220 | 37 | 30 | 67 | 92718 | 72 |
11221 | 600 | 425 | 1025 | 76363 | 1342 |
11222 | 31 | 12 | 43 | 39360 | 109 |
11223 | 60 | 41 | 101 | 77691 | 130 |
11224 | 96 | 106 | 202 | 51205 | 394 |
11225 | 430 | 273 | 703 | 63774 | 1102 |
11226 | 849 | 620 | 1469 | 106154 | 1384 |
11228 | 9 | 6 | 15 | 38,468 | 39 |
11229 | 26 | 20 | 46 | 75,191 | 61 |
11230 | 68 | 48 | 116 | 81,601 | 142 |
11231 | 80 | 75 | 155 | 24,646 | 629 |
11232 | 25 | 14 | 39 | 9,982 | 391 |
11233 | 558 | 456 | 1014 | 54,208 | 1871 |
11234 | 120 | 86 | 206 | 80,848 | 255 |
11235 | 29 | 19 | 48 | 70,082 | 68 |
11236 | 271 | 275 | 546 | 87,846 | 622 |
11237 | 86 | 52 | 138 | 10,001 | 1380 |
11238 | 548 | 260 | 808 | 43,358 | 1864 |
11239 | 42 | 42 | 84 | 11,930 | 704 |
Highlighted zip codes are areas of Crown Heights and Bedford Stuyvesant