General Brooklyn AIDS Statistics
Cumulative AIDS Rate (January 1,1981- December 31, 2006)

Zip code Male Female TOTAL % of Male & Female Population of zip code Rate (1/100,000)
11201 958 212 1170 72%, 18% 47746 2450
11203 900 438 1338 67%, 33% 84498 1583
11204 208 59 267 78%, 22% 74880 356
11205 781 298 1079 72%, 18% 35622 3029
11206 1489 775 2264 66%,34% 69032 3279
11207 1175 842 2017 58%, 42% 86551 2330
11208 1009 541 1550 65%, 34% 87165 1778
11209 311 88 399 78%, 22% 69840 571
11210 374 207 581 36%, 64% 62308 932
11211 880 301 1181 25%, 75% 85089 1387
11212 1602 950 2552 63%,37% 85161 2996
11213 1008 570 1578 64%,36% 65440 2411
11214 285 100 385 61% ,39% 83546 460
11215 786 223 1009 36%, 64% 63001 1601
11216 1209 534 1743 69%, 31% 55775 3125
11217 928 206 1134 82%, 18% 35353 3207
11218 403 154 557 72%, 28% 74611 747
11219 215 98 313 69%, 31% 85987 64
11220 648 251 899 72% ,28% 92718 969
11221 1489 758 2247 66% ,34% 76363 2942
11222 297 107 404 74%,26% 39360 1026
11223 314 141 455 70%, 30% 77691 585
11224 435 276 711 61% ,39% 51205 1388
11225 822 389 1211 68%, 32% 63774 1898
11226 1526 826 2352 66% ,34% 106154 2215
11228 97 35 132 27%, 73% 38,468 343
11229 187 84 271 69%,31% 75,191 360
11230 320 124 444 72% ,28% 81,601 544
11231 517 218 735 70%, 30% 24,646 2982
11232 255 89 344 74%, 26% 9,982 3446
11233 1146 720 1866 62%, 38% 54,208 3442
11234 270 144 414 65%, 34% 80,848 512
11235 307 96 403 76% ,24% 70,082 575
11236 470 292 762 62%, 38% 87,846 867
11237 663 314 977 68% ,32% 10,001 9769
11238 1294 464 1758 74%, 26% 43,358 4054
11239 107 50 157 68% ,32% 11,930 1316
        2347031 Avg Rate:
1933.486486