Geography Identifier Location Name  Cumultive Aids Cases Total population Rate Total Hispanic  Total Hispanics in Westchester Rate Total White Total White Westchester  Rate  Total Black or African American  Total Blacks in Westchester  Rate
10501 Somers 3 843 356 36 156474 352 794 658969 217   131622 814
10502 Ardsley 14 4935 284 223     4171     79    
10504 Armonk 11 7185 153 229     6710     58    
10506 Bedford 6 5537 108 142     5346     36    
10507 Bedford Hills 68 7646 889 1123     5923     1096    
10510 Briarcliff Manor 12 9963 120 355     9024     178    
10511 Buchanan  4 2189 183 82     2106     15    
10514 Chappaqua 11 12004 92 303     10967     129    
10520 Croton-on-Hudson 22 12590 175 765     11478     334    
10522 Dobbs Ferry 20 10622 188 823     8572     784    
10523 Elmsford 44 7489 589 1631     3902     2035    
10528 Harrison 20 12312 162 760     10984     77    
10530 Greenburgh 50 12453 402 983     9725     859    
10532 Mt.Pleasant 8 5582 143 355     5124     267    
10533 Irvington 12 7464 161 306     6560     98    
10536 Katonah 9 10612 85 386     9911     299    
10538 Larchmont 21 16780 125 869     15543     275    
10543 Mamaroneck 31 19427 160 3511     16498     765    
10546 New Castle 5 1224 408 19     1050     13    
10547 Mohegan Lake 17 8544 199 1022     7171     573    
10548 Cortlandt 11 4076 270 267     3680     160    
10549  Bedford corners 40 15327 261 2784     12812     669    
10550 Mt Vernon 650 38284 1698 4808     6868     26516    
10552   98 19948 491 2155     11863     5624    
10553   82 10102 812 766     803     8602    
10560 North Salem 6 4941 121 188     4724     39    
10562 Ossining 232 31035 748 7812     20695     5147    
10566 Peekskill 193 22441 860 5390     12819     5732    
10567 Cortlandt 10 17805 56 1494     15428     1108    
10570 Pleasantville 8 12366 65 746     11402     129    
10573 Port Chester 131 36300 361 14802     24671     2027    
10576 Pound Ridge 4 4530 88 119     4321     57    
10580 Rye 17 16737 102 805     15068     221    
10583 Heathcote 44 39091 113 1325     33051     716    
10588 Shrub Oak 12 2006 598 178     1855     54    
10589 Somers 9 7363 122 161     7061     72    
10590 Lewisboro 5 7212 69 175     6872     79    
10591 Tarrytown 46 21590 213 6697     15849     1386    
10594 Mt.Pleasant 8 5460 147 409     4813     286    
10595 Valhalla 108 7482 1443 483     5979     1003    
10598 Yorktown Heights 33 29368 112 1478     27065     643    
10601 White Plains 107 8991 1190 2637     4507     2413    
10603 N White Plains 87 16389 531 2568     9103     4842    
10604 West Harrison 43 10430 412 1450     8350     950    
10605 White Plains 65 17414 373 2228     14094     1346    
10606   76 15733 483 6229     8878     2879    
10607   45 7493 601 1030     3716     2436    
10701 Yonkers 772 63715 1212 23536     27052     18219    
10703   104 20410 510 4759     13570     2933    
10704   90 29158 309 3387     24525     1298    
10705   273 38115 716 18263     17351     6552    
10706 Hastings-on-Hudson 10 9187 109 444     8163     204    
10707 Tuckahoe 33 9447 349 739     7645     666    
10708 Bronxville 43 22411 192 1569     19905     825    
10709 Eastchester 16 9093 176 325     8240     57    
10710 Yonkers 55 25202 218 3005     18328     2754    
10801             ----------- New Rochelle 277 36,322 763 10816     20500     10071    
10803 Pelham 25 12124 206 861     10524     579    
10804 New Rochelle 13 14131 92 562     12246     1098    
10805   40 17957 223 3921     12934     2495    
10918 Chester 4 11492 35 1180     10080     760    
toal         156474     658969     131617