DATA CHARTS

       

                                                                    

 

AIDS rates for the different zipcodes of The Bronx    
Gender          
Zip code Male Femle Total Infected Total Population Rates
10451 984 458 1442 40961 3520.4
10452 1460 787 2247 72138 3114.9
10453 1323 741 2064 76775 2688.4
10454 931 518 1449 34976 4142.8
10455 762 436 1198 37465 3197.7
10456 2120 1198 3318 76656 4328.4
10457 1888 989 2877 69048 4166.7
10458 1289 627 1916 77840 2461.5
10459 976 471 1447 39080 3702.7
10460 882 530 1412 53707 2629.1
10461 310 139 449 49808 901.5
10462 789 445 1234 72077 1712.1
10463 489 175 664 65576 1012.6
10464 48 20 68 4634 1467.4
10465 221 115 336 42500 790.6
10466 535 333 868 68787 1261.9
10467 1104 498 1602 94342 1698.1
10468 1202 534 1736 78309 2216.9
10469 441 226 667 63345 1053
10470 92 39 131 15780 830.2
10471 65 16 81 23413 346
10472 1006 545 1551 64867 2391
10473 696 376 1072 56166 1908.6
10474 228 122 350 11354 3083
10475 240 107 347 38086 911.1
Unknown 837 308   N/A  
Total 20918 10753   1317471  

 

Race                  
Zip codes white White Population Rate Black black pop rate Hispanic Hispanic Population rate
10451 49 7816 600 648 18871 3433.84 741 22538 3287.8
10452 64 11981 534.2 1063 25968 4093.5 1112 46678 2382.3
10453 55 11982 459 976 32037 3046.478 1027 46041 2230.6
10454 32 8584 372.8 500 10449 4785.147 913 25611 3564.9
10455 24 8605 278.9 361 10359 3484.892 810 27972 2895.8
10456 89 10864 819.2 1960 39489 4963.408 866 38655 2240.3
10457 95 11674 813.7 1255 25025 5014.985 1515 42721 354.3
10458 131 24347 5375.4 652 18077 3606.8 1125 45783 2457.2
10459 46 9244 497.6 518 12677 4086.1 880 27643 3183.4
10460 49 13124 373.4 345 18381 1876.9 791 34993 2260.5
10461 144 36165 398.1 107 2422 4417.8 197 12942 1522.2
10462 185 26825 689.6 460 20196 2277.7 577 30260 1906.8
10463 128 36170 353.9 227 10746 2112.4 295 25037 1178.3
10464 16 4162 384.4 24 93 25806.4 26 414 6280.2
10465 90 33478 268.8 107 3002 3564.3 137 10560 1297.3
10466 58 7947 729.8 535 49699 1076.5 270 13490 2001.5
10467 160 28436 562.6 597 34844 1713.4 803 39680 2023.7
10468 115 19270 596.8 647 21355 3029.7 964 49653 1941.5
10469 84 17127 490.5 409 36644 1116.1 714 11957 5971.4
10470 37 8753 422.7 47 5151 912.4 44 1878 2342.9
10471 36 17915 200.9 15 2064 726.7 19 3542 536.4
10472 65 17121 379.7 536 20165 2658.1 940 40534 2319
10473 48 13501 355.5 467 25298 1846 552 30388 1816.5
10474 10 2930 34.1 127 3892 3263.1 208 8070 2577.4
10475 31 10252 302.4 216 22654 953.5 98 9264 1057.9

 

 

Correlations Paper