Females over 25 | ||||||||||||||||||||
Zipcode | Cummulative AIDS Rate | Total Population | No school completed | % no school completed | 12th grade no diploma | % no diploma/ 12th grade | High school graduate | % high school grad | < 1 year college no degree | % < 1 year college | Associate degree | % associat degree | Bachelor's Degree | % bachleor's degree | Master's degree | % master's | Professional school degree | % professional school | Doctorate degree | % doctorate degree |
10452 | 3115 | 21486 | 1330 | 6.19 | 2123 | 9.88 | 4604 | 21.4279 | 2368 | 11.02 | 1361 | 6.33 | 1063 | 4.95 | 272 | 1.27 | 175 | 0.81 | 21 | 0.10 |
10453 | 2689 | 22951 | 1351 | 5.89 | 2075 | 9.04 | 5331 | 23.2277 | 2733 | 11.91 | 1442 | 6.28 | 1387 | 6.04 | 324 | 1.41 | 141 | 0.61 | 23 | 0.10 |
10454 | 4143 | 10581 | 792 | 7.49 | 848 | 8.01 | 5331 | 50.3828 | 911 | 8.61 | 459 | 4.34 | 331 | 3.13 | 81 | 0.77 | 23 | 0.22 | 23 | 0.22 |
10455 | 3198 | 11563 | 688 | 5.95 | 869 | 7.52 | 2134 | 18.4554 | 931 | 8.05 | 456 | 3.94 | 540 | 4.67 | 109 | 0.94 | 102 | 0.88 | 10 | 0.09 |
10456 | 4329 | 23755 | 1446 | 6.09 | 2229 | 9.38 | 2498 | 10.5157 | 2543 | 10.71 | 1363 | 5.74 | 1154 | 4.86 | 295 | 1.24 | 74 | 0.31 | 45 | 0.19 |
10457 | 4167 | 21069 | 1067 | 5.06 | 1679 | 7.97 | 5201 | 24.6856 | 2076 | 9.85 | 1321 | 6.27 | 1157 | 5.49 | 400 | 1.90 | 211 | 1.00 | 47 | 0.22 |
10458 | 2462 | 22242 | 1062 | 4.77 | 1734 | 7.80 | 4752 | 21.3650 | 2158 | 9.70 | 1319 | 5.93 | 1510 | 6.79 | 708 | 3.18 | 174 | 0.78 | 28 | 0.13 |
10459 | 3703 | 12018 | 705 | 5.87 | 1091 | 9.08 | 5322 | 44.2836 | 1137 | 9.46 | 594 | 4.94 | 645 | 5.37 | 192 | 1.60 | 106 | 0.88 | 24 | 0.20 |
10460 | 2630 | 16586 | 759 | 4.58 | 1244 | 7.50 | 2402 | 14.4821 | 2018 | 12.17 | 779 | 4.70 | 968 | 5.84 | 193 | 1.16 | 65 | 0.39 | 63 | 0.38 |
1041 | 902 | 19490 | 438 | 2.25 | 952 | 4.88 | 3943 | 20.2309 | 1770 | 9.08 | 992 | 5.09 | 2412 | 12.38 | 1046 | 5.37 | 403 | 2.07 | 272 | 1.40 |
10462 | 1713 | 25960 | 744 | 2.87 | 1990 | 7.67 | 6583 | 25.3582 | 2972 | 11.45 | 1983 | 7.64 | 3178 | 12.24 | 1257 | 4.84 | 304 | 1.17 | 14 | 0.05 |
10463 | 1013 | 26425 | 737 | 2.79 | 1443 | 5.46 | 7341 | 27.7805 | 2985 | 11.30 | 1568 | 5.93 | 3982 | 15.07 | 3154 | 11.94 | 990 | 3.75 | 326 | 1.23 |
10464 | 1468 | 1838 | 0 | 0.00 | 66 | 3.59 | 5929 | 322.5789 | 246 | 13.38 | 97 | 5.28 | 225 | 12.24 | 257 | 13.98 | 81 | 4.41 | 57 | 3.10 |
10465 | 791 | 16399 | 304 | 1.85 | 978 | 5.96 | 584 | 3.5612 | 1933 | 11.79 | 808 | 4.93 | 1608 | 9.81 | 1046 | 6.38 | 147 | 0.90 | 13 | 0.08 |
10466 | 1262 | 24718 | 366 | 1.48 | 2015 | 8.15 | 5701 | 23.0642 | 3596 | 14.55 | 1977 | 8.00 | 2628 | 10.63 | 1335 | 5.40 | 227 | 0.92 | 44 | 0.18 |
10467 | 1699 | 32692 | 923 | 2.82 | 2204 | 6.74 | 6418 | 19.6317 | 4122 | 12.61 | 2330 | 7.13 | 3550 | 10.86 | 1116 | 3.41 | 529 | 1.62 | 161 | 0.49 |
10468 | 2217 | 24689 | 1444 | 5.85 | 1835 | 7.43 | 8200 | 33.2132 | 3615 | 14.64 | 1557 | 6.31 | 1996 | 8.08 | 755 | 3.06 | 424 | 1.72 | 93 | 0.38 |
10469 | 1053 | 24027 | 415 | 1.73 | 1788 | 7.44 | 5560 | 23.1406 | 2531 | 10.53 | 1943 | 8.09 | 3008 | 12.52 | 1619 | 6.74 | 389 | 1.62 | 114 | 0.47 |
10470 | 831 | 6120 | 51 | 0.83 | 510 | 8.33 | 6520 | 106.5359 | 673 | 11.00 | 439 | 7.17 | 871 | 14.23 | 252 | 4.12 | 72 | 1.18 | 35 | 0.57 |
10471 | 346 | 9586 | 135 | 1.41 | 273 | 2.85 | 1998 | 20.8429 | 1000 | 10.43 | 400 | 4.17 | 1846 | 19.26 | 1910 | 19.92 | 507 | 5.29 | 294 | 3.07 |
10472 | 2391 | 21040 | 1024 | 4.87 | 1788 | 8.50 | 1803 | 8.5694 | 2133 | 10.14 | 1316 | 6.25 | 1499 | 7.12 | 489 | 2.32 | 140 | 0.67 | 70 | 0.33 |
10473 | 1909 | 19947 | 393 | 1.97 | 1430 | 7.17 | 5548 | 27.8137 | 2910 | 14.59 | 1392 | 6.98 | 1557 | 7.81 | 798 | 4.00 | 70 | 0.35 | 47 | 0.24 |
10475 | 912 | 16711 | 197 | 1.18 | 693 | 4.15 | 4774 | 28.5680 | 2779 | 16.63 | 1298 | 7.77 | 2504 | 14.98 | 1221 | 7.31 | 107 | 0.64 | 83 | 0.50 |
correlations | 0.87 | 0.68 | -0.1367 | -0.41 | -0.30 | -0.89 | -0.70 | -0.54 | -0.47 | |||||||||||
outlier | ||||||||||||||||||||
10474 | 30837 | 3023 | 200 | 6.62 | 211 | 6.98 | 687 | 22.7258 | 372 | 12.31 | 149 | 4.93 | 124 | 4.10 | 0 | 0.00 | 20 | 0.66 | 0 | 0.00 |
10451 | 11701 | 13896 | 720 | 5.18 | 991 | 7.13 | 2842 | 20.4519 | 1857 | 13.36 | 822 | 5.92 | 1048 | 7.54 | 288 | 2.07 | 64 | 0.46 | 24 | 0.17 |
Graph 8