Correlations For The Bronx Males over 25                                    
                                       
Zipcode Cummulative AIDS Rate Total Population No school completed % no school completed 12th grade no diploma % no diploma/ 12th grade High school graduate % high school grad < 1 year college no degree % < 1 year college Associate degree % associat degree Bachelor's Degree % bachleor's degree Master's degree % master's Professional school degree % professional school Doctorate degree % doctorate degree
                                       
10452 3115 16937 941 5.56 1730 10.214 4555 26.89 1630 9.62 739 4.36 591 3.49 195 1.15 136 0.80 30 0.18
10453 2689 17192 856 4.98 1905 11.081 4319 25.12 1786 10.39 852 4.96 742 4.32 255 1.48 159 0.92 114 0.66
10454 4143 8010 756 9.44 818 10.212 1731 21.61 539 6.73 251 3.13 211 2.63 92 1.15 18 0.22 4 0.05
10455 3198 8778 624 7.11 711 8.100 2014 22.94 683 7.78 262 2.98 342 3.90 118 1.34 33 0.38 5 0.06
10456 4329 17477 883 5.05 1778 10.173 4533 25.94 1771 10.13 552 3.16 800 4.58 244 1.40 99 0.57 44 0.25
10457 4167 16373 875 5.34 1600 9.772 3947 24.11 1707 10.43 580 3.54 765 4.67 105 0.64 205 1.25 74 0.45
10458 2462 18367 975 5.31 1761 9.588 4347 23.67 1860 10.13 757 4.12 1439 7.83 578 3.15 172 0.94 213 1.16
10459 3703 8958 529 5.91 917 10.237 2153 24.03 771 8.61 237 2.65 392 4.38 103 1.15 74 0.83 22 0.25
10460 2630 12143 631 5.20 1056 8.696 3349 27.58 1322 10.89 625 5.15 631 5.20 169 1.39 106 0.87 30 0.25
10461 902 16578 234 1.41 811 4.892 4906 29.59 1706 10.29 725 4.37 2283 13.77 987 5.95 393 2.37 427 2.58
10462 1713 20791 428 2.06 1658 7.975 6138 29.52 2467 11.87 1036 4.98 2501 12.03 834 4.01 361 1.74 88 0.42
10463 1013 19363 529 2.73 1161 5.996 4241 21.90 2464 12.73 740 3.82 3148 16.26 1788 9.23 1188 6.14 533 2.75
10464 1468 1686 0 0.00 74 4.389 496 29.42 228 13.52 135 8.01 292 17.32 122 7.24 105 6.23 51 3.02
10465 791 13034 193 1.48 951 7.296 4606 35.34 1669 12.80 674 5.17 1259 9.66 532 4.08 131 1.01 90 0.69
10466 1262 17503 227 1.30 1663 9.501 5386 30.77 2022 11.55 1116 6.38 1936 11.06 630 3.60 170 0.97 37 0.21
10467 1699 25262 733 2.90 2238 8.859 6842 27.08 3324 13.16 1104 4.37 2389 9.46 775 3.07 517 2.05 177 0.70
10468 2217 20537 1115 5.43 1866 9.086 5165 25.15 2423 11.80 764 3.72 1586 7.72 656 3.19 281 1.37 104 0.51
10469 1053 17998 361 2.01 1603 8.907 4715 26.20 2070 11.50 1208 6.71 2177 12.10 763 4.24 401 2.23 201 1.12
10470 831 4963 102 2.06 467 9.410 1587 31.98 630 12.69 278 5.60 608 12.25 151 3.04 152 3.06 17 0.34
10471 346 7504 71 0.95 245 3.265 1245 16.59 906 12.07 255 3.40 1714 22.84 970 12.93 872 11.62 318 4.24
10472 2391 16031 865 5.40 1600 9.981 4388 27.37 1497 9.34 660 4.12 1002 6.25 348 2.17 114 0.71 30 0.19
10473 1909 13300 330 2.48 1142 8.586 4279 32.17 1553 11.68 646 4.86 931 7.00 254 1.91 58 0.44 32 0.24
10474 3083 2583 190 7.36 185 7.162 640 24.78 293 11.34 97 3.76 56 2.17 6 0.23 0 0.00 0 0.00
10475 912 10765 143 1.33 609 5.657 3457 32.11 1717 15.95 689 6.40 1305 12.12 521 4.84 92 0.85 80 0.74
correlations     0.85   0.642   -0.36   -0.71   -0.58   -0.84   -0.74   -0.55   -0.58
                                       
outliers                                        
10451 11701 9378 406 4.33 746 7.955 2408 25.68 1112 11.86 399 4.25 480 5.12 250 2.67 120 1.28 33 0.35

Graph 7