Table 2

Zip code cumm. AIDS rates Total Population black pop % black pop hispanic pop % Hispanic Pop white pop % White Pop
10451 3520.4 40961 18871 46.07 22538 55.02 7816 19.08
10452 3114.9 72138 25968 36.00 46678 64.71 11981 16.61
10453 2688.4 76775 32037 41.73 46041 59.97 11982 15.61
10454 4142.8 34976 10449 29.87 25611 73.22 8584 24.54
10455 3197.7 37465 10359 27.65 27972 74.66 8605 22.97
10456 4328.4 76656 39489 51.51 38655 50.43 10864 14.17
10457 4166.7 69048 25025 36.24 42721 61.87 11674 16.91
10458 2461.5 77840 18077 23.22 45783 58.82 24347 31.28
10459 3702.7 39080 12677 32.44 27643 70.73 9244 23.65
10460 2629.1 53707 18381 34.22 34993 65.16 13124 24.44
10461 901.5 49808 2422 4.86 12942 25.98 36165 72.61
10462 1712.1 72077 20196 28.02 30260 41.98 26825 37.22
10463 1012.6 65576 10746 16.39 25037 38.18 36170 55.16
10464 1467.4 4634 93 2.01 414 8.93 4162 89.81
10465 790.6 42500 3002 7.06 10560 24.85 33478 78.77
10466 1261.9 68787 49699 72.25 13490 19.61 7947 11.55
10467 1698.1 94342 34844 36.93 39680 42.06 28436 30.14
10468 2216.9 78309 21355 27.27 49653 63.41 19270 24.61
10469 1053 63345 36644 57.85 11957 18.88 17127 27.04
10470 830.2 15780 5151 32.64 1878 11.90 8753 55.47
10471 346 23413 2064 8.82 3542 15.13 17915 76.52
10472 2391 64867 20165 31.09 40534 62.49 17121 26.39
10473 1908.6 56166 25298 45.04 30388 54.10 13501 24.04
10474 3083 11354 3892 34.28 8070 71.08 2930 25.81
10475 911.1 38086 22654 59.48 9264 24.32 10252 26.92
correlation       0.23   0.82   -0.65

 

Graph 2