DATA
Table 1:
Zipcode | # of Male | # female | Total Pop. | Male+Female | Cum.AIDSrate |
11004 Glen Oaks | 12 | 6 | 14682 | 18 | 122.6 |
11005 Floral Park | * | * | 2195 | * | * |
11101 Long Island City | 497 | 150 | 25595 | 74550 | 2527.8 |
11102 Astoria | 275 | 77 | 36291 | 352 | 969.9 |
11103 Astoria | 239 | 44 | 44321 | 283 | 638.5 |
11104 Sunnyside | 205 | 23 | 29506 | 228 | 772.7 |
11105 Astoria | 177 | 52 | 42117 | 229 | 543.7 |
11106 Astoria | 282 | 83 | 43130 | 365 | 846.3 |
11354 Flushing | 175 | 55 | 54329 | 230 | 423.3 |
11355 Flushing | 341 | 84 | 83281 | 425 | 510.3 |
11356 College Point | 70 | 16 | 20444 | 86 | 420.7 |
11357 Whitestone | 82 | 27 | 39491 | 109 | 276 |
11358 Flushing | 85 | 22 | 38647 | 74 | 191.5 |
11360 Bayside | 44 | 7 | 19350 | 51 | 263.6 |
11361 Bayside | 64 | 17 | 29206 | 81 | 277.3 |
11362 Little Neck | 24 | 9 | 17502 | 33 | 188.5 |
11363 Little Neck | 30 | * | 6917 | * | * |
11364 Oakland Gardens | 63 | 21 | 34539 | 84 | 243.2 |
11365 Fresh Meadows | 110 | 44 | 41566 | 154 | 370.5 |
11366 Fresh Meadows | 32 | 17 | 13366 | 49 | 366.6 |
11367 Flushing | 107 | 45 | 38216 | 152 | 397.7 |
11368 Corona | 600 | 207 | 98841 | 807 | 816.5 |
11369 East Elmhurst | 260 | 147 | 36110 | 407 | 1127.1 |
11370 East Elmhurst | 1312 | 290 | 43142 | 1602 | 3713.3 |
11372 Jackson Heights | 898 | 91 | 71308 | 989 | 1386.9 |
11373 Elmhurst | 776 | 107 | 105723 | 883 | 835.2 |
11374 Rego Park | 189 | 45 | 44189 | 234 | 529.5 |
11375 Forest Hills | 271 | 45 | 70204 | 316 | 450.1 |
11377 Woodside | 511 | 76 | 88339 | 287 | 324.8 |
11378 Maspeth | 153 | 48 | 34053 | 201 | 590.3 |
11379 Middle Village | 97 | 23 | 28984 | 120 | 414 |
11385 Ridgewood | 466 | 195 | 97524 | 661 | 677.8 |
11411 Cambria Heights | 150 | 61 | 21282 | 211 | 991.4 |
11412 Saint Albans | 375 | 184 | 37452 | 559 | 1492.6 |
11413 Springfield Gardens | 254 | 138 | 39827 | 392 | 984.3 |
11414 Howard Beach | 93 | 31 | 28121 | 124 | 441 |
11415 Kew Gardens | 199 | 17 | 20956 | 216 | 1030.7 |
11416 Ozone Park | 122 | 50 | 23668 | 172 | 726.7 |
11417 Ozone Park | 120 | 42 | 28607 | 162 | 566.3 |
11418 Richmond Hill | 229 | 73 | 36571 | 302 | 825.8 |
11419 South Richmond Hill | 218 | 77 | 48867 | 295 | 603.7 |
11420 South Ozone Park | 267 | 136 | 45498 | 403 | 885.8 |
11421 Woodhaven | 172 | 72 | 37664 | 244 | 647.8 |
11422 Rosedale | 120 | 75 | 30449 | 195 | 640.4 |
11423 Hollis | 212 | 110 | 31240 | 322 | 1030.7 |
11426 Bellerose | 26 | 12 | 18727 | 38 | 202.9 |
11427 Queens Village | 93 | 46 | 23014 | 139 | 604 |
11428 Queens Village | 84 | 43 | 21023 | 127 | 604.1 |
11429 Queens Village | 205 | 110 | 27647 | 315 | 1139.4 |
11430 Jamaica | * | * | 229 | * | * |
11432 Jamaica | 528 | 189 | 57045 | 717 | 1256.9 |
11433 Jamaica | 379 | 244 | 28435 | 623 | 2191 |
11434 Jamaica | 629 | 298 | 59142 | 927 | 1567.4 |
11435 Jamaica | 474 | 192 | 53877 | 666 | 1236.1 |
11436 Jamaica | 194 | 103 | 18148 | 297 | 1636.5 |
11691 Far Rockaway | 405 | 267 | 56184 | 672 | 1196.1 |
11692 Arverne | 153 | 101 | 15893 | 254 | 1598.2 |
11693 Far Rockaway | 72 | 66 | 11157 | 138 | 1236.9 |
11694 Rockaway Park | 64 | 38 | 19278 | 102 | 529.1 |
11697 Breezy Point | 7 | * | 4226 | * | * |
Table 2: Queens PLWA rate by borough and by Race:
Queens borough: Male = 6073 Female = 2558
Total Population: 2,256,576
Queens PLWA rate: 382 per 100,000 population
Queens PLWA rate by Race:
Black Men = 3418 Black women = 2387 Total: 5805
White Men = 1968 White women = 499 Total: 2467
Hispanic Men = 3714 Hispanic women = 1053 Total: 4767
Asian Men = 310 Asian women = 99 Total: 409
Black Population = 430,536 Black Rate: 1181
White Population = 731, 147 White Rate: 337
Hispanic Population = 559, 657 Hispanic Rate: 852
Asian Population = 387, 955 Asian Rate: 105
Table 3:
Queens Cumulative AIDS
Black Men = 5891 Black women = 2985
Black Population: 430, 536 Rate: 2062
Hispanic Men = 5014 Hispanic women = 1209
Hispanic Population: 559, 657 Rate: 1112
White Men = 3968 White women = 837
White Population: 731, 147 Rate: 657
Asian Men = 332 Asian women = 73
Asian Population: 387, 955 Rate: 104
Table 4: New York State Cumulative AIDS cases by Race
Black Total Cumulative AIDS cases = 77, 458 Rate:17, 991
White Total Cumulative AIDS cases = 44, 320 Rate: 6062
Hispanic Total Cumulative AIDS cases = 52, 010 Rate: 9293
Asian Total Cumulative AIDS cases = 1, 247 Rate: 321
Table 5: United States Cumulative AIDS cases
Rate: 342 out of 100,000
Table 6: New York State PLWA rates by Race and by whole state
Total PLWA cases = 72,220 Total Population: 19, 315, 721
New York State PLWA rate = 374
New York State PLWA rates by Race
Black Total PLWA cases: 32, 920 Black Population = 430,536
Black Rate: 1138
White Total PLWA cases: 15, 209 White Population = 731, 147
White Rate: 119
Hispanic Total PLWA cases: 22, 571 Hispanic Population = 559, 657
Hispanic Rate: 804
Asian Total PLWA cases: 680 Asian Population = 387, 955
Asian Rate: 48
Table 7: New York State Cumulative HIV rates by State and by Race
Total Cum. HIV cases = 4, 550 Rate: 24
Black Cum. HIV cases = 2214 Rate = 74
White Cum. HIV cases = 906 Rate = 8
Hispanic Cum. HIV cases = 1300 Rate = 40
Asian Cum. HIV cases = 79 Rate = 5
Table 8: Cumulative AIDS New York percentage by gender
Male: 74.2% Female: 25.8%
Table 9: Cumulative AIDS Queens- percentage by gender
Male: 15, 263 (75%) Female: 5,127 (25%)
Table 10: Mode of Transmission for Cumulative AIDS:
Male: Female:
MSM: 37% IDU: 36%
IDU: 39% Heterosexual: 38%
Heterosexual: 5%
Table 11: Mode of Transmission for PLWA:
Male: Female:
MSM: 43% IDU: 18%
IDU: 20% Heterosexual: 46%
Heterosexual: 10%