Table G: Correlation between AIDS rate vs Household relationship

 

Zipcode Total Pop. Male+Female AIDS rate Households: Total Households:  Unmarried-partner households %unmarried household partner Households:  Unmarried-partner households; Male householder and male partner %male-male partner Households:  Unmarried-partner households; Male householder and female partner %malefemalepartner Households:  Unmarried-partner households; Female householder and male partner %female householder male partner Population 15 years and over: Male Population 15 years and over: Male; Never married %male never married Population 15 years and over: Male; Now married; Married; spouse present %male married spouse present Population 15 years and over: Male; Now married; Married; spouse absent %male married spouse absent Population 15 years and over: Female Population 15 years and over: Female; Never married %female never married Population 15 years and over: Female; Now married; Married; spouse present %female married spouse present Population 15 years and over: Female; Now married; Married; spouse absent %female married spouse absent
11004 Glen Oaks 14682 18 122.6 5708 161 2.820603 9 0.157673 72 1.261388 67 1.173791 5638 1678 29.76233 3290 58.35403 258 4.576091 6485 1592 24.54896 3332 51.38011 285 4.394757
11005 Floral Park 2195 * * 1535 37 2.410423 2 0.130293 15 0.977199 15 0.977199 787 102 12.96061 523 66.45489 7 0.889454 1414 38 2.687412 530 37.48232 38 2.687412
11101 Long Island City 25595 74550 2527.8 9563 488 5.103001 55 0.575133 192 2.007738 209 2.185507 10371 5062 48.80918 2882 27.78903 1634 15.75547 10271 4091 39.83059 2939 28.61455 1225 11.92678
11102 Astoria  36291 352 969.9 13726 646 4.706397 67 0.488125 273 1.988926 260 1.894215 14517 6330 43.60405 5730 39.47097 1397 9.6232 15035 5390 35.84968 5682 37.79182 1344 8.939142
11103 Astoria 44321 283 638.5 17627 896 5.083111 99 0.561638 384 2.178476 360 2.042321 18746 8046 42.92116 7311 39.00032 1921 10.24752 18532 6277 33.87114 7513 40.54069 1395 7.52752
11104 Sunnyside 29506 228 772.7 12391 609 4.914858 46 0.371237 295 2.38076 223 1.799693 12298 4906 39.89267 5064 41.17743 1294 10.52204 12671 3905 30.8184 5119 40.39934 911 7.189646
11105 Astoria 42117 229 543.7 17110 681 3.980129 68 0.397428 274 1.601403 288 1.683226 17644 7047 39.93992 8092 45.86262 1286 7.288597 18139 5637 31.07669 8007 44.14246 1147 6.323392
11106 Astoria 43130 365 846.3 17704 772 4.360596 80 0.451875 361 2.039087 276 1.55897 17547 7180 40.91868 6997 39.87576 1965 11.1985 18247 5674 31.09552 7078 38.78994 1648 9.031622
11354 Flushing 54329 230 423.3 19587 577 2.945831 53 0.270588 249 1.271251 218 1.112983 20992 6788 32.33613 10558 50.29535 2012 9.584604 24828 6074 24.46431 10639 42.85081 2579 10.38747
11355 Flushing 83281 425 510.3 28639 886 3.093683 101 0.352666 393 1.372255 321 1.120849 33264 11107 33.39045 16431 49.39574 3510 10.55195 35823 9385 26.19825 16357 45.66061 3393 9.471569
11356 College Point 20444 86 420.7 7235 351 4.851417 20 0.276434 155 2.142364 147 2.03179 7680 2368 30.83333 4255 55.40365 473 6.158854 8459 2206 26.07873 4174 49.34389 488 5.769003
11357 Whitestone 39491 109 276 15386 372 2.417782 29 0.188483 156 1.013909 151 0.981412 15700 4451 28.35032 9075 57.80255 589 3.751592 17622 3619 20.53683 9429 53.50698 735 4.170923
11358 Flushing 38647 74 191.5 14129 467 3.305259 33 0.233562 201 1.422606 176 1.245665 14933 4840 32.41144 8354 55.94321 664 4.446528 16706 4362 26.11038 8466 50.6764 908 5.435173
11360 Bayside 19350 51 263.6 8877 239 2.692351 17 0.191506 96 1.081446 107 1.205362 7697 1950 25.33455 4691 60.94582 194 2.520463 9131 1865 20.42493 4710 51.58252 294 3.219801
11361 Bayside 29206 81 277.3 11084 404 3.644894 37 0.333815 190 1.714183 138 1.245038 11573 4002 34.58049 6123 52.90763 609 5.262248 12979 3386 26.0883 6050 46.61376 960 7.396564
11362 Little Neck 17502 33 188.5 7025 172 2.448399 12 0.170819 72 1.024911 66 0.939502 6776 1716 25.32468 4356 64.28571 202 2.98111 8087 1729 21.37999 4224 52.23198 385 4.760727
11363 Little Neck 6917 * * 2652 66 2.488688 3 0.113122 35 1.319759 23 0.86727 2694 732 27.17149 1681 62.39792 96 3.563474 3045 676 22.20033 1660 54.5156 132 4.334975
11364 Oakland Gardens 34539 84 243.2 13552 387 2.855667 28 0.206612 150 1.106848 180 1.328217 13389 3725 27.82135 8288 61.90156 292 2.180895 15514 3395 21.88346 8297 53.48073 719 4.634524
11365 Fresh Meadows 41566 154 370.5 15875 450 2.834646 25 0.15748 175 1.102362 216 1.36063 15675 4635 29.56938 8963 57.18022 689 4.395534 18245 4450 24.39024 8976 49.19704 1047 5.738559
11366 Fresh Meadows 13366 49 366.6 4537 116 2.556756 12 0.264492 49 1.080009 43 0.947763 5157 1566 30.36649 3036 58.87144 235 4.556913 5875 1518 25.8383 3002 51.09787 274 4.66383
11367 Flushing 38216 152 397.7 14542 496 3.41081 39 0.268189 212 1.457846 204 1.402833 14176 4585 32.3434 8057 56.8355 595 4.197235 16521 4409 26.68725 7898 47.80582 897 5.429453
11368 Corona 98841 807 816.5 27602 1496 5.419897 110 0.398522 770 2.789653 517 1.873053 39117 15505 39.6375 14262 36.45985 6799 17.38119 37419 11712 31.29961 14324 38.28002 5101 13.63211
11369 East Elmhurst 36110 407 1127.1 11072 594 5.364884 34 0.307081 278 2.510838 235 2.122471 12660 4480 35.38705 5260 41.54818 1573 12.42496 15177 4786 31.53456 5378 35.4352 2117 13.94874
11370 East Elmhurst 43142 1602 3713.3 10000 437 4.37 36 0.36 233 2.33 140 1.4 23040 7799 33.84983 5818 25.25174 8373 36.34115 13795 3623 26.26314 5608 40.65241 2177 15.78108
11372 Jackson Heights 71308 989 1386.9 24876 1234 4.960605 183 0.735649 520 2.090368 448 1.800933 29670 11547 38.9181 11367 38.31143 4201 14.15908 29183 8459 28.98605 11409 39.09468 3247 11.12634
11373 Elmhurst 105723 883 835.2 33089 1326 4.007374 134 0.404968 684 2.067152 429 1.296503 44310 16938 38.22613 17896 40.38817 6669 15.05078 42725 12945 30.29842 17878 41.84435 4958 11.60445
11374 Rego Park 44189 234 529.5 19565 601 3.071812 55 0.281114 284 1.451572 219 1.119346 17118 5620 32.83094 8939 52.21989 1050 6.133894 20374 5215 25.59635 9488 46.56916 1052 5.163444
11375 Forest Hills 70204 316 450.1 33256 1199 3.605364 149 0.448039 492 1.479432 491 1.476425 27711 8549 30.85056 15232 54.96734 1452 5.239796 33907 8911 26.28071 14956 44.10889 1928 5.686142
11377 Woodside 88339 287 324.8 31599 1383 4.376721 111 0.351277 636 2.012722 542 1.715244 36384 14187 38.99241 14918 41.00154 4386 12.05475 36877 10937 29.65805 15385 41.71977 3936 10.67332
11378 Maspeth 34053 201 590.3 13096 566 4.32193 36 0.274893 262 2.000611 236 1.802077 13191 4393 33.30301 6754 51.20158 715 5.420362 14717 3898 26.48638 6794 46.1643 825 5.605762
11379 Middle Village 28984 120 414 11719 388 3.310863 31 0.264528 175 1.493301 151 1.288506 11158 3515 31.50206 6186 55.44004 513 4.597598 13393 3422 25.55066 6050 45.17285 673 5.025013
11385 Ridgewood 97524 661 677.8 34852 1939 5.563526 95 0.272581 848 2.433146 879 2.522093 36219 12475 34.44325 17892 49.39949 2859 7.893647 40095 10871 27.11311 17975 44.83103 3245 8.093278
11411 Cambria Heights 21282 211 991.4 6649 266 4.000602 17 0.255678 98 1.473906 132 1.985261 7514 2870 38.19537 3567 47.47139 549 7.306361 9595 3151 32.84002 3573 37.23814 836 8.712871
11412 Saint Albans 37452 559 1492.6 11565 587 5.075659 30 0.259403 213 1.841764 289 2.498919 12964 5325 41.07529 4589 35.39803 1558 12.0179 16856 6231 36.96607 4512 26.76792 1784 10.58377
11413 Springfield Gardens 39827 392 984.3 12489 662 5.300665 41 0.328289 235 1.881656 329 2.634318 14195 5492 38.68968 6137 43.23353 1190 8.383234 17883 6283 35.13393 6201 34.67539 1776 9.93122
11414 Howard Beach 28121 124 441 11312 370 3.270863 29 0.256365 171 1.511669 134 1.184583 10925 3399 31.11213 6158 56.36613 346 3.167048 12950 3040 23.4749 6261 48.34749 453 3.498069
11415 Kew Gardens 20956 216 1030.7 8584 391 4.554986 52 0.605778 163 1.898882 139 1.619292 8648 3360 38.85291 3591 41.52405 1013 11.71369 9086 2797 30.78362 3739 41.15122 732 8.05635
11416 Ozone Park 23668 172 726.7 7339 420 5.722851 29 0.395149 196 2.670664 170 2.316392 8534 2980 34.91915 4278 50.1289 704 8.249356 9622 2722 28.28934 4230 43.96175 1048 10.89171
11417 Ozone Park 28607 162 566.3 9430 452 4.793213 26 0.275716 213 2.258749 180 1.908802 10734 3701 34.47922 5586 52.04025 717 6.679709 11605 2989 25.75614 5591 48.17751 1002 8.634209
11418 Richmond Hill 36571 302 825.8 11242 576 5.123643 51 0.453656 284 2.526241 209 1.8591 14009 5391 38.4824 6063 43.27932 1542 11.00721 14521 4312 29.69492 6327 43.57138 1481 10.19902
11419 South Richmond Hill 48867 295 603.7 13351 633 4.741218 63 0.471875 282 2.112201 241 1.805108 18368 6379 34.72888 8940 48.6716 2009 10.9375 19196 5193 27.05251 8993 46.8483 2009 10.46572
11420 South Ozone Park 45498 403 885.8 13268 674 5.079891 58 0.437142 286 2.155562 266 2.004824 16772 5942 35.42809 8035 47.90723 1499 8.937515 18729 5753 30.71707 8128 43.39794 1625 8.676384
11421 Woodhaven 37664 244 647.8 12174 603 4.953179 47 0.386069 272 2.23427 245 2.012486 13986 4918 35.16374 7030 50.26455 1110 7.936508 15252 4011 26.29819 7155 46.91188 1383 9.067663
11422 Rosedale 30449 195 640.4 9421 495 5.254219 30 0.318438 178 1.889396 248 2.632417 10099 3431 33.97366 4971 49.2227 775 7.674027 13207 4648 35.19346 5007 37.91171 1115 8.442493
11423 Hollis 31240 322 1030.7 9604 449 4.675135 32 0.333195 194 2.019992 179 1.863807 11290 3996 35.39415 5269 46.66962 1083 9.59256 13376 4318 32.2817 5250 39.2494 1218 9.105861
11426 Bellerose 18727 38 202.9 6307 185 2.933249 16 0.253686 78 1.236721 66 1.046456 7336 2429 33.11069 4012 54.6892 334 4.55289 7820 1922 24.57801 4013 51.31714 401 5.127877
11427 Queens Village 23014 139 604 7710 228 2.957198 13 0.168612 105 1.361868 94 1.219196 8506 2564 30.14343 4730 55.60781 616 7.241947 10183 2901 28.48866 4671 45.87057 726 7.12953
11428 Queens Village 21023 127 604.1 5980 233 3.896321 26 0.434783 109 1.822742 79 1.32107 7733 2680 34.65667 4081 52.77383 550 7.112376 8546 2530 29.60449 3977 46.53639 748 8.752633
11429 Queens Village 27647 315 1139.4 7813 419 5.362857 16 0.204787 169 2.163062 192 2.457443 8991 3462 38.50517 4127 45.90146 688 7.652097 12193 4610 37.80858 4232 34.70844 1222 10.02214
11430 Jamaica 229 * * 13 1 7.692308 0 0 0 0 1 7.692308 31 0 0 21 67.74194 10 32.25806 122 15 12.29508 21 17.21311 68 55.7377
11432 Jamaica 57045 717 1256.9 18201 804 4.41734 58 0.318664 372 2.043844 315 1.730674 21709 7711 35.51983 9080 41.82597 3223 14.84638 24173 7605 31.46072 9179 37.97212 2989 12.36504
11433 Jamaica 28435 623 2191 9100 485 5.32967 24 0.263736 181 1.989011 252 2.769231 9142 3877 42.40866 3157 34.53292 1080 11.81361 12358 4661 37.71646 3179 25.72423 1595 12.90662
11434 Jamaica 59142 927 1567.4 20044 1007 5.023947 58 0.289363 362 1.806027 523 2.60926 18953 7874 41.54487 7113 37.52968 1821 9.607978 26690 9839 36.86399 7198 26.9689 3370 12.62645
11435 Jamaica 53877 666 1236.1 17622 968 5.493134 89 0.505051 413 2.343661 384 2.179094 20248 7886 38.94706 8453 41.74733 2283 11.27519 22188 7116 32.07139 8389 37.80873 2510 11.31242
11436 Jamaica 18148 297 1636.5 5535 304 5.492322 18 0.325203 132 2.384824 132 2.384824 5916 2676 45.23327 2252 38.06626 462 7.809331 7737 3004 38.82642 2334 30.16673 827 10.6889
11691  Far Rockaway 56184 672 1196.1 18195 963 5.292663 48 0.263809 386 2.121462 488 2.682056 18115 7067 39.01187 6797 37.52139 2230 12.31024 23158 8168 35.27075 6681 28.84964 3451 14.90198
11692 Arverne 15893 254 1598.2 5006 274 5.473432 7 0.139832 93 1.857771 163 3.256093 5212 2311 44.33998 1580 30.31466 878 16.84574 6532 2624 40.17146 1577 24.14268 1122 17.17697
11693 Far Rockaway 11157 138 1236.9 4180 201 4.808612 14 0.334928 91 2.177033 87 2.08134 3771 1456 38.61045 1531 40.59931 335 8.883585 4733 1648 34.81935 1575 33.27699 459 9.697866
11694 Rockaway Park 19278 102 529.1 7847 338 4.307379 26 0.331337 151 1.924302 137 1.74589 7396 2300 31.09789 3699 50.01352 771 10.42455 8358 1901 22.74468 3648 43.64681 903 10.80402
11697 Breezy Point 4226 * * 1796 28 1.55902 2 0.111359 15 0.835189 11 0.612472 1660 466 28.07229 980 59.03614 72 4.337349 1955 467 23.88747 919 47.00767 90 4.603581
Correlation Coefficient:           0.538715   0.276269   0.468484   0.500187     0.59687   -0.83368   0.815546     0.60683   -0.71565   0.724333