Table D: Correlation between AIDS rate and Educational Background

Zipcode Total Pop. Cumulative AIDS rate Educational Background- 25 yrs and over Population 25 years and over: Total Population 25 years and over: Male Population 25 years and over: Female Population 25 years and over: Male; Educational attainment; 12th grade; no diploma % male w/o H.S. diploma Population 25 years and over: Male; Bachelor's degree %male w/ bachelor's degree Population 25 years and over: Male; Doctorate degree %male w/ doctorate degree Population 25 years and over: Female; Educational attainment; 12th grade; no diploma %female w/ no diploma Population 25 years and over: Female; Bachelor's degree %female w/ bachelor's degree
11004 Glen Oaks 14682 122.6 10733 73.10312 10733 4869 5864 187 3.840624 1071 21.9963 77 1.581434 287 4.89427 1107 18.8779
11005 Floral Park 2195 * 2181 99.36219 2181 767 1414 0 0 163 21.25163 9 1.173403 19 1.343706 297 21.00424
11101 Long Island City 25595 2527.8 16409 64.11018 16409 8075 8334 583 7.219814 1080 13.37461 35 0.433437 619 7.427406 1047 12.56299
11102 Astoria  36291 969.9 24353 67.10479 24353 11772 12581 723 6.141692 2385 20.25994 122 1.036357 713 5.667276 2088 16.59645
11103 Astoria 44321 638.5 31029 70.0097 31029 15492 15537 950 6.132197 2550 16.46011 134 0.864963 849 5.464375 2368 15.24104
11104 Sunnyside 29506 772.7 21778 73.80872 21778 10698 11080 587 5.487007 1966 18.37727 147 1.374089 666 6.01083 1842 16.62455
11105 Astoria 42117 543.7 30169 71.63141 30169 14749 15420 935 6.339413 3045 20.64547 110 0.745813 807 5.233463 2554 16.56291
11106 Astoria 43130 846.3 30267 70.17621 30267 14656 15611 896 6.113537 2825 19.27538 179 1.221343 884 5.662674 2439 15.6236
11354 Flushing 54329 423.3 39874 73.39358 39874 17812 22062 1078 6.0521 3482 19.54862 180 1.010555 1428 6.472668 3227 14.62696
11355 Flushing 83281 510.3 58834 70.64517 58834 27985 30849 1821 6.507057 5423 19.37824 282 1.007683 1849 5.993711 5355 17.35875
11356 College Point 20444 420.7 13591 66.47916 13591 6462 7129 413 6.39121 853 13.20025 23 0.355927 387 5.428531 905 12.69463
11357 Whitestone 39491 276 29807 75.47796 29807 13832 15975 707 5.111336 2727 19.71515 109 0.788028 722 4.519562 2274 14.23474
11358 Flushing 38647 191.5 27162 70.2823 27162 12651 14511 785 6.205043 2478 19.58738 149 1.177773 713 4.913514 2497 17.20764
11360 Bayside 19350 263.6 15453 79.86047 15453 6977 8476 261 3.740863 1850 26.51569 151 2.164254 247 2.91411 1841 21.72015
11361 Bayside 29206 277.3 21374 73.18359 21374 9818 11556 445 4.532491 2248 22.89672 142 1.446323 512 4.430599 2183 18.89062
11362 Little Neck 17502 188.5 13123 74.98 13123 5909 7214 232 3.926214 1503 25.43578 142 2.403114 195 2.703077 1349 18.69975
11363 Little Neck 6917 * 5006 72.37242 5006 2340 2666 58 2.478632 731 31.23932 46 1.965812 33 1.237809 570 21.38035
11364 Oakland Gardens 34539 243.2 25324 73.32002 25324 11641 13683 457 3.92578 3024 25.97715 157 1.348681 680 4.96967 2877 21.02609
11365 Fresh Meadows 41566 370.5 29238 70.34114 29238 13326 15912 607 4.555005 2898 21.74696 224 1.680925 668 4.198089 2925 18.38235
11366 Fresh Meadows 13366 366.6 9383 70.20051 9383 4337 5046 154 3.550842 1033 23.81831 146 3.366382 173 3.428458 957 18.96552
11367 Flushing 38216 397.7 25388 66.43291 25388 11683 13705 704 6.02585 2447 20.94496 132 1.129847 849 6.194819 2512 18.32908
11368 Corona 98841 816.5 58915 59.60583 58915 29563 29352 2530 8.557995 2063 6.978317 90 0.304435 2230 7.597438 2313 7.880213
11369 East Elmhurst 36110 1127.1 22768 63.05179 22768 10223 12545 821 8.030911 819 8.011347 64 0.626039 1042 8.306098 1078 8.593065
11370 East Elmhurst 43142 3713.3 29538 68.46692 29538 17721 11817 950 5.360871 1405 7.928446 37 0.208792 810 6.854532 1365 11.55116
11372 Jackson Heights 71308 1386.9 48962 68.6627 48962 24133 24829 1652 6.845398 3528 14.61899 239 0.990345 1771 7.132788 3282 13.21841
11373 Elmhurst 105723 835.2 71522 67.65037 71522 35888 35634 2693 7.503901 5589 15.57345 306 0.852653 2397 6.726722 5464 15.33367
11374 Rego Park 44189 529.5 32851 74.34203 32851 14869 17982 648 4.35806 4164 28.00457 255 1.714977 807 4.487821 4144 23.04527
11375 Forest Hills 70204 450.1 55212 78.64509 55212 24563 30649 707 2.878313 6965 28.35566 738 3.004519 1029 3.357369 7866 25.66479
11377 Woodside 88339 324.8 61205 69.28423 61205 30115 31090 1978 6.568155 4701 15.61016 176 0.584426 2150 6.915407 4734 15.22676
11378 Maspeth 34053 590.3 24019 70.53417 24019 11232 12787 769 6.84651 1159 10.31873 74 0.658832 840 6.569172 1322 10.33863
11379 Middle Village 28984 414 21622 74.59978 21622 9722 11900 485 4.988685 1426 14.66776 55 0.565727 541 4.546218 1319 11.08403
11385 Ridgewood 97524 677.8 63373 64.98195 63373 29723 33650 2394 8.054369 2806 9.440501 100 0.33644 2075 6.166419 2987 8.876672
11411 Cambria Heights 21282 991.4 14366 67.50305 14366 6142 8224 423 6.887007 1022 16.63953 9 0.146532 491 5.970331 1236 15.02918
11412 Saint Albans 37452 1492.6 24476 65.35299 24476 10272 14204 962 9.365265 1105 10.7574 50 0.48676 1111 7.82174 1723 12.13039
11413 Springfield Gardens 39827 984.3 26492 66.51769 26492 11398 15094 984 8.633094 1564 13.72171 62 0.543955 1110 7.353915 2102 13.92606
11414 Howard Beach 28121 441 21140 75.17514 21140 9595 11545 695 7.243356 1375 14.33038 12 0.125065 670 5.803378 1226 10.61932
11415 Kew Gardens 20956 1030.7 15013 71.64058 15013 7200 7813 332 4.611111 1678 23.30556 80 1.111111 461 5.900422 1697 21.72021
11416 Ozone Park 23668 726.7 14809 62.56971 14809 6844 7965 694 10.14027 432 6.312098 19 0.277615 701 8.801004 502 6.302574
11417 Ozone Park 28607 566.3 18287 63.92491 18287 8641 9646 669 7.742159 749 8.667978 43 0.497628 850 8.811943 702 7.277628
11418 Richmond Hill 36571 825.8 23336 63.81012 23336 11224 12112 1170 10.42409 1455 12.96329 105 0.935495 930 7.678336 1417 11.69914
11419 South Richmond Hill 48867 603.7 30168 61.73491 30168 14580 15588 1716 11.76955 1430 9.807956 21 0.144033 1856 11.90659 1050 6.735951
11420 South Ozone Park 45498 885.8 28697 63.0731 28697 13330 15367 1281 9.609902 1328 9.962491 80 0.60015 1338 8.706969 1363 8.869656
11421 Woodhaven 37664 647.8 24330 64.59749 24330 11328 13002 656 5.79096 1517 13.3916 42 0.370763 601 4.622366 1522 11.70589
11422 Rosedale 30449 640.4 19072 62.63588 19072 8233 10839 688 8.356614 1039 12.61994 110 1.336086 752 6.937909 1523 14.05111
11423 Hollis 31240 1030.7 20399 65.2977 20399 9177 11222 696 7.584178 1314 14.3184 68 0.740983 820 7.307075 1540 13.72304
11426 Bellerose 18727 202.9 13116 70.03791 13116 6283 6833 341 5.427344 1193 18.98774 18 0.286487 379 5.546612 1134 16.59593
11427 Queens Village 23014 604 15756 68.46267 15756 7187 8569 473 6.581327 1427 19.85529 60 0.834841 571 6.663555 1472 17.1782
11428 Queens Village 21023 604.1 13331 63.4115 13331 6354 6977 541 8.514322 974 15.32893 23 0.361977 580 8.313029 940 13.47284
11429 Queens Village 27647 1139.4 17352 62.76269 17352 7326 10026 586 7.998908 822 11.22031 13 0.17745 994 9.914223 1271 12.67704
11430 Jamaica 229 * 68 29.69432 68 21 47 0 0 0 0 0 0 0 0 0 0
11432 Jamaica 57045 1256.9 37297 65.38172 37297 17544 19753 1326 7.55814 3208 18.28545 206 1.174191 1473 7.457095 3469 17.56189
11433 Jamaica 28435 2191 16933 59.54985 16933 7028 9905 844 12.00911 583 8.29539 31 0.441093 865 8.732963 861 8.69258
11434 Jamaica 59142 1567.4 37484 63.37966 37484 15075 22409 1535 10.18242 1425 9.452736 86 0.570481 1596 7.122138 2550 11.37936
11435 Jamaica 53877 1236.1 35290 65.50105 35290 16512 18778 1469 8.89656 2267 13.72941 126 0.763081 1535 8.174459 2204 11.73714
11436 Jamaica 18148 1636.5 10944 60.30417 10944 4568 6376 497 10.88004 346 7.574431 4 0.087566 702 11.01004 637 9.99059
11691  Far Rockaway 56184 1196.1 33051 58.82636 33051 14150 18901 1278 9.031802 1424 10.0636 176 1.243816 1616 8.549812 1755 9.285223
11692 Arverne 15893 1598.2 9293 58.47228 9293 3895 5398 277 7.111682 318 8.164313 125 3.209243 446 8.262319 436 8.077066
11693 Far Rockaway 11157 1236.9 6935 62.15829 6935 2999 3936 249 8.302768 264 8.802934 6 0.200067 336 8.536585 381 9.679878
11694 Rockaway Park 19278 529.1 14207 73.6954 14207 6566 7641 284 4.325312 1437 21.88547 87 1.325008 454 5.941631 1179 15.42992
11697 Breezy Point 4226 * 3168 74.96451 3168 1411 1757 44 3.118356 303 21.47413 5 0.354359 52 2.95959 320 18.21286
Correlation Coefficient:       -0.48863         0.409655   -0.5418   -0.27599   0.474977   -0.39639