Table C: Correlation for AIDS rate and Percentage for White Race

Zipcode Total Pop. AIDSrate WhitePop. %WhiteRace
11004 Glen Oaks 14682 122.6 8184 55.74172
11005 Floral Park 2195 * 2105 95.89977
11101 Long Island City 25595 2527.8 6443 25.17289
11102 Astoria  36291 969.9 13791 38.00116
11103 Astoria 44321 638.5 22139 49.95149
11104 Sunnyside 29506 772.7 11753 39.83258
11105 Astoria 42117 543.7 25114 59.62913
11106 Astoria 43130 846.3 16302 37.79736
11354 Flushing 54329 423.3 16794 30.91167
11355 Flushing 83281 510.3 14437 17.33529
11356 College Point 20444 420.7 11473 56.11915
11357 Whitestone 39491 276 30705 77.75189
11358 Flushing 38647 191.5 21560 55.787
11360 Bayside 19350 263.6 14323 74.02067
11361 Bayside 29206 277.3 17181 58.82695
11362 Little Neck 17502 188.5 11674 66.70095
11363 Little Neck 6917 * 4762 68.84487
11364 Oakland Gardens 34539 243.2 19181 55.53432
11365 Fresh Meadows 41566 370.5 19192 46.17235
11366 Fresh Meadows 13366 366.6 5827 43.59569
11367 Flushing 38216 397.7 20407 53.3991
11368 Corona 98841 816.5 7919 8.011857
11369 East Elmhurst 36110 1127.1 3027 8.382719
11370 East Elmhurst 43142 3713.3 11279 26.1439
11372 Jackson Heights 71308 1386.9 15165 21.2669
11373 Elmhurst 105723 835.2 14393 13.61388
11374 Rego Park 44189 529.5 25429 57.546
11375 Forest Hills 70204 450.1 45254 64.46071
11377 Woodside 88339 324.8 22525 25.49836
11378 Maspeth 34053 590.3 24617 72.29025
11379 Middle Village 28984 414 24303 83.84971
11385 Ridgewood 97524 677.8 50616 51.90107
11411 Cambria Heights 21282 991.4 488 2.293018
11412 Saint Albans 37452 1492.6 439 1.172167
11413 Springfield Gardens 39827 984.3 749 1.880634
11414 Howard Beach 28121 441 24021 85.42015
11415 Kew Gardens 20956 1030.7 11505 54.90074
11416 Ozone Park 23668 726.7 6221 26.28443
11417 Ozone Park 28607 566.3 11529 40.30132
11418 Richmond Hill 36571 825.8 9127 24.95693
11419 South Richmond Hill 48867 603.7 4265 8.727771
11420 South Ozone Park 45498 885.8 5516 12.12361
11421 Woodhaven 37664 647.8 11971 31.78367
11422 Rosedale 30449 640.4 3123 10.25649
11423 Hollis 31240 1030.7 3632 11.62612
11426 Bellerose 18727 202.9 10237 54.66439
11427 Queens Village 23014 604 6195 26.9184
11428 Queens Village 21023 604.1 3530 16.79113
11429 Queens Village 27647 1139.4 839 3.034687
11430 Jamaica 229 * 12 5.240175
11432 Jamaica 57045 1256.9 10017 17.55982
11433 Jamaica 28435 2191 237 0.83348
11434 Jamaica 59142 1567.4 792 1.33915
11435 Jamaica 53877 1236.1 8876 16.47456
11436 Jamaica 18148 1636.5 130 0.716332
11691  Far Rockaway 56184 1196.1 12312 21.91371
11692 Arverne 15893 1598.2 1625 10.22463
11693 Far Rockaway 11157 1236.9 5883 52.72923
11694 Rockaway Park 19278 529.1 15855 82.24401
11697 Breezy Point 4226 * 4147 98.13062
Correlation Coefficient for AIDS rate and Percentage White Race       -0.52399