AIDS rates for the different zipcodes of the bronx                                                                                              
G E N D E R  R   A   C   E     SOCIO ECO                                                                        
Zip code Male Female Total Infected Total Population AIDSRates white white pop.  rate black black pop rate Hispanic hispanic pop rate MHI  AIDS Rate  Avg Fam.  Outside US Puerto Rico B. HS Diploma M % HS  Diploma Male  HS Diploma F % HS Diploma Female  Married F Married M M. w/No $ F. w/ no $ Hsehldr Rent(hispanic) MTA (Hispanic) MSM IDU Male % IDU Male  Perinatal Male  IDU  Female  Perinatal Female  Mexican % Mexican Puerto Rican  % Puerto Rican  Dominican % Dominican Ecuadorian % Ecuadorian No Education Hispanic  % w|o Education Hispanic  Male Hispanics 18-64 in Correctional institutions Female Hispanics 18-64 in Correctional institutions Poverty Status 18-64 Cummulative PLWHA Rates Infected Hispanic Hispanic population Cumm. Rates
10451 984 458 1442 40961 3520.4 49 7816 600 648 18871 3433.84 741 22538 3287.8 20,307 3520.4 3.41 5,297 5,087 2,408 5.88 2,842 6.94 6,020 5,258 0 0 6,641 2,055 254 513 1.25 16 189 21 1059 2.59 11,373 27.77 4,745 11.58 407 0.99 13,227 32.29 162 0 7,903 2122 262 22538 1162
10452 1460 787 2247 72138 3114.9 64 11981 534.2 1063 25968 4093.5 1112 46678 2382.3 20,606 3114.9 3.54 7,472 6,503 4,555 6.31 4,604 6.38 11,030 10,459 0 0 13,160 5,119 331 703 0.97 24 313 20 2977 4.13 15,291 21.2 15,666 21.72 860 1.19 27,604 38.27 0 0 15,382 2289 494 46678 1058
10453 1323 741 2064 76775 2688.4 55 11982 459 976 32037 3046.478 1027 46041 2230.6 21,109 2688.4 3.59 8,223 7,155 4,319 5.63 5,331 6.94 11,209 10,229 8 0 12,574 4,239 252 711 0.93 27 296 25 1,290 1.68 15,898 20.71 16,424 21.39 742 0.97 25,711 33.49 46 1 15,788 1826 372 46041 808
10454 931 518 1449 34976 4142.8 32 8584 372.8 500 10449 4785.147 913 25611 3564.9 14,271 4142.8 3.66 7,730 7,447 1,731 4.95 2,134 6.1 5,182 4,339 0 8 7,752 2,440 127 575 1.64 19 233 17 2763 7.9 15236 43.56 2,518 7.2 469 1.34 15,694 44.87 0 0 8,881 2307 307 25611 1199
10455 762 436 1198 37465 3197.7 24 8605 278.9 361 10359 3484.892 810 27972 2895.8 19,389 3197.7 3.54 6,921 6,672 2,014 5.38 2,498 6.67 5,775 5,149 0 0 8,147 2,915 116 458 1.22 17 201 16 1,648 4.4 15,036 40.13 3,919 10.46 908 2.42 17,274 46.11 6 2 7,985 2122 321 27972 1148
10456 2120 1198 3318 76656 4328.4 89 10864 819.2 1960 39489 4963.408 866 38655 2240.3 16,664 4328.4 3.56 8,450 7,589 4533 5.91 5,201 6.78 10,943 9,826 20 0 10,534 3,220 380 1190 1.55 41 536 30 1,145 1.49 18,071 23.57 8,885 11.59 703 0.92 22,270 29.05 0 0 17,440 2702 478 38655 1237
10457 1888 989 2877 69048 4166.7 95 11674 813.7 1255 25025 5014.985 1515 42721 354.3 19,233 4166.7 3.54 8,938 8,315 3,947 5.72 4,752 6.88 11,262 9,722 0 0 11,687 3,612 336 1,084 1.57 21 428 29 1,717 2.49 18,841 27.29 11,150 16.15 745 1.08 25,560 37.02 147 0 14,648 2721 619 42721 1449
10458 1289 627 1916 77840 2461.5 131 24347 5375.4 652 18077 3606.8 1125 45783 2457.2 22,072 2461.5 3.52 8,348 7,720 4,347 5.58 5,322 6.84 11,685 10,882 7 4 13,147 4,563 295 661 0.85 20 252 16 4,887 6.28 20,410 26.22 9,991 12.84 806 1.04 27,417 35.22 16 2 15,205 1764 499 45783 1090
10459 976 471 1447 39080 3702.7 46 9244 497.6 518 12677 4086.1 880 27643 3183.4 17,498 3702.7 3.61 7,036 6,688 2,153 5.51 2,402 6.15 5,820 5,177 0 12 7,586 2,385 159 553 1.42 17 204 16 1,138 2.91 15,042 38.49 4,744 12.14 774 1.98 16,877 43.19 0 0 8,496 2607 403 27643 1458
10460 882 530 1412 53707 2629.1 49 13124 373.4 345 18381 1876.9 791 34993 2260.5 19,517 2629.1 3.48 8,335 7,804 3,349 6.24 3,943 7.34 8,394 7,080 0 9 9,859 3,244 169 485 0.9 23 190 20 1,252 2.33 19,365 36.06 6,250 11.64 559 1.04 20,559 38.28 0 0 10,928 1614 313 34993 894
10461 310 139 449 49808 901.5 144 36165 398.1 107 2422 4417.8 197 12942 1522.2 40,024 901.5 3.04 2,504 2,024 4,906 9.85 6,583 13.22 10,145 10,345 0 0 3,637 1,906 78 153 0.31 6 57 * 509 1.02 8,185 16.43 1,187 2.38 277 0.56 8,600 17.27 0 0 3,603 667 99 12942 765
10462 789 445 1234 72077 1712.1 185 26825 689.6 460 20196 2277.7 577 30260 1906.8 33,735 1712.1 3.18 6,037 5,401 6,138 8.52 7,341 10.18 13,537 12,817 12 0 8,490 4,435 226 368 0.51 10 153 15 1,614 2.24 18,575 25.77 3,728 5.17 683 0.95 18,890 26.21 0 0 7,381 1260 240 30260 793
10463 489 175 664 65576 1012.6 128 36170 353.9 227 10746 2112.4 295 25037 1178.3 40,497 1012.6 3.03 3,208 2,474 4,241 6.47 5,929 9.04 13,102 12,178 6 0 6,982 3,287 183 195 0.3 * 68 6 1,173 1.79 8,162 12.45 8,473 12.92 479 0.73 15,251 23.26 0 0 6,108 668 129 25037 515
10464 48 20 68 4634 1467.4 16 4162 384.4 24 93 25806.4 26 414 6280.2 57,458 1467.4 2.93 66 66 496 10.7 584 12.6 1,049 1,056 0 0 90 28 14 29 0.63 0 14 0 45 0.97 241 5.2 18 0.39 3 0.06 317 6.84 0 0 112 604 9 414 2174
10465 221 115 336 42500 790.6 90 33478 268.8 107 3002 3564.3 137 10560 1297.3 45,650 790.6 3.14 2,211 1,985 4,606 10.84 5,707 13.43 9,195 8,888 0 9 2,140 346 55 115 0.27 * 24 9 161 0.38 7,661 18.03 770 1.81 130 0.31 6,639 15.62 0 0 2,518 504 50 10560 473
10466 535 333 868 68787 1261.9 58 7947 729.8 535 49699 1076.5 270 13490 2001.5 37,141 1261.9 3.39 4,390 3,419 5,286 7.68 6,418 9.33 12,588 10,964 0 0 3,245 1,028 155 241 0.35 9 115 14 499 0.73 8,506 12.37 1,521 2.21 151 0.22 8,201 11.92 0 0 7,374 922 93 13490 689
10467 1104 498 1602 94342 1698.1 160 28436 562.6 597 34844 1713.4 803 39680 2023.7 29,044 1698.1 3.29 8,295 7,214 6,842 7.25 8,200 8.69 16,276 14,792 17 5 12,029 5,249 330 477 0.51 15 164 19 3,486 3.7 21,712 23.01 5,672 6.01 831 0.88 24,162 25.61 0 0 13,218 1301 379 39680 955
10468 1202 534 1736 78309 2216.9 115 19270 596.8 647 21355 3029.7 964 49653 1941.5 26,852 2216.9 3.47 8,130 7,366 5,165 6.6 5,560 7.1 13,485 12,051 0 0 14,108 5,771 314 604 0.77 23 201 13 3,018 3.85 17,264 22.05 16,546 21.13 830 1.06 29,951 38.25 0 0 14,634 1493 402 49653 810
10469 441 226 667 63345 1053 84 17127 490.5 409 36644 1116.1 714 11957 5971.4 42,102 1053 3.3 3,321 2,384 4,715 7.44 6,520 10.29 12,773 11,665 12 11 2,190 1,105 115 166 0.26 8 70 10 309 0.49 7,897 12.47 1,046 1.65 238 0.38 7,130 11.26 0 0 4,464 830 82 11957 686
10470 92 39 131 15780 830.2 37 8753 422.7 47 5151 912.4 44 1878 2342.9 38,464 830.2 3.13 680 485 1,587 10.06 1,998 12.66 3,075 3,047 0 0 529 137 27 35 0.22 0 12 * 105 0.67 1,149 7.28 165 1.05 37 0.23 1,140 7.22 0 0 1,371 558 13 1878 692
10471 65 16 81 23413 346 36 17915 200.9 15 2064 726.7 19 3542 536.4 56,488 346 2.83 692 521 1,245 5.32 1,803 7.7 5,322 5,110 0 0 990 462 33 18 0.08 0 * * 96 0.41 1,640 7 643 2.75 80 0.34 2,455 10.49 0 0 912 214 13 3542 367
10472 1006 545 1551 64867 2391 65 17121 379.7 536 20165 2658.1 940 40534 2319 23,565 2391 3.45 9,489 8,818 4,388 6.76 5,242 8.08 10,782 9,889 0 0 11,235 4,572 237 531 0.82 25 222 25 2,775 4.28 21,851 33.69 6,164 9.5 1,540 2.37 25,261 38.94 0 0 12,016 1680 393 40534 970
10473 696 376 1072 56166 1908.6 48 13501 355.5 467 25298 1846 552 30388 1816.5 27,733 1908.6 3.37 8,720 8,227 4,279 7.62 5,548 9.88 9,970 8,595 0 0 6,961 2,028 127 400 0.71 11 155 16 329 0.59 21,710 38.65 3,186 5.67 406 0.72 18,802 33.48 0 0 8,236 1159 183 30388 602
10474 228 122 350 11354 3083 10 2930 34.1 127 3892 3263.1 208 8070 2577.4 16,339 3083 3.54 1,913 1,816 640 5.64 687 6.05 1,423 1,441 0 0 2,218 552 44 122 1.07 * 49 7 363 3.2 4,460 39.28 1,203 10.6 264 2.33 4,634 40.81 0 0 3,009 2343 99 8070 1227
10475 240 107 347 38086 911.1 31 10252 302.4 216 22654 953.5 98 9264 1057.9 40,528 911.1 2.91 2,727 2,267 3,457 9.08 4,774 12.53 7,691 6,549 0 0 2,024 714 83 102 0.27 * 29 * 143 0.38 6,893 18.1 584 1.53 85 0.22 5,948 15.62 0 0 1,827 646 41 9264 443
Unknown 837 308                                                       183 449   8 144 7                                  
Total 20918 10753   1327690               31671                                   4,623 10,938   352 4,321 359                           1632      
Correlation                           -0.39716   0.848825 0.664118 0.695434 -0.1576 -0.67045   -0.77295 -0.10192 -0.14596 0.065384 0.080309 0.582196 0.406863 0.551733 0.816188 0.99         0.605478   0.709471   0.624964   0.64172   0.992291 0.424384   0.647281