Table 1

AIDS rate in Oneida County

 

Stephon Hamell    
       
Zip  Total Pop. Cumulative AIDS Cases Rate
       
13504 2,192 3 138.76
13309 5,942 3 50.488
13316 6,664 3 45.018
13403 7,919 11 138.906
13413 15,871 6 37.804
13425 1,970 3 152.284
13440 44,797 49 109.382
13476 3,219 5 155.328
13492 11,555 4 34.62
13501 36,076 111 307.683
13502 33,505 79 235.79
       
U.S 299,398,484 984,155 328.711

 

Home

Back

 

 

 

Race Cases   Population Rate per 100,000
       
White 81 212,414 34.3
Black 72 13,521 30.6
Hispanic 23 7,545 9.8
Asian/PI 2 2,722 0.84
Native Am 0 549 0
Multi- Race 4 3,583 24.46
Total 182 235,469 100
Risk     Percent
MSM 112   31
IDU 111   30
MSM/IDU 20   5.4
Hetero Contact 56   15.25
Blood Product 6   1.63
Other/unknown 62   16.9
Total 367   100