Zip Code/Neighborhood AIDSCases  TotalPop  Rateper100,000 MedFam Income PublAss Income below Poverty Level Percentage Income at or above Poverty Level Percentage Income below Poverty Level by Age:18-64 years Percentage Black or African American only Percentage Hispanic or Latino Percentage White only Percentage Total Households Male householder:Not in labor force Percentage Female householder:Not in labor force Percentage Males not enrolled in school Percentage  Females not enrolled in school Percentage SSI Social Security
                                                       
10021/Upper East Side 1138            102,078                      1,114.834 149,367 0.827 430 37.786 20,498 20.081 4,157 4.072 1,575 1.543 4,891 4.791 91,606 89.741 61,898 100 0.162 573 0.926 36,823 36.073 48,251 47.269 1.302 19.175
10023/Upper West Side 1390              62,206                      2,234.511 123,903 1.284 562 40.432 11,042 17.751 3,238 5.205 3,362 5.405 5,377 8.644 50,915 81.849 37,215 110 0.296 800 2.150 23,463 37.718 26,537 42.660 2.373 19.498
10024/Upper West Side 1612              61,414                      2,624.809 138,168 1.689 602 37.345 12,021 19.574 3,327 5.417 3,353 5.460 7,014 11.421 51,014 83.066 33,688 92 0.273 709 2.105 22,581 36.768 26,247 42.738 3.022 16.920
10025/Upper West Side 3471              97,086                      3,575.181 63,976 4.308 2,353 67.790 16,894 17.401 9,521 9.807 15,491 15.956 24,055 24.777 60,084 61.887 46,634 498 1.068 2,482 5.322 32,324 33.294 37,469 38.594 5.706 19.840
10026/Central Harlem-Morningside Heights 1559              30,377                      5,132.172 26,166 15.409 2,182 139.962 4,630 15.242 5,847 19.248 22,825 75.139 6,594 21.707 2,888 9.507 12,233 258 2.109 1,891 15.458 8,935 29.414 10,797 35.543 12.385 20.330
10027/Central Harlem-Mornigside Heights 2094              56,168                      3,728.101 26,562 12.107 3,388 161.796 7,410 13.193 10,864 19.342 29,338 52.233 13,037 23.211 13,652 24.306 21,789 395 1.813 2,784 12.777 14,926 26.574 18,086 32.200 11.019 21.869
10028/Upper East Side 635              44,987                      1,411.519 150,747 0.447 198 31.181 8,990 19.984 1,785 3.968 435 0.967 1,788 3.974 40,755 90.593 26,171 54 0.206 235 0.898 16,172 35.948 20,321 45.171 1.074 16.308
10029/East Harlem 3082              75,390                      4,088.075 24,740 14.716 5,684 184.426 11,729 15.558 14,273 18.932 26,240 34.806 43,643 57.890 20,827 27.626 27,623 706 2.556 5,260 19.042 22,002 29.184 27,441 36.399 16.428 24.838
10030/Central Harlem-Mornigside Heights 1321              25,847                      5,110.845 21,618 19.004 2,165 163.891 3,688 14.269 5,607 21.693 21,605 83.588 4,363 16.880 1,052 4.070 10,982 199 1.812 1,577 14.360 7,288 28.197 9,507 36.782 11.455 19.614
10031/Washingtion Heights-Inwood 1642              60,221                      2,726.624 27,008 13.670 3,950 240.560 9,046 15.021 11,866 19.704 23,274 38.648 35,662 59.219 8,484 14.088 20,973 560 2.670 3,274 15.611 18,826 31.262 20,753 34.461 12.311 21.490
10032/Washington Heights-Inwood 1452              63,842                      2,274.365 27,934 14.669 3,963 272.934 9,488 14.862 11,481 17.983 14,540 22.775 45,602 71.429 11,847 18.557 20,636 467 2.263 3,439 16.665 19,484 30.519 21,939 34.365 14.305 22.674
10033/Washington Heights-Inwood 675              58,259                      1,158.619 31,374 11.004 3,255 482.222 9,699 16.648 8,864 15.215 4,468 7.669 43,389 74.476 20,487 35.165 19,366 601 3.103 2,695 13.916 18,022 30.934 20,281 34.812 12.217 22.493
10034/Washington Heights-Inwood 551              41,756                      1,319.571 28,316 12.840 2,740 497.278 7,116 17.042 6,798 16.280 4,497 10.770 30,771 73.692 12,773 30.590 15,288 418 2.734 2,008 13.134 12,769 30.580 14,702 35.209 9.851 18.505
10035/East Harlem 1745              32,702                      5,336.065 19,167 20.085 2,504 143.496 4,082 12.482 7,928 24.243 15,991 48.899 15,598 47.697 6,444 19.705 11,237 278 2.474 1,992 17.727 10,243 31.322 10,905 33.347 17.042 22.088
10037/Central Harlem-Morningside Heights 767              16,984                      4,516.015 31,038 9.011 708 92.308 3,128 18.417 2,090 12.306 15,295 90.055 1,913 11.264 374 2.202 8,545 186 2.177 1,024 11.984 4,847 28.539 7,444 43.829 10.357 29.526
10039/Central Harlem-Morningside Heights 810              21,737                      3,726.365 21,219 17.463 1,964 242.469 3,333 15.333 4,696 21.604 17,284 79.514 4,264 19.616 1,240 5.705 8,870 196 2.210 1,694 19.098 5,473 25.178 8,326 38.303 12.773 26.573
10040/Washington Heights-Inwood 459              46,599                         985.000 27,621 14.311 3,025 659.041 7,734 16.597 7,257 15.573 4,046 8.683 35,639 76.480 14,709 31.565 16,225 460 2.835 2,509 15.464 14,101 30.260 17,043 36.574 11.803 18.280
10128/Upper East Side 395              59,856                         659.917 116,257 1.202 771 195.190 11,278 18.842 3,827 6.394 2,783 4.649 5,348 8.935 49,845 83.275 32,769 146 0.446 848 2.588 21,434 35.809 25,697 42.931 2.335 15.469
                                                       
Correlation                                  -0.519 0.576   -0.383   -0.613   0.606   0.837   -0.182   -0.624     0.263   0.492   -0.538   -0.355 0.544 0.533
                                                       
Living with HIV/AIDS Cases  Total Population   Rate per 100,000  Median Family Income PublAss Income below Poverty Level Percentage Income at or above Poverty Level Percentage Income below Poverty Level by Age:18-64 years Percentage Black or African American only Percentage Hispanic or Latino Percentage White only Percentage Total Households Male householder:Not in labor force Percentage Female householder:Not in labor force Percentage Male not enrolled in school Percentage Female not enrolled in school Percentage SSI Social Security
10021/Upper East Side                                    632            102,078                           619.13 149,367 0.827 430 68.038 20,498 20.081 4,157 4.072 1,575 1.543 4,891 4.791 91,606 89.741 61,898 100 0.162 573 0.926 36,823 36.073 48,251 47.269 1.302 19.175
10023/Upper West Side                                    663              62,206                        1,065.81 123,903 1.284 562 84.766 11,042 17.751 3,238 5.205 3,362 5.405 5,377 8.644 50,915 81.849 37,215 110 0.296 800 2.150 23,463 37.718 26,537 42.660 2.373 19.498
10024/Upper West Side                                    716              61,414                        1,165.86 138,168 1.689 602 84.078 12,021 19.574 3,327 5.417 3,353 5.460 7,014 11.421 51,014 83.066 33,688 92 0.273 709 2.105 22,581 36.768 26,247 42.738 3.022 16.920
10025/Upper West Side                                  1,737              97,086                        1,789.14 63,976 4.308 2,353 135.463 16,894 17.401 9,521 9.807 15,491 15.956 24,055 24.777 60,084 61.887 46,634 498 1.068 2,482 5.322 32,324 33.294 37,469 38.594 5.706 19.840
10026/Central Harlem-Morningside Heights                                    887              30,377                        2,919.97 26,166 15.409 2,182 245.998 4,630 15.242 5,847 19.248 22,825 75.139 6,594 21.707 2,888 9.507 12,233 258 2.109 1,891 15.458 8,935 29.414 10,797 35.543 12.385 20.330
10027/Central Harlem-Mornigside Heights                                  1,197              56,168                        2,131.11 26,562 12.107 3,388 283.041 7,410 13.193 10,864 19.342 29,338 52.233 13,037 23.211 13,652 24.306 21,789 395 1.813 2,784 12.777 14,926 26.574 18,086 32.200 11.019 21.869
10028/Upper East Side                                    314              44,987                           697.98 150,747 0.447 198 63.057 8,990 19.984 1,785 3.968 435 0.967 1,788 3.974 40,755 90.593 26,171 54 0.206 235 0.898 16,172 35.948 20,321 45.171 1.074 16.308
10029/East Harlem                                  1,643              75,390                        2,179.33 24,740 14.716 5,684 345.953 11,729 15.558 14,273 18.932 26,240 34.806 43,643 57.890 20,827 27.626 27,623 706 2.556 5,260 19.042 22,002 29.184 27,441 36.399 16.428 24.838
10030/Central Harlem-Mornigside Heights                                    803              25,847                        3,106.74 21,618 19.004 2,165 269.614 3,688 14.269 5,607 21.693 21,605 83.588 4,363 16.880 1,052 4.070 10,982 199 1.812 1,577 14.360 7,288 28.197 9,507 36.782 11.455 19.614
10031/Washingtion Heights-Inwood                                  1,078              60,221                        1,790.07 27,008 13.670 3,950 366.419 9,046 15.021 11,866 19.704 23,274 38.648 35,662 59.219 8,484 14.088 20,973 560 2.670 3,274 15.611 18,826 31.262 20,753 34.461 12.311 21.490
10032/Washington Heights-Inwood                                    949              63,842                        1,486.48 27,934 14.669 3,963 417.597 9,488 14.862 11,481 17.983 14,540 22.775 45,602 71.429 11,847 18.557 20,636 467 2.263 3,439 16.665 19,484 30.519 21,939 34.365 14.305 22.674
10033/Washington Heights-Inwood                                    510              58,259                           875.40 31,374 11.004 3,255 638.235 9,699 16.648 8,864 15.215 4,468 7.669 43,389 74.476 20,487 35.165 19,366 601 3.103 2,695 13.916 18,022 30.934 20,281 34.812 12.217 22.493
10034/Washington Heights-Inwood                                    387              41,756                           926.81 28,316 12.840 2,740 708.010 7,116 17.042 6,798 16.280 4,497 10.770 30,771 73.692 12,773 30.590 15,288 418 2.734 2,008 13.134 12,769 30.580 14,702 35.209 9.851 18.505
10035/East Harlem                                  1,112              32,702                        3,400.40 19,167 20.085 2,504 225.180 4,082 12.482 7,928 24.243 15,991 48.899 15,598 47.697 6,444 19.705 11,237 278 2.474 1,992 17.727 10,243 31.322 10,905 33.347 17.042 22.088
10037/Central Harlem-Morningside Heights                                    461              16,984                        2,714.32 31,038 9.011 708 153.579 3,128 18.417 2,090 12.306 15,295 90.055 1,913 11.264 374 2.202 8,545 186 2.177 1,024 11.984 4,847 28.539 7,444 43.829 10.357 29.526
10039/Central Harlem-Morningside Heights                                    467              21,737                        2,148.41 21,219 17.463 1,964 420.557 3,333 15.333 4,696 21.604 17,284 79.514 4,264 19.616 1,240 5.705 8,870 196 2.210 1,694 19.098 5,473 25.178 8,326 38.303 12.773 26.573
10040/Washington Heights-Inwood                                    341              46,599                           731.78 27,621 14.311 3,025 887.097 7,734 16.597 7,257 15.573 4,046 8.683 35,639 76.480 14,709 31.565 16,225 460 2.835 2,509 15.464 14,101 30.260 17,043 36.574 11.803 18.280
10128/Upper East Side                                    294              59,856                           491.18 116,257 1.202 771 262.245 11,278 18.842 3,827 6.394 2,783 4.649 5,348 8.935 49,845 83.275 32,769 146 0.446 848 2.588 21,434 35.809 25,697 42.931 2.335 15.469
                                                       
Correlation       -0.624 0.688   -0.197   -0.699   0.711   0.872   -0.070   -0.726     0.077   0.595   -0.612   -0.444 0.645 0.564