Aids cases | Population of 2000 | Rate per 100,000 | |
Pennsylvania | 31,782 | 12,281,054 | 258.79 |
United States | 956,019 | 281,421,906 | 339.71 |
male | 25,091 | 5,929,663 | 423.14 |
female | 6,691 | 6,351,391 | 105.35 |
white | 11,659 | 10,484,203 | 111.21 |
black | 16,257 | 1,224,612 | 1327.52 |
hispanic | 3,680 | 394,088 | 933.8 |
asian/pacific | 110 | 223,230 | 49.28 |
native american | 23 | 18,348 | 125.35 |
multiple race | 53 | 330,661 | 16.03 |
Cumulative Aids statistics in Pennsylvania
Aids cases | Percentage of incidence | |
MSM | 12,307 | 39% |
Injecting drug use(IDU) | 10,340 | 33% |
MSM & IDU | 1,628 | 5% |
Coagulation disorder | 246 | 1% |
heterosexual contact | 5,389 | 17% |
transfusion received | 277 | 1% |
undertermined/other | 1,209 | 4% |
all pediatric modes | 386 | 1% |
Total | 31,782 | 100 |
Cumulative Aids statistics in Pennsylvania
Aids cases | Population in 2000 | Rate per 100,000 | |
Lehigh | 728 | 312,090 | 233.27 |
Berks | 784 | 373,638 | 209.83 |
Bucks | 663 | 597,635 | 110.94 |
Northampton | 358 | 267,066 | 134.05 |
Carbon | 30 | 58,802 | 51.02 |
male | 1,618 | 635,412 | 254.64 |
female | 619 | 665,207 | 93.05 |
white | 969 | 1,169,800 | 82.83 |
black | 420 | 44,118 | 951.99 |
hispanic | 837 | 97,830 | 855.57 |
asian/pacific | 7 | 16,347 | 42.82 |
native american | 1 | 352 | 284.09 |
mutiple race | 3 | 67,922 | 4.42 |
Cumulative Aids statistics in Berks, Carbon, Monroe, Northampton, and Schuylkill Counties
Aids cases | Percentage of incidence | |
MSM | 591 | 26% |
IDU | 867 | 39% |
MSM & IDU | 72 | 3% |
Cogulation disorder | 35 | 2% |
heterosexual contact | 330 | 15% |
transfusion | 21 | 1% |
undetermined | 288 | 13% |
all pediatric modes | 33 | 1% |
Cumulative Aids statistics in Berks, Carbon, Monroe, Northampton, and Schuylkill Counties
Information provided by: Census Bureau of the United States (www.census.gov)