Home Correlations
Native born total | Native born | Foreign born total | Foreign born | Correlation of public assistance income | Correlation of no public assistance | Correlation of below poverty status | male-female correlation | |
Lehigh | 292759 | 94 | 19331 | 6.194046589 | 2.546188098 | 97.4538119 | 9.002210901 | 53.50064167 |
Berks | 357606 | 96 | 16032 | 4.290784128 | 2.36284417 | 97.63715583 | 9.153512223 | 56.34771039 |
Bucks | 562193 | 94 | 35442 | 5.930375564 | 1.403281026 | 98.59671897 | 4.444518812 | 49.57434171 |
Northampton | 254839 | 95 | 12227 | 4.578269042 | 1.911818244 | 98.08818176 | 7.640059012 | 55.58065123 |
Carbon | 57740 | 98 | 1062 | 1.806061018 | 1.858485398 | 98.1415146 | 9.368728955 | 62.10670315 |
Monroe | 130621 | 94 | 8066 | 5.8159741 | 2.040074331 | 97.95992567 | 8.782366047 | 53.17241379 |
Montgomery | 697945 | 93 | 52152 | 6.952700784 | 1.247838466 | 98.75216153 | 4.294777875 | 49.90124517 |
Schuylkill | 148836 | 99 | 1500 | 0.997765006 | 1.894214876 | 98.10578512 | 9.054384845 | 57.4533107 |
Chester | 409731 | 95 | 23770 | 5.483263014 | 1.224489796 | 98.7755102 | 5.082341217 | 51.22571001 |
Lancaster | 455621 | 97 | 15037 | 3.194888858 | 1.778562334 | 98.22143767 | 7.553892635 | 54.57473458 |
Lebanon | 117420 | 98 | 2907 | 2.415916627 | 1.836476368 | 98.16352363 | 7.253567362 | 60.9661083 |
Lackawanna | 208462 | 98 | 4833 | 2.2658759 | 2.626328245 | 97.37367176 | 10.22152418 | 48.92473118 |
Luzerne | 313079 | 98 | 6171 | 1.932967894 | 2.664055148 | 97.33594485 | 10.69256069 | 54.21348315 |
Pike | 44010 | 95 | 2292 | 4.950110146 | 1.610592079 | 98.38940792 | 6.8636344 | 44.25675676 |
Susquehanna | 41695 | 99 | 543 | 1.285572234 | 2.901529348 | 97.09847065 | 12.15729911 | 57.40740741 |
Wayne | 46275 | 97 | 1447 | 3.032144504 | 2.612021858 | 97.38797814 | 10.87967814 | 47.84580499 |
Wyoming | 27737 | 99 | 343 | 1.221509972 | 2.966180004 | 97.03382 | 9.932336182 | 56.1752988 |
Philadelphia | 1380345 | 91 | 137205 | 9.041217752 | 8.729372182 | 91.27062782 | 22.15261441 | 39.40710989 |
Delaware | 514229 | 93 | 36635 | 6.65046182 | 2.635531952 | 97.36446805 | 7.698996486 | 45.67486503 |
Correlations | -0.65837 | 0.658366153 | 0.904608108 | -0.904608108 | 0.754416299 | -0.655506496 |
Information provided by: Census Bureau (http://census.gov)