| Pierce County Zip Codes w/ AIDS | Population Numbers (2000) | Cumulative AIDS (2006) | Per 100,00 People |
| 98405 | 22,355 | 133 | 595 |
| 98404 | 30,679 | 74 | 241 |
| 98408 | 29,095 | 69 | 237 |
| 98409 | 21,988 | 61 | 277 |
| 98402 | 4,935 | 55 | 1,114 |
| 98444 | 31,712 | 44 | 139 |
| 98499 | 28,959 | 40 | 138 |
| 98403 | 7,777 | 38 | 489 |
| 98498 | 28,894 | 37 | 128 |
| 98406 | 23,511 | 35 | 149 |
| 98407 | 20,523 | 32 | 156 |
| 98466 | 24,598 | 31 | 126 |
| 98390 | 45,264 | 29 | 64 |
| 98335 | 22,953 | 23 | 100 |
| 98388 | 6,278 | 23 | 366 |
| 98373 | 16,922 | 21 | 124 |
| 98387 | 35,899 | 21 | 58 |
| 98371 | 20,215 | 20 | 99 |
| 98422 | 19,726 | 20 | 101 |
| 98445 | 22,412 | 18 | 80 |
| 98465 | 6,564 | 18 | 274 |
| 98467 | 15,165 | 18 | 119 |
| 98372 | 20,928 | 14 | 67 |
| 98374 | 29,098 | 11 | 38 |
| 98431 | n/a | 11 | n/a |
| 98338 | 20,694 | 9 | 43 |
| 98424 | 4,836 | 8 | 165 |
| 98433 | 19,645 | 7 | 36 |
| 98439 | 6,794 | 7 | 103 |
| 98580 | 9,250 | 7 | 76 |
| 98354 | 5,678 | 6 | 106 |
| 98418 | n/a | 6 | n/a |
| 98446 | 9,178 | 6 | 65 |
| 98494 | n/a | 6 | n/a |
| 98321 | 14,652 | 5 | 34 |
| 98329 | 9,257 | 5 | 54 |
| 98443 | 5,593 | 5 | 89 |
| Totals / Averages | 731,508 (2005) | 1,012 | 138 |
| Geographical Area | Population | Cumulative AIDS C | Per 100,000 | |
| Zipcode | 98335 | 22,953 | 23 | 100 |
| County | Pierce | 731,598 | 1012 | 138 |
| State | Washingto | 6,146,338 | 11,438 | 186 |
| Nation | United Sta | 288,378,137 | 956,019 | 332 |
| Gender an | Male AIDS | % | Female AID | % | White | % | Black | % | Hispanic | % | ||||
| County | 838 | 84 | 174 | 16 | ||||||||||
| State | 10,409 | 91 | 1,029 | 9 | 8,815 | 77 | 1,289 | 11 | 855 | 8 | ||||
| Nation | 769,635 | 80.5 | 186,383 | 19.5 | 378,160 | 40 | 384,810 | 40 | 179,264 | 20 | ||||
| Mode of Tr | MSM | % | IDU | % | MSM/IDU | % | Transfusio | % | Hemophiliac | % | Heterosexual | % | No Identified | % |
| County | 482 | 48 | 192 | 19 | 99 | 10 | 14 | 1 | 13 | 1 | 126 | 13 | 86 | 9 |
| State | 7,489 | 66 | 1,043 | 9 | 1,225 | 11 | 125 | 1 | 88 | 1 | 798 | 7 | 636 | 6 |
| Nation | 416,232 | 44 | 225,210 | 24 | 62,940 | 7 | 9,334 | 1 | 5,482 | 1 | 126,405 | 13 | 100,975 | 11 |
| Sources 1, 3,4,5 | ||||||||||||||


