Table 6        
       
  Zip Codes Cumulative Aids Cases Average Income ($)  
63101 19 17783  
63102 13 37991  
63103 73 17852  
63104 404 29566  
63105 34 62252  
63106 100 10491  
63107 112 19353  
63108 355 25953  
63109 67 40412  
63110 218 28604  
63111 82 23543  
63112 246 20686  
63113 144 20724  
63114 80 35846  
63115 195 24587  
63116 206 30775  
63117 35 51087  
63118 319 23553  
63119 59 52703  
63120 64 20025  
63121 135 32422  
63122 47 60672  
63123 49 42254  
63124 8 95719  
63125 37 37988  
63126 9 53728  
63127 4 57275  
63128 34 59347  
63129 28 60626  
63130 126 41580  
63131 13 112017  
63132 31 43885  
63133 41 23733  
63134 50 34134  
63135 45 38338  
63136 156 31032  
63137 27 36319  
63138 33 37367  
63139 101 35139  
63140 5 14813  
63141 20 81180  
63143 63 30484  
63144 13 49054  
  63146 29 53377  
63147 68 27486  
  Total Cases/Average Income ($) 3997 39639  
       
       
Income      
Average 39639    
Range 101526    
Range - High 112017    
Range - Low 10491    
Median 35846    
       

 

Back to My Thoughts

Home