Table 1      
     
Zip Codes Cumulative Aids Cases Total Population Rate per 100,000
63101 19 1327 1432
63102 13 1311 992
63103 73 4603 1586
63104 404 19088 2117
63105 34 14490 235
63106 100 10553 948
63107 112 16313 687
63108 355 20890 1699
63109 67 29264 229
63110 218 20163 1081
63111 82 21583 380
63112 246 22678 1085
63113 144 16101 894
63114 80 38479 208
63115 195 25238 773
63116 206 47017 438
63117 35 9771 358
63118 319 30222 1056
63119 59 34416 171
63120 64 13268 482
63121 135 29172 463
63122 47 38653 122
63123 49 49680 99
63124 8 9819 81
63125 37 33150 112
63126 9 15386 58
63127 4 4852 82
63128 34 29122 117
63129 28 51191 55
63130 126 34424 366
63131 13 16396 79
63132 31 13731 226
63133 41 8693 472
63134 50 14982 334
63135 45 21532 209
63136 156 53604 291
63137 27 21217 127
63138 33 21879 151
63139 101 24364 415
63140 5 789 634
63141 20 20025 100
63143 63 10978 574
63144 13 9072 143
63146 29 29760 97
63147 68 13190 516
Total 3997 972436 411

Back to Media

Back to My Thoughts

Home