Home

Project One

Introduction

My Experiences

The Media

The Numbers

TABLE 3    
ZIP CODE BLACKS DIAGNOSED TOTAL BLACKS TOTAL RATE
10001 315 1,691 18628.0308
10002 434 6,430 6749.6112
10003 310 2,368 13091.2162
10004 13 73 17808.2192
10005                                     - 29 ERROR
10006 10 96 10416.6667
10007 35 445 7865.16854
10009 437 6,136 7121.90352
10010 169 1,635 10336.3914
10011 506 2,542 19905.5862
10012 111 751 14780.2929
10013 283 1,214 23311.3674
10014 179 910 19670.3297
10016 539 2,655 20301.3183
10017 57 555 10270.2703
10018 117 317 36908.5174
10019 289 2,099 13768.4612
10020 14 0 ERROR
10021 124 1,478 8389.71583
10022 67 383 17493.4726
10023 223 3,391 6576.2312
10024 342 3,596 9510.5673
10025 1,407 15,436 9115.05571
10026 1,205 22,612 5329.02883
10027 1,618 30,661 5277.06207
10028 117 579 20207.2539
10029 1,215 26,012 4670.92111
10030 1,096 21,422 5116.23565
10031 1,063 23,479 4527.45006
10032 747 14,329 5213.20399
10033 166 4,843 3427.6275
10034 145 4,484 3233.71989
10035 1,031 15,934 6470.44057
10036 312 2,211 14111.2619
10037 667 15,160 4399.73615
10038 83 1,519 5464.12113
10039 697 17,339 4019.83967
10040 101 4,126 2447.89142
10044 57 2,594 2197.37857
10128 66 2,958 2231.23732
10280                                    - 198 ERROR
TOTAL 16,367 260,750 6276.89358