TABLES

Table 1.1: Total Population, AIDS Cases, AIDS Rate (per 100,000 people), and Median Incomes in 1999

Town Total Pop.+ AIDS Cases^ Rate Med.Income 99*
         
Bethel 18,067 21 116.2 68,891
Bridgeport 139,529 1,583 1134.5 34,658
Brookfield 15,664 15 95.8 82,706
Danbury 74,848 307 410.2 53,664
Darien 19,607 23 117.3 146,755
Easton 7,272 5 68.8 125,557
Fairfield 57,340 81 141.3 83,512
Greenwich 61,101 103 168.6 99,068
Monroe 19,247 14 72.7 85,000
New Canaan 19,395 15 77.3 141,788
New Fairfield 13,953 13 93.3 84,375
Newtown 25,031 32 127.8 90,193
Norwalk 82,951 507 611.2 59,839
Redding 8,270 14 169.0 104,137
Ridgefield 23,643 18 76.0 107,351
Shelton 38,101 33 86.6 67,292
Stamford 117,083 791 675.0 60,556
Stratford 49,976 108 216.1 53,494
Trumbull 34,243 20 58.4 79,507
Weston 10,037 11 109.6 146,697
Westport 25,749 53 205.8 119,872
Wilton 17,633 11 62.4 141,428

+Total Population Table Created Using American FactFinder at http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=DEC&_submenuId=&_lang=en&_ts=

^"AIDS Cases by Town and Year of report through December 31, 2006" Packet given by Professor Yoshino

*Median Income Table Created Using American FactFinder at http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=DEC&_submenuId=&_lang=en&_ts=

Table 1.2: Comparative Tables: Cumulative Cases and Rates for Fairfield County, Connecticut, and the United States

Pop of F.County 878,740
Cumulative Cases 3,778
Rate 429.93
 
CT Pop^ 3,405,565
Cumulative Cases 15140
Rate 444.56
 
 
U.S. Pop.* 281,421,906
Cumulative Cases 925,452
Rate 328.00

^http://www.dph.state.ct.us/Publications/BCH/Infectious%20Diseases/2003_epi_profile.pdf

*http://www.cdc.gov/hiv/topics/surveillance/basic.htm#aidscases

Table 1.3: Comparative Tables: Median Incomes in 1999 for Fairfield County, Connecticut, and the United States*

Fairfield County 65,249
Connecticut 53,935
United States 41,994

*Median Income Table Created Using American FactFinder at http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=DEC&_submenuId=&_lang=en&_ts=

Table 2.1: Fairfield County Cases by Year of Report: Sex*

Year Male Female
  % of Total % Of Total
1980-94 74.4 22.6
1995 69.2 30.8
1996 72.0 28.0
1997 68.1 31.9
1998 69.3 30.7
1999 71.2 28.8
2000 68.1 31.9
2001 66.4 33.6
2002 67.9 32.1
2003 63.2 36.8
2004 60.8 39.2
2005 65.9 34.1
2006 62.9 37.1
TOTAL 71.4 28.6
Comparative Table Male Female
Bridgeport 66.6 33.4
Fairfield County 71.4 28.6
Connecticut 71.7 28.2
United States 77.39 18.5

*"Fairfield Co. AIDS Cases By Year of Report, Sex, Race and Risk/ Mode of Transmission in Percent Total for the Category through December 31. 2006" Packet Given By Professor Yoshino

Table 2.2: Fairfield County Cases by Year of Report: Race*

Year White Black Hispanic Other
  % % % %
1980-94 41.5 40.7 17.4 0.5
1995 37.5 41 20.5 0.9
1996 30.5 47.2 21.1 1.2
1997 36.2 44.2 19.2 0.4
1998 39.2 36.7 23.5 0.6
1999 38.6 28.8 30.7 2
2000 34.5 32.8 32.8 0
2001 48.2 35.5 15.5 0.9
2002 30.8 35.9 32.7 0.6
2003 31.6 34.2 34.2 0
2004 29.1 36.7 34.2 0
2005 37.2 37.2 25.6 0
2006 22.4 30 43.5 4.1
TOTAL 37.3 39.1 22.9 0.7

 

Comparative Table

White Black Hispanic Other
Bridgeport 18.9 43 37.4 .6
Fairfield County 37.3 39.1 22.9 4.1
Connecticut 36.8 36.3 26.2 .7
United States 39.1 40.3 15.7 1

*"Fairfield Co. AIDS Cases By Year of Report, Sex, Race and Risk/ Mode of Transmission in Percent Total for the Category through December 31. 2006" Packet Given By Professor Yoshino

Table 2.3: Fairfield County Cases by Year of Report: Risk/ Mode of Transmission*

  MSM IDU MSM/IDU Hetero Oth/Unk Pedi
Year % of Total % of Total % of Total % of Total %of Total % of Total
1980-94 30.7 44.5 4.1 14.2 3.8 2.7
1995 21.0 52.0 3.0 17.9 5.1 0.9
1996 16.3 49.6 1.2 24.4 6.1 2.4
1997 17.7 51.5 2.7 22.3 4.6 1.2
1998 24.1 38.0 2.4 30.1 4.8 0.6
1999 24.8 31.4 2.0 29.4 11.1 1.3
2000 26.1 29.4 1.7 29.4 11.8 1.7
2001 15.5 40.0 1.8 27.3 15.5 0.0
2002 17.3 35.3 0.0 25.6 21.2 0.6
2003 16.1 41.3 1.3 27.7 13.5 0.0
2004 19.0 30.4 1.3 28.5 20.9 0.0
2005 20.1 37.2 1.8 26.2 13.4 1.2
2006 14.7 23.5 0.0 22.4 37.6 1.8
TOTAL 23.8 42.4 2.7 20.5 8.9 1.7

 

Comparative Table MSM IDU MSM/IDU Hetero Other/Unk
Bridgeport 12.8 51.3 2.9 21.9 11
Fairfield County 23.8 42.4 2.7 20.5 10.6
Connecticut 22 48.7 3.1 18.1 8.1
United States 45.9 24.5 6.7 16.6 2

*"Fairfield Co. AIDS Cases By Year of Report, Sex, Race and Risk/ Mode of Transmission in Percent Total for the Category through December 31. 2006" Packet Given By Professor Yoshino

Table 3.1: Number of Articles Found in Hersam Acorn Archives by Town* When Searching "HIV/ AIDS"

Ridgefield Bulletin 443
Wilton Bulletin 353
New Canaan Advertiser 447
Greenwhich Post 259
Darien Times 311
Redding Pilot 307
Weston Forum 262
Lewisboro Ledger 225

*http://www.acorn-online.com/papers/archive.htm